BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Irish Statutory Instruments |
||
You are here: BAILII >> Databases >> Irish Statutory Instruments >> Statistics (Waste Generation and Treatment Survey) Order S.I. No. 394/2023 URL: http://www.bailii.org/ie/legis/num_reg/2023/0394.html |
[New search] [Help]
Notice of the making of this Statutory Instrument was published in | ||
“Iris Oifigiúil” of 4th August, 2023. | ||
I, LEO VARADKAR, T.D, Taoiseach, in exercise of the powers conferred on me by section 25 (1) of the Statistics Act 1993 (No. 21 of 1993) and, other than in relation to paragraph 1(e)(i) and paragraph 2 of the Schedule to the following order, for the purpose of giving full effect to Regulation (EC) No. 2150/2002 of the European Parliament and of the Council of 25 November 20021 , as amended by Commission Regulation (EC) No. 574/2004 of the European Parliament and of the Council of 23 February 20042 , Commission Regulation (EC) No. 783/2005 of the European Parliament and of the Council of 24 May 20053 , Regulation (EC) No. 1893/2006 of the European Parliament and of the Council of 20 December 20064 , Regulation (EC) No. 221/2009 of the European Parliament and of the Council of 11 March 20095 and Commission Regulation (EU) No. 849/2010 of 27 September 20106 , hereby order as follows: | ||
1. This Order may be cited as the Statistics (Waste Generation and Treatment Survey) Order 2023. | ||
2. (1) In this Order - | ||
“Regulation” means Regulation (EC) No. 2150/20021 of the European Parliament and of the Council of 25 November 20021 , as amended by Commission Regulation (EC) No. 574/2004 of the European Parliament and of the Council of 23 February 20042 , Commission Regulation (EC) No. 783/2005 of the European Parliament and of the Council of 24 May 20053 , Regulation (EC) No. 1893/2006 of the European Parliament and of the Council of 20 December 20064 , Regulation (EC) No. 221/2009 of the European Parliament and of the Council of 11 March 20095 and Commission Regulation (EU) No. 849/2010 of 27 September 20106 ; | ||
“Regulation (EC) No. 1893/2006” means Regulation (EC) No. 1893/2006 of the European Parliament and of the Council of 20 December 20064 , as amended by Regulation (EC) No. 295/2008 of the European Parliament and of the Council of 11 March 20087 and Regulation (EU) 2019/1243 of the European Parliament and of the Council of 20 June 20198 ; | ||
“survey” means the Waste Generation and Treatment Survey that is conducted by the Central Statistics Office for the purpose of obtaining information specified in the Schedule, including for the purposes of compliance with the Regulation; | ||
“waste code”, in relation to a particular type of waste, means the waste code assigned to that type of waste in the list of waste set out in the Annex to Commission Decision 2000/532/EC of 3 May 20009 , as amended by Commission Decision 2001/118/EC of 16 January 200110 , Commission Decision 2001/119/EC of 22 January 200111 , Council Decision 2001/573/EC of 23 July 200112 and Commission Decision 2014/955/EU of 18 December 201413 . | ||
(2) A word or expression that is used in this Order and also used in the Regulation has the same meaning in this Order as in the Regulation, except where the context otherwise requires. | ||
3. This Order applies to an undertaking that is classified for statistical purposes under any section of NACE Rev. 2 set out in Annex I to Regulation (EC) No. 1893/2006.4 | ||
4. A requirement on undertakings to which this Order applies to provide, once only and for the purposes of the survey, information the general nature of which is specified in the Schedule, in relation to the year 2022, is hereby prescribed. | ||
SCHEDULE | ||
Article 4 | ||
1. Information regarding the following, as it relates to each type of waste generated by the undertaking concerned: | ||
(a) waste code of the waste; | ||
(b) description of the waste; | ||
(c) quantity of the waste; | ||
(d) location where the waste was treated; | ||
(e) where the waste was treated in the State on premises of the undertaking concerned - | ||
(i) the method of treatment of the waste where the method involved recycling, or | ||
(ii) the method of treatment of the waste where the method did not involve recycling. | ||
2. The eircode of the registered office, principal office or place of business of the undertaking concerned. | ||
3. Information on the time taken by the undertaking to complete the questionnaire, form or other record prepared by the Director General for the collection of the information referred to in paragraphs 1 and 2. | ||
| ||
GIVEN under my Official Seal, | ||
31 July, 2023. | ||
LEO VARADKAR, | ||
Taoiseach. | ||
1 OJ No. L 332, 9.12.2002, p. 1 2 OJ No. L 90, 27.3.2004, p. 15 3 OJ No. L 131, 25.5.2005, p. 38 4 OJ No. L 393, 30.12.2006, P. 1 5 OJ No. L 87, 31.3.2009, p. 157 6 OJ No. L 253, 28.9.2010, p. 2 1 OJ No. L 332, 9.12.2002, p. 1 1 OJ No. L 332, 9.12.2002, p. 1 2 OJ No. L 90, 27.3.2004, p. 15 3 OJ No. L 131, 25.5.2005, p. 38 4 OJ No. L 393, 30.12.2006, P. 1 5 OJ No. L 87, 31.3.2009, p. 157 6 OJ No. L 253, 28.9.2010, p. 2 4 OJ No. L 393, 30.12.2006, P. 1 7 OJ No. L 97, 9.4.2008, p. 13 8 OJ No. L. 198, 25.7.2019, p. 241 9 OJ No. L 226, 6.9.2000, p. 3 10 OJ No. L 47, 16.2.2001, p. 1 11 OJ No. L 47, 16.2.2001, p. 32 12 OJ No. L 203, 28.7.2001, p.18 |