BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Irish Statutory Instruments |
||
You are here: BAILII >> Databases >> Irish Statutory Instruments >> Road Traffic (Signs) Regulations S.I. No. 200/2024 URL: http://www.bailii.org/ie/legis/num_reg/2024/0201.html |
[New search] [Help]
Notice of the making of this Statutory Instrument was published in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Iris Oifigiúil” of 14th May, 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I, EAMON RYAN, Minister for Transport, in exercise of the powers conferred on me by sections 5 , 95 and 96 of the Road Traffic Act 1961 (No. 24 of 1961) (as adapted by the Transport, Tourism and Sport (Alteration of Name of Department and Title of Minister) Order 2020 ( S.I. No. 351 of 2020 )), and to give effect to Directive 2004/54/EC of the European Parliament and of the Council of 29 April 20041 in respect of signing for road tunnels, hereby make the following regulations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminary and General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. These Regulations may be cited as the Road Traffic (Signs) Regulations 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interpretation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. (1) In these Regulations— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Act of 1968” means Road Traffic Act 1968 (No. 25 of 1968); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Act of 1993” means Roads Act 1993 (No. 14 of 1993); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Act of 1994” means Road Traffic Act 1994 (No. 7 of 1994); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Act of 2001” means Transport (Railway Infrastructure) Act 2001 (No. 55 of 2001); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Act of 2004” means Road Traffic Act 2004 (No. 44 of 2004); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Act of 2010” means Road Traffic Act 2010 (No. 25 of 2010); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“access” means entry or exit by vehicles to or from premises adjacent to or accessible only from a road and includes stopping a vehicle on a roadway solely for the purposes of loading or unloading goods on to or from such vehicle from or to such premises; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“authorised person” means a person authorised by or behalf of a road authority or - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) a person who is authorised by a direction given to the person by the local authority concerned under section 101D, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) a person acting with the consent of the road authority concerned under section 13 of the Act of 1993, or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) a person acting in accordance with a traffic management plan that has been approved by the road authority concerned, to carry out works on the public road; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“buffer area” means an area between two parking bays; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“bus stop sign” means a sign to indicate a stopping place or stand for large public service vehicles or omnibuses provided under section 35 of the Act of 1994; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“car club” means a car club licensed in that regard by a road authority; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“county council” and “city council” have the meanings assigned to them, respectively, in section 11 of the Local Government Act 2001 (No. 37 of 2001); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“cycle track” means part of a road, including part of a footway or part of a roadway, which is provided primarily for the use of pedal cycles and electric scooters; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“design” when used in relation to a sign means the layout of the sign and includes the relative size and position of any symbols, figures, letters, or other markings shown thereon; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“design gross vehicle weight” has the meaning assigned to it by Regulation 2(1) of the Road Traffic (Construction and Use of Vehicles) Regulations 2003 ( S.I. No. 5 of 2003 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“disabled persons’ parking bay” means a space intended for the parking of a mechanically propelled vehicle in which is displayed a disabled persons’ parking permit; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“disabled persons’ parking permit” means a permit granted in accordance with Regulations made under section 35 of the Act of 1994; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“disc parking place” means a place on a public road where the parking of vehicles is subject to the exhibition of a document or other format in accordance with bye-laws made under section 36 of the Act of 1994; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“dual carriageway” means a road, the roadway of which is divided centrally so as to provide two separate carriageways, on each of which traffic is required by a road regulation to proceed in one direction only; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“electric scooter” means a type of powered personal transporter with a maximum continuous rated power of 0.40 kW, a maximum design speed of 20km/h, a maximum weight unladen of 25 kilograms, and which is self-balancing, with a footboard mounted on two or more axles and a long steering handle, and not fitted with a seat; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“goods vehicle” means a vehicle used exclusively for carrying goods and taxed for commercial purposes; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“left” and “right” shall be construed with reference to the direction in which traffic is facing; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“left-hand side” and “right-hand side” are determined by facing in the direction of traffic flow; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“light rail vehicle” has the meaning assigned to it by section 2 (1) of the Act of 2001; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“light railway” has the meaning assigned to it by section 2 (1) of the Act of 2001; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“loading bay” means that portion of a road indicated by means of a traffic sign on which, at certain times, a vehicle, other than a goods vehicle being used for loading or unloading, shall not be parked; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“m” appearing on any sign represents one metre; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“meter parking place” means a place on a public road where the parking of vehicles is subject to the payment of fees by means of parking meters or other modes of pay and display; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“one-way roadway” means a roadway, the traffic on which is for the time being required by a road regulation to proceed in one direction only; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“parking bay” means a space in a meter parking place or a disc parking place, or any other place on a public road, intended for the parking of a mechanically propelled vehicle; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“pedestrian crossing” means a portion of the roadway specially marked for use by pedestrians crossing the road; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Principal Act” means Road Traffic Act 1961 (No. 24 of 1961); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“prohibited vehicle” means a mechanically propelled vehicle, other than a vehicle which is designed and constructed for the carriage of passengers, where the total number of axles is equal to or greater than the figure specified on, as the case may be, sign RUS 046 or RUS 047; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“regulatory sign” means a sign which indicates the existence of a road regulation or implements such a regulation, or both, or indicates the existence of a provision in an enactment relating to road traffic; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“road”, “national road” and “motorway” have the meanings assigned to them by section 2 (1) of the Act of 1993; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“roadworks” means roadworks (within the meaning of section 101D) and includes emergency roadworks (within the meaning of that section); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“road tunnel speed limit sign” means a traffic sign indicating a road regulation in respect of a speed limit under Part 2 of the Act of 2004 applying to a road in a road tunnel; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“roadway markings” means markings placed on the surface of the roadway; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“section 101D” means section 101D (inserted by section 9 of the Dublin Transport Authority (Dissolution) Act 1987 (No. 34 of 1987)) of the Principal Act; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“speed limit sign” means a traffic sign indicating a road regulation in respect of a speed limit under Part 2 of the Act of 2004; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“t” appearing on any sign represents one tonne; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“total number of axles” in relation to a mechanically propelled vehicle, means that all the wheels of the vehicle, the centres of which lie in a vertical plane extending across the full width of the vehicle at right angles to its longitudinal axis is to be regarded as forming a single axle and in determining the total number of axles, any axle attached to a vehicle or attached to any trailer drawn by the vehicle which is capable of transmitting any part of the weight of the vehicle or trailer to the surface of a road is included in the total; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“traffic” does not include pedestrians; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“traffic refuge” means a refuge for pedestrians on a roadway provided by a raised pavement, guard posts or similar means. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) A reference in these Regulations to an information plate accompanying a traffic sign shall, unless otherwise specified, be to an information plate which shall indicate the period during which the restriction or prohibition indicated by such traffic sign applies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revocation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. The following are revoked: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) the Road Traffic (Signs) Regulations 1997 ( S.I. No. 181 of 1997 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) the Road Traffic (Signs) (Amendment) Regulations1998 ( S.I. No. 273 of 1998 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) the Road Traffic (Signs) (Amendment) Regulations 2003 ( S.I. No. 97 of 2003 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) the Road Traffic (Signs) (Amendment) Regulations 2004 ( S.I. No. 403 of 2004 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(e) the Road Traffic (Speed Limit - Traffic Signs) Regulations 2005 ( S.I. No. 10 of 2005 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(f) the Road Traffic (Traffic Signs - Periodic Special Speed Limits) Regulations 2005 ( S.I. No. 756 of 2005 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(g) the Road Traffic (Signs) Regulations 2006 ( S.I. No. 637 of 2006 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(h) the Road Traffic (Signs) (Amendment) Regulations 2012 ( S.I. No. 331 of 2012 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) the Road Traffic (Signs) (Amendment) Regulations 2013 ( S.I. No. 187 of 2013 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(j) the Road Traffic (Speed Limit - Traffic Signs) (Local Roads) Regulations 2014 ( S.I. No. 488 of 2014 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(k) the Road Traffic (Speed Limit - Traffic Signs) (Dimensions) Regulations 2015 ( S.I. No. 241 of 2015 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(l) the Road Traffic (Signs) (Amendment) Regulations 2015 ( S.I. No. 444 of 2015 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(m) the Road Traffic (Signs) Regulations 2017 ( S.I. No. 150 of 2017 ); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(n) the Road Traffic (Signs) (Amendment) Regulations 2022 ( S.I. No. 516 of 2022 ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandatory Signs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandatory signs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. (1) Subject to paragraph (3), a mandatory traffic sign shall consist of a blue disc with a white border and appropriate symbols shown in white on the disc, and shall indicate— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) the direction or route in which traffic must proceed, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) a cycle track, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) a bus lane, or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) a mini-roundabout. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The following shall be as set out in Schedule 1— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) the dimensions and designs of signs to which this Regulation applies, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) the symbols to be used on such signs, and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) the sign numbers applying to such signs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) Mandatory traffic signs may consist of a blue rectangle with a white border and appropriate symbols shown in white on the plate where such design is provided for in these Regulations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) A mandatory traffic sign may be displayed in a variable message sign format and, at a place where roadworks are being carried out, traffic sign numbers RUS 001, RUS 002 or RUS 003 may— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) be displayed in a variable message format mounted on a roadworks vehicle that is stationary or is moving along the public road in the course of mobile roadworks operations, and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) have a diameter greater than 1500 millimetres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With-flow cycle track sign | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. (1) Traffic sign number RUS 009 (with-flow cycle track sign) shall, when provided in association with traffic sign number RRM 022 (continuous white line sign) or traffic sign number RRM 023 (broken white line sign)— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) indicate a cycle track, and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) consist of a blue disc with a white border containing a symbol of a pedal cycle, in white. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The dimensions and design of traffic sign number RUS 009 are set out in Part 1 of Schedule 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared track for use by pedestrians, cyclists and electric scooter users sign | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. (1) Traffic sign number RUS 058 (shared track for use by pedestrians, cyclists and electric scooter users sign) shall- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) indicate a shared track for use by pedestrians and persons driving pedal cycles or electric scooters, and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) consist of a blue disc with a white border displaying, in white, a symbol signifying pedestrians positioned above the symbol of a pedal cycle, to depict the use of a shared track, or, alternatively, displaying, in white, a vertical white line, displayed on the right or on the left hand-side of the disc, with a symbol signifying pedestrians on one side of the line and the symbol of a pedal cycle on the other, to depict that use of the track is divided into 2 separate areas, one for use by pedestrians and the other for use by persons driving pedal cycles or electric scooters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The dimensions and designs of traffic sign number RUS 058 are set out in Part 2 of Schedule 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contra-flow cycle track sign | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. (1) Traffic sign number RUS 059 (contra-flow cycle track sign) shall, when provided in association with traffic sign number RRM 022 (continuous white line)— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) indicate a contra-flow cycle track, and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) consist of a blue rectangular sign with a white border, displaying in white, a vertical white line to depict a traffic lane with an arrow pointing straight ahead to indicate the direction of traffic flow in that lane and to depict, next to the traffic lane, a contra-flow cycle track with the symbol of a pedal cycle and with an arrow pointing downwards to indicate that pedal cycles and electric scooters can be driven in a contra-flow direction to that of the traffic in the adjacent traffic lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) The dimensions and design of traffic sign number RUS 059 are set out in Part 3 of Schedule 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus lanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. (1) Traffic sign numbers RUS 028 (nearside with-flow bus lane sign) or RUS 029 (offside with-flow bus lane sign) shall, in association with traffic sign number RRM 024 (bus lane sign), indicate a bus lane and traffic sign number RUS 030 (contra-flow bus lane sign) shall, in association with traffic sign number RRM 024, indicate a contra-flow bus lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Traffic sign numbers RUS 028, RUS 029 and RUS 030 shall consist of a blue rectangle with appropriate symbols or letters shown in white. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) The content, design and dimensions of traffic sign numbers RUS 028, RUS 029 and RUS 030 shall be as set out in Part 4 of Schedule 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus stop sign | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. (1) Traffic sign number RUS 031 (bus stop sign) shall indicate a stopping place or stand for large public service vehicles provided under section 35 of the Act of 1994. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Traffic sign number RUS 031 shall be— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) rectangular in shape with rounded corners and shall not be more than 450 millimetres and not less than 300 millimetres wide and not more than 300 millimetres and not less than 200 millimetres in height, or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) circular in shape and shall not be less than 350 millimetres and not more than 400 millimetres in diameter, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and shall show the word “BUS” on a contrasting background. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini-roundabout ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. (1) Traffic sign number RUS 049 (mini-roundabout sign) shall indicate a mini-roundabout ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Traffic sign number RUS 049 shall consist of a blue disc with a white border containing 3 directional arrows, in white, indicating the direction in which traffic must proceed on entering the mini-roundabout. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) The dimensions and design of traffic sign number RUS 049 are set out in Part 5 of Schedule 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prohibitory and Restrictive Signs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prohibitory signs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. (1) In this Regulation a reference to a vehicle shall be construed as including a reference to a light rail vehicle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) A prohibitory traffic sign shall consist of a white disc with a red border, appropriate symbols, figures or letters shown in black on the disc, and one or more oblique red bars, and shall indicate any of the following— | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) that a vehicle shall not proceed in the direction indicated in the arrow depicted on the sign, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) that a vehicle, or specified type or category of vehicle, shall not enter a road at the entrance to which the traffic sign has been provided, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) that a vehicle, or a specified type or category of vehicle, shall not proceed past a certain point on a road at which the traffic sign has been provided, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) that a vehicle, or a specified type or category of vehicle, shall not be parked or stopped in an area, or on a road, or on part of a road, where the traffic sign has been provided, or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(e) that a pedestrian shall not proceed past a certain point on a road or a part of a road upon which there is a light railway or ahead of a road tunnel at which the traffic sign has been provided. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
