BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> The Plant Health (Import Inspection Fees) (Amendment No 2) Regulations (Northern Ireland) 2009 No. 423 URL: http://www.bailii.org/nie/legis/num_reg/2009/nisr_20090423_en_1.html |
[New search] [Help]
Made
16th December 2009
Coming into operation
1st February 2010
The Department of Agriculture and Rural Development makes the following Regulations in exercise of the powers conferred by section 2(2) of the European Communities Act 1972(1) and section 56(1), (2) and (5) of the Finance Act 1973(2), with the consent of the Department of Finance and Personnel(3).
The Department of Agriculture and Rural Development is a Northern Ireland department designated(4) for the purposes of the said section 2(2) in relation to the common agricultural policy of the European Community.
1.–(1) These Regulations may be cited as The Plant Health (Import Inspection Fees) (Amendment No.2) Regulations (Northern Ireland) 2009 and come into operation on 1st February 2010.
(2) The Interpretation Act (Northern Ireland) 1954(5) shall apply to these Regulations as it applies to an Act of the Assembly.
2. The Plant Health (Import Inspection Fees) Regulations (Northern Ireland) 2005(6) shall be amended as follows.
3. For Schedule 2, substitute–
Regulation 4
Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
---|---|---|---|---|
Cut flowers | ||||
Dianthus | Per consignment | |||
– up to 20,000 in number | Colombia | £0.39 | £0.59 | |
Ecuador | £1.98 | £2.97 | ||
Kenya, Turkey | £3.31 | £4.96 | ||
Israel | £6.62 | £9.93 | ||
– for each additional 1,000 units or part thereof | Colombia | £0.003 | £0.004 | |
Ecuador | £0.01 | £0.02 | ||
Kenya, Turkey | £0.02 | £0.03 | ||
Israel | £0.05 | £0.07 | ||
– maximum price | Colombia | £3.17 | £4.76 | |
Ecuador | £15.88 | £23.83 | ||
Kenya, Turkey | £26.48 | £39.72 | ||
Israel | £52.96 | £79.44 | ||
Rosa | Per consignment | |||
– up to 20,000 in number | Ecuador | £0.39 | £0.59 | |
Colombia | £0.66 | £0.99 | ||
Ethiopia, Kenya | £1.32 | £1.98 | ||
Tanzania | £1.98 | £2.97 | ||
Zambia | £6.62 | £9.93 | ||
– for each additional 1,000 units or part thereof | Ecuador | £0.003 | £0.004 | |
Colombia | £0.005 | £0.007 | ||
Ethiopia, Kenya | £0.01 | £0.015 | ||
Tanzania | £0.01 | £0.02 | ||
Zambia | £0.05 | £0.07 | ||
– maximum price | Ecuador | £3.17 | £4.76 | |
Colombia | £5.30 | £7.94 | ||
Ethiopia, Kenya | £10.59 | £15.88 | ||
Tanzania | £15.88 | £23.83 | ||
Zambia | £52.96 | £79.44 | ||
Fruit | ||||
Citrus | Per consignment | |||
– up to 25,000 kg in weight | Turkey | £0.39 | £0.59 | |
Morocco | £0.66 | £0.99 | ||
Israel, Uruguay, USA | £1.98 | £2.97 | ||
Egypt, Mexico | £3.31 | £4.96 | ||
Peru | £4.63 | £6.95 | ||
Honduras | £6.62 | £9.93 | ||
– for each additional 1,000 kg or part thereof | Turkey | £0.01 | £0.02 | |
Morocco | £0.02 | £0.03 | ||
Israel, Uruguay, USA |
£0.07 | £0.11 | ||
Egypt, Mexico | £0.13 | £0.19 | ||
Peru | £0.18 | £0.27 | ||
Honduras | £0.26 | £0.39 | ||
Malus | Per consignment | |||
– up to 25,000 kg in weight | Chile | £0.92 | £1.39 | |
Argentina, New Zealand, South Africa | £1.32 | £1.98 | ||
Brazil | £1.98 | £2.97 | ||
China, USA | £3.31 | £4.96 | ||
– for each additional 1,000 kg or part thereof | Chile | £0.03 | £0.05 | |
Argentina, New Zealand, South Africa | £0.05 | £0.07 | ||
Brazil | £0.07 | £0.11 | ||
China, USA | £0.13 | £0.19 | ||
Mangifera | Per consignment | |||
– up to 25,000 kg in weight | Brazil | £1.32 | £1.98 | |
– for each additional 1,000 kg or part thereof | Brazil | £0.05 | £0.07 | |
Passiflora | Per consignment | |||
– up to 25,000 kg in weight | Columbia, Kenya | £1.32 | £1.98 | |
Zimbabwe | £4.63 | £6.95 | ||
South Africa | £6.62 | £9.93 | ||
– for each additional 1,000 kg or part thereof | Columbia, Kenya | £1.32 | £1.98 | |
Zimbabwe | £0.18 | £0.27 | ||
South Africa | £0.26 | £0.39 | ||
Prunus | Per consignment | |||
– up to 25,000 kg in weight | Chile, South Africa, Turkey | £1.32 | £1.98 | |
Argentina | £4.63 | £6.95 | ||
USA | £6.62 | £9.93 | ||
– for each additional 1,000 kg or part thereof | Chile, South Africa, Turkey | £0.05 | £0.07 | |
Argentina | £0.18 | £0.27 | ||
USA | £0.26 | £0.39 | ||
Psidium | Per consignment | |||
– up to 25,000 kg in weight | Brazil | £9.93 | £14.89 | |
– for each additional 1,000 kg or part thereof | Brazil | £0.39 | £0.58 | |
Pyrus | Per consignment | |||
– up to 25,000 kg in weight | Argentina, South Africa | £1.98 | £2.97 | |
Chile, China | £4.63 | £6.95 | ||
– for each additional 1,000 kg or part thereof | Argentina, South Africa | £0.07 | £0.11 | |
Chile, China | £0.18 | £0.27 | ||
Vegetables | ||||
Solanum melongena | Per consignment | |||
– up to 25,000 kg in weight | Turkey | £1.32 | £1.98 | |
– for each additional 1,000 kg or part thereof | Turkey | £0.05 | £0.07 |
Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded.".
Sealed with the Official Seal of the Department of Agriculture and Rural Development on 16th December 2009.
John Speers
A senior officer of the Department of Agriculture and Rural Development
The Department of Finance and Personnel consents to the foregoing Regulations.
Sealed with the Official Seal of the Department of Finance and Personnel on 16th December 2009.
Jack Layberry
A senior officer of the Department of Finance and Personnel
(This note is not part of the Regulations)
These Regulations amend the Plant Health (Import Inspection Fees) (Northern Ireland) Regulations 2005 (S.R. 2005/373) ("the principal Regulations"). The principal Regulations implement Article 13d of Council Directive 2000/29/EC (OJ No L 169, 10.7.00, p1) ("the Directive"), which requires member States to charge fees to cover the costs occasioned by the documentary checks, identity checks and plant health checks of certain imports of plants, plant products and other objects from third countries.
The Directive contains a procedure (Articles 13a(2), 13d(2) and 18(2)) for setting reduced rates of inspection for imports of certain plants and plant products and for charging fees at a proportionately reduced rate. Schedule 2 to the principal Regulations sets out the fees for reduced rate inspections and these Regulations amend that Schedule to set out the fees corresponding to the latest rates of inspection. The changes to the fees made by these Regulations, which are set at a proportion of the standard fee (described in Schedule 1 to the principal Regulations) corresponding to the rate of inspection, are based on the agreed inspection rates set out below:
(1)
Initial fee per consignment for cut flowers (up to 20,000 in number) and fruit and vegetables (up to 25,000 kg in weight). Corresponding fees are set in the Regulations for additional quantities, maximum price per consignment and non-daytime working hours. |
|||||
(2)
Consignments subject to an inspection rate of 100% are excluded from the reduced rate inspection scheme and are subject to the import inspection fees specified in Schedule 1 to the principal Regulations. |
|||||
(3)
New rates apply from 1st January 2010. |
|||||
Genus | Country of origin | Previous rate of inspection | Initial fee(1) | New rate of inspection |
Initial fee, specified in Schedule 2 |
Cut Flowers | |||||
Dianthus | Israel | 35% | £4.63 | 50% | £6.62 |
Dianthus | Kenya | 10% | £1.32 | 25% | £3.31 |
Rosa | India | 50% | £6.62 | 100%(2) (3) | - |
Rosa | Uganda | 50% | £6.62 | 100%(2) (3) | - |
Rosa | Zambia | 25% | £3.31 | 50% | £6.62 |
Fruit | |||||
Mangifera | Brazil | 5% | £0.66 | 10% | £1.32 |
Psidium | Brazil | 100% | £13.24 | 75% | £9.93 |
Prunus | Argentina | 25% | £3.31 | 35% | £4.63 |
Pyrus | Argentina | 25% | £3.31 | 15% | £1.98 |
Pyrus | China | 50% | £6.62 | 35% | £4.63 |
Citrus | Honduras | 75% | £9.93 | 50% | £6.62 |
Citrus | Israel | 25% | £3.31 | 15% | £1.98 |
Citrus | Peru | 25% | £3.31 | 35% | £4.63 |
Vegetables | |||||
Solanum melongena | Turkey | 15% | £1.98 | 10% | £1.32 |
1973 c. 51 Back [2]
The Department of Finance was renamed the Department of Finance and Personnel by Article 3 of the Departments (Northern Ireland) Order 1982 (S.I. 1982/338). (N.1.6) which was repealed by Article 9(2) and Schedule 3 to the Departments (Northern Ireland) Order 1999 (S.I.1999/283 (N.I.1) Back [3]
S.I. 2000/2812 Back [4]
1954 c. 33 (N.I.) Back [5]
S.R. 2005/373, amended by S.R. 2007/21, S.R. 2007/252, S.R. 2008/60 and S.R.2009/134 Back [6]