BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Foreign Sea-Fishery Officers Order 1973 No. 1998 URL: http://www.bailii.org/uk/legis/num_reg/1973/uksi_19731998_en.html |
[New search] [Help]
Statutory Instruments
SEA FISHERIES
BOATS AND METHODS OF FISHING
Made
27th November 1973
Laid before Parliament
30th November 1973
Coming into Operation
1st December 1973
The Minister of Agriculture, Fisheries and Food and the Secretaries of State respectively concerned with the sea fishing industry in Scotland and Northern Ireland in exercise of the powers conferred on them by section 7(4) of the Sea Fisheries Act 1968 and of all other powers enabling them in that behalf, hereby make the following order:-
1. This order may be cited as the Foreign Sea-Fishery Officers Order 1973 and shall come into operation on 1st December 1973.
2.-(1) In this order-
"the Act" means
"the baselines" means
"the Convention" means
"the Convention area" means
"mile" means
"the 12 mile line" means
"the 50 mile line" means
(2) The Interpretation Act 1889 shall apply for the interpretation of this order as it applies for the interpretation of an Act of Parliament.
3. In relation to the Convention there are hereby specified as foreign sea-fishery officers, entitled to exercise in relation to British fishing boats anywhere within the Convention area the powers referred to in section 9 of the Act, coastguard officers duly appointed by the government of Iceland to enforce the provisions of the Convention.
In witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on 27th November 1973.
L.S.
Joseph Godber
Minister of Agriculture, Fisheries and Food
Gordon Campbell
Secretary of State for Scotland
26th November 1973
W.S.I. Whitelaw
Secretary of State for Northern Ireland
26th November 1973
The baselines defined in Article 2(1) of this order are drawn by joining together successively, in the order in which they are set out below, the points identified by the following co-ordinates of latitude and longitude:-
1. | Horn | 66° 27.4&min; north | 22° 24.5&min; west |
2. | Asbudarrif | 66° 08.1&min; north | 20° 11.2&min; west |
3. | Siglunes | 66° 11.9&min; north | 18° 50.1&min; west |
4. | Flatey | 66° 10.3&min; north | 17° 50.5&min; west |
5. | Lagey | 66° 17.8&min; north | 17° 07.0&min; west |
6. | Raudinupur | 66° 30.7&min; north | 16° 32.5&min; west |
7. | Rifstangi | 66° 32.3&min; north | 16° 11.9&min; west |
8. | Hraunhafnartangi | 66° 32.3&min; north | 16° 01.6&min; west |
9. | Langanes | 66° 22.6&min; north | 14° 32.0&min; west |
10. | Glettinganes | 65° 30.6&min; north | 13° 36.4&min; west |
11. | Nordfjardarhorn | 65° 10.0&min; north | 13° 31.0&min; west |
12. | Gerpir | 65° 04.7&min; north | 13° 29.8&min; west |
13. | Holmur | 64° 58.9&min; north | 13° 30.7&min; west |
14. | Setusker | 64° 57.7&min; north | 13° 31.6&min; west |
15. | Thursasker | 64° 54.1&min; north | 13° 36.9&min; west |
16. | Yztibodi | 64° 35.2&min; north | 14° 01.6&min; west |
17. | Selsker | 64° 32.8&min; north | 14° 07.1&min; west |
18. | Hvitingar | 64° 23.8&min; north | 14° 28.1&min; west |
19. | Stokksnes | 64° 14.1&min; north | 14° 58.5&min; west |
20. | Hrollaugseyjar | 64° 01.7&min; north | 15° 58.8&min; west |
21. | Tvisker | 63° 55.6&min; north | 16° 11.4&min; west |
22. | Ingolfshofdi | 63° 47.8&min; north | 16° 38.6&min; west |
23. | Hvalsiki | 63° 44.1&min; north | 17° 33.7&min; west |
24. | Medallandssandur I | 63° 32.4&min; north | 17° 56.0&min; west |
25. | Medallandssandur II | 63° 30.6&min; north | 18° 00.0&min; west |
26. | Myrnatangi | 63° 27.4&min; north | 18° 12.0&min; west |
27. | Kotlutangi | 63° 23.4&min; north | 18° 43.0&min; west |
28. | Lundadrangur | 63° 23.5&min; north | 19° 07.6&min; west |
29. | Geirfuglasker | 63° 19.0&min; north | 20° 30.1&min; west |
30. | Eldeyjardrangur | 63° 43.8&min; north | 22° 59.6&min; west |
31. | Geirfugladrangur | 63° 40.6&min; north | 23° 17.3&min; west |
32. | Skalasnagi | 64° 51.3&min; north | 24° 02.6&min; west |
33. | Bjargtangar | 65° 32.2&min; north | 24° 32.3&min; west |
34. | Kopanes | 65° 48.3&min; north | 24° 06.3&min; west |
35. | Bardi | 66° 03.7&min; north | 23° 47.6&min; west |
36. | Straumnes | 66° 25.7&min; north | 23° 08.5&min; west |
37. | Kogur | 66° 28.3&min; north | 22° 55.8&min; west |
38. | Horn | 66° 27.9&min; north | 22° 28.5&min; west |
The area between the 12 mile line and the 50 mile line but excluding therefrom the area within a radius of 12 miles from Kolbeinsey (67° 07.5&min; north latitude 18° 36&min; west longitude).
This Order specifies the class of persons who are to be foreign sea-fishery officers for the purpose of enforcing a specified Convention between the United Kingdom Government and the government of Iceland relating to the conduct of fishing in the area specified in the Order.
Cmnd. 5484.