BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Redundant Mineworkers and Concessionary Coal (Payments Schemes) (Amendment) Order 1975 No. 545 URL: http://www.bailii.org/uk/legis/num_reg/1975/uksi_1975545_en.html |
[New search] [Help]
Statutory Instruments
COAL INDUSTRY
Laid before Parliament in draft
Made
2nd April 1975
Coming into Operation
6th April 1975
The Secretary of State, in exercise of the powers conferred by section 3(1) and (3) of the Coal Industry Act 1967 as amended by section 2(1) of the Coal Industry Act 1971 and section 4 of the Coal Industry Act 1973 and now vested in him(1) and all other powers enabling him in that behalf, hereby makes the following Order, a draft of which has been laid before Parliament and has been approved by a resolution of each House of Parliament in accordance with section 3(4) of the Coal Industry Act 1967.
1. This Order may be cited as the Redundant Mineworkers and Concessionary Coal (Payments Schemes) (Amendment) Order 1975 and shall come into operation on 6th April 1975.
2. The Redundant Mineworkers and Concessionary Coal (Payments Schemes) Order 1973(2) shall be varied as follows-
(a)In Article 5 of the Schedule thereto-
(i)the word "and" at the end of sub-paragraph (1)(a) shall be deleted;
(ii)in sub-paragraph (1)(b) there shall be substituted for the words "on or after 6th April 1973" the words "after 5th April 1973 and before 6th April 1975"; and the word "and" shall be inserted at the end of that sub-paragraph;
(iii)there shall be inserted after sub-paragraph (1)(b) the following sub-paragraph-
"(c)whose relevant date fell on or after 6th April 1975 the weekly sum specified in column 2 of Part 3 of Appendix 4 opposite the amounts specified in column 1 thereof appropriate to the amount of that employee's pre-redundancy earnings.";
(iv)there shall be added at the end of paragraph (8) the words "or the Housing (Financial Provisions) (Scotland) Act 1972".
(b)In Article 6 of the Schedule thereto there shall be substituted for paragraphs (5) and (6) the following paragraph-
"(5) Where a coal industry employee makes an election under Article 5(4) and the date substituted for the relevant date by virtue of that election falls on or after 6th April 1976 the weekly sum referred to in Article 5(1)(c) shall be reduced by an amount equal to any increase in the amount of unemployment benefit for a man over the age of 18 with one adult dependant which may have been made during the period commencing on 8th April 1975 and ending on the 5th April which immediately precedes the date substituted for the relevant date by virtue of the said election.".
(c)There shall be inserted after Part 2 of Appendix 4 the Table set out in the Schedule hereto.
3. The Interpretation Act 1889 shall apply to the interpretation of this Order and the Order varied hereby as it applies to the interpretation of an Act of Parliament.
Eric Varley
Secretary of State for Energy
2nd April 1975
Article 5(1)(c)
COLUMN 1 | COLUMN 2 | |
---|---|---|
Amount of pre-redundancy earnings | Weekly sum payable under Article 5(1)(c) | |
Exceeding | but not exceeding | |
£ p | £ p | £ p |
00·00 | 24·00 | 3·00 |
24·00 | 24·25 | 3·12 |
24·25 | 24·50 | 3·28 |
24·50 | 24·75 | 3·45 |
24·75 | 25·00 | 3·54 |
25·00 | 25·25 | 3·70 |
25·25 | 25·50 | 3·87 |
25·50 | 25·75 | 4·03 |
25·75 | 26·00 | 4·13 |
26·00 | 26·25 | 4·29 |
26·25 | 26·50 | 4·45 |
26·50 | 26·75 | 4·60 |
26·75 | 27·00 | 4·71 |
27·00 | 27·25 | 4·88 |
27·25 | 27·50 | 5·04 |
27·50 | 27·75 | 5·18 |
27·75 | 28·00 | 5·29 |
28·00 | 28·25 | 5·46 |
28·25 | 28·50 | 5·60 |
28·50 | 28·75 | 5·77 |
28·75 | 29·00 | 5·89 |
29·00 | 29·25 | 6·06 |
29·25 | 29·50 | 6·21 |
29·50 | 29·75 | 6·37 |
29·75 | 30·00 | 6·46 |
30·00 | 30·25 | 6·61 |
30·25 | 30·50 | 6·78 |
30·50 | 30·75 | 6·94 |
30·75 | 31·00 | 7·04 |
31·00 | 31·25 | 7·21 |
31·25 | 31·50 | 7·38 |
31·50 | 31·75 | 7·54 |
31·75 | 32·00 | 7·63 |
32·00 | 32·25 | 7·79 |
32·25 | 32·50 | 7·96 |
32·50 | 32·75 | 8·11 |
32·75 | 33·00 | 8·21 |
33·00 | 33·25 | 8·38 |
33·25 | 33·50 | 8·54 |
33·50 | 33·75 | 8·69 |
33·75 | 34·00 | 8·80 |
34·00 | 34·25 | 8·96 |
34·25 | 34·50 | 9·11 |
34·50 | 34·75 | 9·28 |
34·75 | 35·00 | 9·39 |
35·00 | 35·25 | 9·55 |
35·25 | 35·50 | 9·69 |
35·50 | 35·75 | 9·86 |
35·75 | 36·00 | 9·97 |
36·00 | 36·25 | 10·11 |
36·25 | 36·50 | 10·28 |
36·50 | 36·75 | 10·44 |
36·75 | 37·00 | 10·58 |
37·00 | 37·25 | 10·72 |
37·25 | 37·50 | 10·88 |
37·50 | 37·75 | 11·05 |
37·75 | 38·00 | 11·14 |
38·00 | 38·25 | 11·30 |
38·25 | 38·50 | 11·47 |
38·50 | 38·75 | 11·63 |
38·75 | 39·00 | 11·73 |
39·00 | 39·25 | 11·89 |
39·25 | 39·50 | 12·05 |
39·50 | 39·75 | 12·20 |
39·75 | 40·00 | 12·31 |
40·00 | 40·25 | 12·48 |
40·25 | 40·50 | 12·62 |
40·50 | 40·75 | 12·78 |
40·75 | 41·00 | 12·89 |
41·00 | 41·25 | 13·06 |
41·25 | 41·50 | 13·20 |
41·50 | 41·75 | 13·37 |
41·75 | 42·00 | 13·47 |
42·00 | 42·25 | 13·63 |
42·25 | 42·50 | 13·79 |
42·50 | 42·75 | 13·95 |
42·75 | 43·00 | 14·06 |
43·00 | 43·25 | 14·21 |
43·25 | 43·50 | 14·38 |
43·50 | 43·75 | 14·54 |
43·75 | 44·00 | 14·62 |
44·00 | 44·25 | 14·79 |
44·25 | 44·50 | 14·96 |
44·50 | 44·75 | 15·12 |
44·75 | 45·00 | 15·23 |
45·00 | 45·25 | 15·39 |
45·25 | 45·50 | 15·56 |
45·50 | 45·75 | 15·71 |
45·75 | 46·00 | 15·81 |
46·00 | 46·25 | 15·98 |
46·25 | 46·50 | 16·14 |
46·50 | 46·75 | 16·29 |
46·75 | 47·00 | 16·40 |
47·00 | 47·25 | 16·56 |
47·25 | 47·50 | 16·71 |
47·50 | 47·75 | 16·88 |
47·75 | 48·00 | 16·99 |
48·00 | 48·25 | 17·13 |
48·25 | 48·50 | 17·29 |
48·50 | 48·75 | 17·46 |
48·75 | 49·00 | 17·57 |
49·00 | 49·25 | 17·71 |
49·25 | 49·50 | 17·88 |
49·50 | 49·75 | 18·04 |
49·75 | 50·00 | 18·14 |
50·00 | 50·25 | 18·30 |
50·25 | 50·50 | 18·46 |
50·50 | 50·75 | 18·63 |
50·75 | 51·00 | 18·74 |
51·00 | 51·25 | 18·90 |
51·25 | 51·50 | 19·07 |
51·50 | 51·75 | 19·21 |
51·75 | 52·00 | 19·31 |
52·00 | 52·25 | 19·47 |
52·25 | 52·50 | 19·63 |
52·50 | 52·75 | 19·78 |
52·75 | 53·00 | 19·91 |
53·00 | 53·25 | 20·08 |
53·25 | 53·50 | 20·22 |
53·50 | 53·75 | 20·38 |
53·75 | 54·00 | 20·49 |
54·00 | 54·25 | 20·66 |
54·25 | 54·50 | 20·80 |
54·50 | 54·75 | 20·97 |
54·75 | 55·00 | 21·07 |
55·00 | 55·25 | 21·23 |
55·25 | 55·50 | 21·39 |
55·50 | 55·75 | 21·55 |
55·75 | 56·00 | 21·64 |
56·00 | 56·25 | 21·81 |
56·25 | 56·50 | 21·98 |
56·50 | 56·75 | 22·14 |
56·75 | 57·00 | 22·22 |
57·00 | 57·25 | 22·39 |
57·25 | 57·50 | 22·56 |
57·50 | 57·75 | 22·70 |
57·75 | 58·00 | 22·81 |
58·00 | 58·25 | 22·97 |
58·25 | 58·50 | 23·15 |
58·50 | 58·75 | 23·29 |
58·75 | 59·00 | 23·41 |
59·00 | 59·25 | 23·58 |
59·25 | 59·50 | 23·72 |
59·50 | 59·75 | 23·89 |
59·75 | 60·00 | 24·00 |
60·00 | 60·25 | 24·16 |
60·25 | 60·50 | 24·31 |
60·50 | 60·75 | 24·48 |
60·75 | 61·00 | 24·59 |
61·00 | 61·25 | 24·73 |
61·25 | 61·50 | 24·89 |
61·50 | 61·75 | 25·06 |
61·75 | 62·00 | 25·19 |
62·00 | 62·25 | 25·33 |
62·25 | 62·50 | 25·50 |
62·50 | 62·75 | 25·66 |
62·75 | 63·00 | 25·81 |
63·00 | 63·25 | 25·98 |
63·25 | 63·50 | 26·14 |
63·50 | 63·75 | 26·28 |
63·75 | 64·00 | 26·45 |
64·00 | 64·25 | 26·61 |
64·25 | 64·50 | 26·77 |
64·50 | 64·75 | 26·93 |
64·75 | 65·00 | 27·09 |
65·00 | 65·25 | 27·25 |
65·25 | 65·50 | 27·40 |
65·50 | 65·75 | 27·56 |
65·75 | 66·00 | 27·72 |
66·00 | 66·25 | 27·90 |
66·25 | 66·50 | 28·04 |
66·50 | 66·75 | 28·20 |
66·75 | 67·00 | 28·37 |
67·00 | 67·25 | 28·51 |
67·25 | 67·50 | 28·67 |
67·50 | 67·75 | 28·85 |
67·75 | 68·00 | 29·01 |
68·00 | 68·25 | 29·15 |
68·25 | 68·50 | 29·32 |
68·50 | 68·75 | 29·48 |
68·75 | 69·00 | 29·62 |
69·00 | 69·25 | 29·80 |
69·25 | 69·50 | 29·96 |
69·50 | 69·75 | 30·12 |
69·75 | 70·00 | 30·27 |
70·00 and over | 30·43" |
This Order makes certain changes in the Redundant Mineworkers Payments Scheme scheduled to the Redundant Mineworkers and Concessionary Coal (Payments Schemes) Order 1973. The principal change is the addition of a new table of weekly benefits for men who become redundant on or after 6th April 1975. Consequential changes are made in Article 6 of the Scheme for the employee who, after re-employment in the coal industry, becomes redundant again and makes an election, under Article 5(4), to have his later redundancy date treated as the basis for calculating his pre-redundancy earnings and adjustments in his basic benefits under the Scheme. The exclusion of additional benefits under Article 5(6) of the Scheme where the beneficiary concerned is receiving rent rebates or allowances under the Housing Finance Act 1972 is extended to cover those cases where rent rebates and allowances are given under the Housing (Financial Provisions) (Scotland) Act 1972.
S.I. 1969/1948, 1970/1537 (1969 III, p. 4797; 1970 III, p. 5293).
(1973 II, p. 3800).