BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Redundant Mineworkers and Concessionary Coal (Payments Schemes) (Amendment) Order 1980 No. 434 URL: http://www.bailii.org/uk/legis/num_reg/1980/uksi_1980434_en.html |
[New search] [Help]
Statutory Instruments
COAL INDUSTRY
Laid before the House of Commons in draft
Made
24th March 1980
Coming into Operation
1st April 1980
The Secretary of State, in exercise of the powers conferred upon him by section 7(7) and (10) of the Coal Industry Act 1977, hereby makes the following Order, a draft of which has been laid before the Commons House of Parliament and has been approved by that House in accordance with section 7(7) of that Act:-
1. This Order may be cited as the Redundant Mineworkers and Concessionary Coal (Payments Schemes) (Amendment) Order 1980 and shall come into operation on 1st April 1980.
2. In this Order-
"the 1973 Order" means
"the 1978 Order" means
3. The 1973 Order shall be further varied by substituting, in Article 6 of the Schedule thereto, in the proviso to sub-paragraphs (1)(i) and (1)(ii) thereof-
(a)for the words "after 6th April 1979" the words "on or after 6th April 1980"; and
(b)for the figure "£6.62" the figure "£7.37".
4. The 1978 Order shall be further varied as follows-
(a)In Article 5 of the Schedule thereto-
(i)the word "and" at the end of sub-paragraph (1)(b) shall be deleted;
(ii)in sub-paragraph (1)(c) there shall be substituted for the words "on or after 6th April 1979" the words "after 5th April 1979 and before 6th April 1980"; and the word "and" shall be inserted at the end of that sub-paragraph;
(iii)there shall be inserted after sub-paragraph (1)(c) the following sub-paragraph-
"(d)whose relevant date fell on or after 6th April 1980 the weekly sum specified in Part 4 of Appendix 4 opposite the amounts specified in column 1 thereof appropriate to the amount of that employee's pre-redundancy earnings".
(b)In Article 6 of the Schedule thereto, in the proviso to sub-paragraph (1)(a) and (1)(b) thereof, there shall be substituted for the words "commencing after 6th April 1979 to less than £6.62" the words "commencing on or after 6th April 1980 to less than £7.37".
(c)There shall be inserted after Part 3 of Appendix 4 the Table set out in the Schedule to this Order.
John Moore
Parliamentary Under Secretary of State
Department of Energy
24th March 1980
Article 5(1)(d)
Column 1 | Column 2 | |
---|---|---|
Amount of pre-redundancy earnings | Weekly sum payable under Article 5(1)(d) | |
Exceeding | but not exceeding | |
£ p | £ p | £ p |
0·00 | 47·00 | 7·37 |
47·00 | 47·25 | 7·41 |
47·25 | 47·50 | 7·57 |
47·50 | 47·75 | 7·73 |
47·75 | 48·00 | 7·89 |
48·00 | 48·25 | 8·05 |
48·25 | 48·50 | 8·20 |
48·50 | 48·75 | 8·36 |
48·75 | 49·00 | 8·53 |
49·00 | 49·25 | 8·69 |
49·25 | 49·50 | 8·84 |
49·50 | 49·75 | 9·00 |
49·75 | 50·00 | 9·16 |
50·00 | 50·25 | 9·32 |
50·25 | 50·50 | 9·48 |
50·50 | 50·75 | 9·64 |
50·75 | 51·00 | 9·80 |
51·00 | 51·25 | 9·96 |
51·25 | 51·50 | 10·12 |
51·50 | 51·75 | 10·27 |
51·75 | 52·00 | 10·43 |
52·00 | 52·25 | 10·59 |
52·25 | 52·50 | 10·74 |
52·50 | 52·75 | 10·88 |
52·75 | 53·00 | 11·03 |
53·00 | 53·25 | 11·18 |
53·25 | 53·50 | 11·33 |
53·50 | 53·75 | 11·47 |
53·75 | 54·00 | 11·62 |
54·00 | 54·25 | 11·77 |
54·25 | 54·50 | 11·92 |
54·50 | 54·75 | 12·07 |
54·75 | 55·00 | 12·21 |
55·00 | 55·25 | 12·36 |
55·25 | 55·50 | 12·52 |
55·50 | 55·75 | 12·66 |
55·75 | 56·00 | 12·81 |
56·00 | 56·25 | 12·95 |
56·25 | 56·50 | 13·10 |
56·50 | 56·75 | 13·25 |
56·75 | 57·00 | 13·40 |
57·00 | 57·25 | 13·55 |
57·25 | 57·50 | 13·69 |
57·50 | 57·75 | 13·85 |
57·75 | 58·00 | 13·99 |
58·00 | 58·25 | 14·14 |
58·25 | 58·50 | 14·28 |
58·50 | 58·75 | 14·43 |
58·75 | 59·00 | 14·59 |
59·00 | 59·25 | 14·73 |
59·25 | 59·50 | 14·88 |
59·50 | 59·75 | 15·02 |
59·75 | 60·00 | 15·18 |
60·00 | 60·25 | 15·33 |
60·25 | 60·50 | 15·47 |
60·50 | 60·75 | 15·62 |
60·75 | 61·00 | 15·76 |
61·00 | 61·25 | 15·92 |
61·25 | 61·50 | 16·06 |
61·50 | 61·75 | 16·21 |
61·75 | 62·00 | 16·36 |
62·00 | 62·25 | 16·51 |
62·25 | 62·50 | 16·66 |
62·50 | 62·75 | 16·80 |
62·75 | 63·00 | 16·95 |
63·00 | 63·25 | 17·10 |
63·25 | 63·50 | 17·25 |
63·50 | 63·75 | 17·40 |
63·75 | 64·00 | 17·54 |
64·00 | 64·25 | 17·69 |
64·25 | 64·50 | 17·84 |
64·50 | 64·75 | 17·99 |
64·75 | 65·00 | 18·14 |
65·00 | 65·25 | 18·28 |
65·25 | 65·50 | 18·43 |
65·50 | 65·75 | 18·58 |
65·75 | 66·00 | 18·73 |
66·00 | 66·25 | 18·88 |
66·25 | 66·50 | 19·02 |
66·50 | 66·75 | 19·17 |
66·75 | 67·00 | 19·32 |
67·00 | 67·25 | 19·47 |
67·25 | 67·50 | 19·61 |
67·50 | 67·75 | 19·76 |
67·75 | 68·00 | 19·92 |
68·00 | 68·25 | 20·06 |
68·25 | 68·50 | 20·21 |
68·50 | 68·75 | 20·35 |
68·75 | 69·00 | 20·50 |
69·00 | 69·25 | 20·65 |
69·25 | 69·50 | 20·80 |
69·50 | 69·75 | 20·95 |
69·75 | 70·00 | 21·09 |
70·00 | 70·25 | 21·25 |
70·25 | 70·50 | 21·39 |
70·50 | 70·75 | 21·54 |
70·75 | 71·00 | 21·69 |
71·00 | 71·25 | 21·83 |
71·25 | 71·50 | 21·99 |
71·50 | 71·75 | 22·13 |
71·75 | 72·00 | 22·28 |
72·00 | 72·25 | 22·42 |
72·25 | 72·50 | 22·58 |
72·50 | 72·75 | 22·73 |
72·75 | 73·00 | 22·87 |
73·00 | 73·25 | 23·02 |
73·25 | 73·50 | 23·16 |
73·50 | 73·75 | 23·32 |
73·75 | 74·00 | 23·47 |
74·00 | 74·25 | 23·61 |
74·25 | 74·50 | 23·76 |
74·50 | 74·75 | 23·91 |
74·75 | 75·00 | 24·06 |
75·00 | 75·25 | 24·20 |
75·25 | 75·50 | 24·35 |
75·50 | 75·75 | 24·50 |
75·75 | 76·00 | 24·65 |
76·00 | 76·25 | 24·80 |
76·25 | 76·50 | 24·94 |
76·50 | 76·75 | 25·09 |
76·75 | 77·00 | 25·25 |
77·00 | 77·25 | 25·39 |
77·25 | 77·50 | 25·54 |
77·50 | 77·75 | 25·68 |
77·75 | 78·00 | 25·83 |
78·00 | 78·25 | 25·98 |
78·25 | 78·50 | 26·13 |
78·50 | 78·75 | 26·28 |
78·75 | 79·00 | 26·42 |
79·00 | 79·25 | 26·58 |
79·25 | 79·50 | 26·72 |
79·50 | 79·75 | 26·87 |
79·75 | 80·00 | 27·01 |
80·00 | 80·25 | 27·16 |
80·25 | 80·50 | 27·32 |
80·50 | 80·75 | 27·46 |
80·75 | 81·00 | 27·61 |
81·00 | 81·25 | 27·75 |
81·25 | 81·50 | 27·91 |
81·50 | 81·75 | 28·06 |
81·75 | 82·00 | 28·20 |
82·00 | 82·25 | 28·35 |
82·25 | 82·50 | 28·49 |
82·50 | 82·75 | 28·65 |
82·75 | 83·00 | 28·79 |
83·00 | 83·25 | 28·94 |
83·25 | 83·50 | 29·09 |
83·50 | 83·75 | 29·24 |
83·75 | 84·00 | 29·39 |
84·00 | 84·25 | 29·53 |
84·25 | 84·50 | 29·68 |
84·50 | 84·75 | 29·83 |
84·75 | 85·00 | 29·98 |
85·00 | 85·25 | 30·13 |
85·25 | 85·50 | 30·27 |
85·50 | 85·75 | 30·42 |
85·75 | 86·00 | 30·57 |
86·00 | 86·25 | 30·72 |
86·25 | 86·50 | 30·87 |
86·50 | 86·75 | 31·01 |
86·75 | 87·00 | 31·16 |
87·00 | 87·25 | 31·31 |
87·25 | 87·50 | 31·46 |
87·50 | 87·75 | 31·61 |
87·75 | 88·00 | 31·75 |
88·00 | 88·25 | 31·90 |
88·25 | 88·50 | 32·05 |
88·50 | 88·75 | 32·20 |
88·75 | 89·00 | 32·34 |
89·00 | 89·25 | 32·49 |
89·25 | 89·50 | 32·65 |
89·50 | 89·75 | 32·79 |
89·75 | 90·00 | 32·94 |
90·00 | 90·25 | 33·08 |
90·25 | 90·50 | 33·23 |
90·50 | 90·75 | 33·38 |
90·75 | 91·00 | 33·53 |
91·00 | 91·25 | 33·68 |
91·25 | 91·50 | 33·82 |
91·50 | 91·75 | 33·98 |
91·75 | 92·00 | 34·12 |
92·00 | 92·25 | 34·27 |
92·25 | 92·50 | 34·42 |
92·50 | 92·75 | 34·56 |
92·75 | 93·00 | 34·72 |
93·00 | 93·25 | 34·86 |
93·25 | 93·50 | 35·01 |
93·50 | 93·75 | 35·15 |
93·75 | 94·00 | 35·31 |
94·00 | 94·25 | 35·46 |
94·25 | 94·50 | 35·60 |
94·50 | 94·75 | 35·75 |
94·75 | 95·00 | 35·89 |
95·00 | 95·25 | 36·05 |
95·25 | 95·50 | 36·20 |
95·50 | 95·75 | 36·34 |
95·75 | 96·00 | 36·49 |
96·00 | 96·25 | 36·64 |
96·25 | 96·50 | 36·79 |
96·50 | 96·75 | 36·93 |
96·75 | 97·00 | 37·08 |
97·00 | 97·25 | 37·23 |
97·25 | 97·50 | 37·38 |
97·50 | 97·75 | 37·53 |
97·75 | 98·00 | 37·67 |
98·00 | 98·25 | 37·82 |
98·25 | 98·50 | 37·98 |
98·50 | 98·75 | 38·12 |
98·75 | 99·00 | 38·27 |
99·00 | 99·25 | 38·41 |
99·25 | 99·50 | 38·56 |
99·50 | 99·75 | 38·71 |
99·75 | 100·00 | 38·86 |
100·00 | 100·25 | 39·01 |
100·25 | 100·50 | 39·15 |
100·50 | 100·75 | 39·31 |
100·75 | 101·00 | 39·45 |
101·00 | 101·25 | 39·60 |
101·25 | 101·50 | 39·74 |
101·50 | 101·75 | 39·89 |
101·75 | 102·00 | 40·05 |
102·00 | 102·25 | 40·19 |
102·25 | 102·50 | 40·34 |
102·50 | 102·75 | 40·48 |
102·75 | 103·00 | 40·64 |
103·00 | 103·25 | 40·79 |
103·25 | 103·50 | 40·93 |
103·50 | 103·75 | 41·08 |
103·75 | 104·00 | 41·22 |
104·00 | 104·25 | 41·38 |
104·25 | 104·50 | 41·52 |
104·50 | 104·75 | 41·67 |
104·75 | 105·00 | 41·82 |
105·00 | 105·25 | 41·97 |
105·25 | 105·50 | 42·12 |
105·50 | 105·75 | 42·26 |
105·75 | 106·00 | 42·41 |
106·00 | 106·25 | 42·56 |
106·25 | 106·50 | 42·71 |
106·50 | 106·75 | 42·86 |
106·75 | 107·00 | 43·00 |
107·00 | 107·25 | 43·15 |
107·25 | 107·50 | 43·30 |
107·50 | 107·75 | 43·45 |
107·75 | 108·00 | 43·60 |
108·00 | 108·25 | 43·74 |
108·25 | 108·50 | 43·89 |
108·50 | 108·75 | 44·04 |
108·75 | 109·00 | 44·19 |
109·00 | 109·25 | 44·33 |
109·25 | 109·50 | 44·48 |
109·50 | 109·75 | 44·63 |
109·75 | 110·00 | 44·78 |
110·00 | 110·25 | 44·93 |
110·25 | 110·50 | 45·07 |
110·50 | 110·75 | 45·22 |
110·75 | 111·00 | 45·38 |
111·00 | 111·25 | 45·52 |
111·25 | 111·50 | 45·67 |
111·50 | 111·75 | 45·81 |
111·75 | 112·00 | 45·96 |
112·00 | 112·25 | 46·11 |
112·25 | 112·50 | 46·26 |
112·50 | 112·75 | 46·41 |
112·75 | 113·00 | 46·55 |
113·00 | 113·25 | 46·71 |
113·25 | 113·50 | 46·85 |
113·50 | 113·75 | 47·00 |
113·75 | 114·00 | 47·15 |
114·00 | 114·25 | 47·29 |
114·25 | 114·50 | 47·45 |
114·50 | 114·75 | 47·59 |
114·75 | 115·00 | 47·74 |
115·00 | 115·25 | 47·88 |
115·25 | 115·50 | 48·04 |
115·50 | 115·75 | 48·19 |
115·75 | 116·00 | 48·33 |
116·00 | 116·25 | 48·48 |
116·25 | 116·50 | 48·62 |
116·50 | 116·75 | 48·78 |
116·75 | 117·00 | 48·93 |
117·00 | 117·25 | 49·07 |
117·25 | 117·50 | 49·22 |
117·50 | 117·75 | 49·37 |
117·75 | 118·00 | 49·52 |
118·00 | 118·25 | 49·66 |
118·25 | 118·50 | 49·81 |
118·50 | 118·75 | 49·96 |
118·75 | 119·00 | 50·11 |
119·00 | 119·25 | 50·26 |
119·25 | 119·50 | 50·40 |
119·50 | 119·75 | 50·55 |
119·75 | 120·00 | 50·70 |
120·00 | and over | 50·86" |
This Order makes further changes in the Redundant Mineworkers Payments Schemes scheduled to the Redundant Mineworkers and Concessionary Coal (Payments Schemes) Order 1973 and the Redundant Mineworkers and Concessionary Coal (Payments Schemes) Order 1978. The 1973 Scheme provides for benefits to certain coal industry employees made redundant from 10th December 1972 to 25th March 1978. The 1978 Scheme makes provision for those made redundant between 25th March 1978 and 29th March 1981.
The principal change made by this Order is the addition to the 1978 Scheme of a new table of basic weekly benefit for those who become redundant on or after 6th April 1980. The relevant amendments are made by Article 4(a) and (c) of this Order.
Under Article 6 of both the 1973 and the 1978 Schemes basic benefit is reduced to take account of certain social security and other benefits, subject to the proviso that the rate of basic weekly benefit shall not be reduced below a minimum of £6.62. For weeks commencing after 6th April 1980 this amount is raised to £7.37 (for the 1973 Scheme by Article 3 of this Order and for the 1978 Scheme by Article 4(b)).
Amended by S.I. 1975/545, 1976/495, 1977/524, 1979/385.
Amended by S.I. 1979/385.