BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The New Towns (Suspension of Loan Repayment) Order 1986 No. 1436 URL: http://www.bailii.org/uk/legis/num_reg/1986/uksi_19861436_en.html |
[New search] [Help]
Statutory Instruments
NEW TOWNS
Made
21st August 1986
Laid before Parliament
22nd August 1986
Coming into Operation
12th September 1986
The Secretary of State for the Environment, as respects England, and the Secretary of State for Wales, as respects Wales, in exercise of the powers conferred on them by section 62B(1) and (3) of the New Towns Act 1981(1) and of all other powers enabling them in that behalf, and with the consent of the Treasury, hereby make the following order:-
1.-(1) This order may be cited as the New Towns (Suspension of Loan Repayment) Order 1986 and shall come into operation on 12th September 1986.
(2) In this order "the relevant loans" means
2. The relevant loans are hereby specified as loans the repayment of which to the Secretary of State is to be suspended by virtue of section 62B of the New Towns Act 1981 for the period specified in article 3 of this order.
3. The period of suspension is hereby specified as:-
(a)in relation to the loans described in Schedule 1 to this order, the period beginning with 12th September 1986 and ending with 31st March 1988; and
(b)in relation to the loans described in Schedule 2 to this order, the period beginning with 1st October 1986 and ending with 31st March 1988.
4. The Secretary of State may by directions under this order impose obligations on the Aycliffe and Peterlee Development Corporation, the Cwmbran Development Corporation and the Washington Development Corporation for the purposes of section 62B(3)(c) as regards the achieving of financial objectives, the obtaining of his approval for proposed expenditure and the provision of information about their present or future financial position.
Nicholas Ridley
Secretary of State for the Environment
12th August 1986
Nicholas Edwards
Secretary of State for Wales
15th August 1986
We consent,
Donald Thompson
A.G. Hamilton
Two of the Lords Commissioners of Her Majesty's Treasury
21st August 1986
Ref. No. | Amount of advance £ | Interest rate (%) | Amount of annual repayments £ | Principal outstanding on 12th September 1986 £ |
---|---|---|---|---|
A 1 | 3,131.99 | 3.000 | 135.50 | 2,159.35 |
A 2 | 103,291.64 | 3.000 | 4,411.83 | 72,546.59 |
A 3 | 200,397.64 | 3.000 | 8,455.11 | 143,191.93 |
A 4 | 324,084.88 | 3.000 | 13,513.73 | 235,316.48 |
A 5 | 412,774.33 | 3.000 | 17,018.62 | 304,239.27 |
A 6 | 177,501.41 | 3.750 | 8,298.96 | 136,328.55 |
A 7 | 170,670.73 | 4.250 | 8,637.15 | 134,361.15 |
A 8 | 841,083.81 | 4.250 | 42,236.34 | 670,765.74 |
A 9 | 423,190.18 | 4.250 | 21,095.01 | 341,592.46 |
A 10 | 477,725.00 | 4.000 | 22,874.45 | 381,158.46 |
A 11 | 156,262.90 | 4.000 | 7,425.91 | 126,119.44 |
A 12 | 496,334.16 | 3,750 | 22,622.04 | 395,836.72 |
A 13 | 194,398.52 | 4.000 | 9,238.18 | 156,898.77 |
A 14 | 188,309.64 | 4.000 | 8,884.57 | 153,632.32 |
A 15 | 65,932.76 | 4.250 | 3,241.82 | 54,394.69 |
A 16 | 99,391.27 | 4.500 | 5,087.70 | 82,872.92 |
A 17 | 132,742.71 | 5.000 | 7,343.12 | 112,881.70 |
A 18 | 237,765.12 | 5.250 | 13,653.76 | 204,040.52 |
A 19 | 424,229.77 | 5.500 | 25,157.80 | 370,421.75 |
A 20 | 113,402.25 | 5.750 | 6,970.99 | 99,808.76 |
A 21 | 195,999.70 | 5,500 | 11,576.03 | 172,531.33 |
A 22 | 369,939.05 | 5.750 | 24,309.07 | 352,113.93 |
A 23 | 63,392.98 | 6.000 | 4,021.92 | 56,644.97 |
A 24 | 107,396.50 | 5.750 | 6,553.92 | 95,968.34 |
A 25 | 330,196.53 | 5.500 | 19,427.10 | 292,864.79 |
A 26 | 75,988.41 | 5.125 | 4,207.22 | 67,084.91 |
A 27 | 36,088.98 | 5.250 | 2,037.05 | 31,988.78 |
A 28 | 90,814.32 | 5.375 | 5,224.59 | 80,811.00 |
A 29 | 320,643.48 | 5.500 | 18,796.72 | 286,406.14 |
A 30 | 11,280.65 | 5.500 | 659.03 | 10,142.84 |
A 31 | 31,418.07 | 5.625 | 1,870.12 | 28,349.91 |
A 32 | 25,549.27 | 5.750 | 1,549.11 | 23,133.78 |
A 33 | 34,421.70 | 5,875 | 2,125.41 | 31,271.77 |
A 34 | 509,352.24 | 6.000 | 32,020.69 | 464,243.75 |
A 35 | 57,241.15 | 6.000 | 3,588.79 | 52,471.71 |
A 36 | 80,978.51 | 6.125 | 5,168.48 | 74,456.38 |
A 37 | 44,516.70 | 6.500 | 2,993.42 | 41,281.03 |
A 38 | 71,187.38 | 6.375 | 4,705.40 | 65,832.38 |
A 39 | 396,244.78 | 6.250 | 25,739.94 | 365,399.73 |
A 40 | 24,693.48 | 5.625 | 1,461.03 | 22,545.02 |
A 41 | 418,062.42 | 5.750 | 25,202.79 | 382,922.53 |
A 42 | 5,936.56 | 6.000 | 371.25 | 5,471.16 |
A 43 | 8,909.46 | 6.125 | 567.27 | 8,234.96 |
A 44 | 21,789.44 | 6.250 | 1,412.17 | 20,196.67 |
A 45 | 14,842.13 | 5.375 | 842.68 | 13,533.47 |
A 46 | 35,673.48 | 5.750 | 2,144.92 | 32,845.44 |
A 47 | 452,065.69 | 5.875 | 27,691.02 | 417,487.00 |
A 48 | 12,893.33 | 6.000 | 804.38 | 11,941.99 |
A 49 | 585,482.76 | 6.000 | 36,444.80 | 544,816.00 |
A 50 | 525,959.82 | 6.000 | 32,670.38 | 491,568.29 |
A 51 | 1,205,734.13 | 6.000 | 74,745.87 | 1,131,504.22 |
PL 1 | 34,684.35 | 3.000 | 1,481.45 | 24,360.45 |
PL 2 | 60,804.37 | 3.000 | 2,565.44 | 43,447.04 |
PL 3 | 174,173.94 | 3.000 | 7,262.72 | 126,466.98 |
PL 4 | 324,698.17 | 3.000 | 13,387.26 | 239,321.79 |
PL 5 | 209,037.12 | 3.750 | 9,773.39 | 160,549.34 |
PL 6 | 120,338.84 | 4.250 | 6,090.00 | 94,737.14 |
PL 7 | 1,078,099.70 | 4.250 | 54,138.47 | 859,786.20 |
PL 8 | 578,809.02 | 4.250 | 28,852.24 | 467,205.46 |
PL 9 | 448,646.09 | 4.000 | 21,482.09 | 357,957.55 |
PL 10 | 58,598.60 | 4.000 | 2,784.72 | 47,294.77 |
PL 11 | 453,817.66 | 3.750 | 20,684.21 | 361,928.97 |
PL 12 | 186,027.28 | 4.000 | 8,840.37 | 150,142.22 |
PL 13 | 256,700.67 | 4.000 | 12,111.30 | 209,429.15 |
PL 14 | 106,434.35 | 4.250 | 5,233.23 | 87,808.54 |
PL 15 | 94,685.60 | 4.500 | 4,845.43 | 78,926.56 |
PL 16 | 356,208.82 | 5.000 | 19,704.91 | 302,912.86 |
PL 17 | 318,298.52 | 5.250 | 18,278.43 | 273,150.91 |
PL 18 | 589,476.46 | 5.500 | 34,957.31 | 514,709.02 |
PL 19 | 93,047.97 | 5.750 | 5,719.78 | 81,894.42 |
PL 20 | 67,920.68 | 5.500 | 4,011.49 | 59,788.19 |
PL 21 | 327,863.85 | 5.750 | 20,078.82 | 290,839.05 |
PL 22 | 147,266.76 | 6.000 | 9,343.23 | 131,590.59 |
PL 23 | 264,585.89 | 5.750 | 16,146.47 | 236,431.15 |
PL 24 | 57,537.13 | 5.625 | 3,448.04 | 51,225.77 |
PL 25 | 478,249.23 | 5.500 | 28,137.77 | 424,178.87 |
PL 26 | 223,094.18 | 5.125 | 12,351.96 | 196,954.50 |
PL 27 | 141,429.82 | 5.250 | 7,983.05 | 125,361.25 |
PL 28 | 412,082.17 | 5.375 | 23,707.27 | 366,690.88 |
PL 29 | 384,185.65 | 5.500 | 22,521.68 | 343,163.49 |
PL 30 | 145,177.30 | 5.500 | 8,481.45 | 130,534.08 |
PL 31 | 104,072.38 | 5.625 | 6,194.79 | 93,908.78 |
PL 32 | 22,601.26 | 5.750 | 1,370.36 | 20,464.61 |
PL 33 | 85,562.55 | 5.875 | 5,283.15 | 77,732.98 |
PL 34 | 501,970.31 | 6.000 | 31,556.62 | 457,515.59 |
PL 35 | 29,607.49 | 6.000 | 1,856.27 | 27,140.55 |
PL 36 | 73,078.16 | 6.125 | 4,664.24 | 67,192.31 |
PL 37 | 43,527.43 | 6.500 | 2,926.90 | 40,363.63 |
PL 38 | 89,972.93 | 6.375 | 5,947.11 | 83,204.67 |
PL 39 | 516,798.06 | 6.250 | 33,571.04 | 476,568.82 |
PL 40 | 22,703.86 | 5.500 | 1,318.06 | 20,659.36 |
PL 41 | 57,288.87 | 5.625 | 3,389.60 | 52,304.24 |
PL 42 | 553,463.24 | 5.750 | 33,365.40 | 506,942.24 |
PL 43 | 29,682.80 | 6.000 | 1,856.27 | 27,355.51 |
PL 44 | 60,386.31 | 6.125 | 3,844.85 | 55,814.45 |
PL 45 | 39,617.16 | 6.250 | 2,567.57 | 36,721.42 |
PL 46 | 249,347.70 | 5.375 | 14,156.95 | 227,363.47 |
PL 47 | 55,439.00 | 5.500 | 3,209.20 | 50,720.45 |
PL 48 | 177,376.43 | 5.750 | 10,665.01 | 163,314.88 |
PL 49 | 580,944.07 | 5.875 | 35,585.39 | 536,507.43 |
PL 50 | 1,375,735.39 | 6.000 | 85,636.00 | 1,280,178.94 |
PL 51 | 1,596,806.39 | 6.000 | 99,186.78 | 1,492,393.78 |
PL 52 | 1,076,976.10 | 6.000 | 66,763.90 | 1,010,673.10 |
TOTAL | 26,969,224.27 | 1,526,554.60 | 23,498,460.24 |
Ref. No. | Amount of advance £ | Interest rate (%) | Amount of ½ annual repayments £ | Principal outstanding on 12th September 1986 £ |
---|---|---|---|---|
A 59 | 50,000.00 | 7.500 | 1,897.89 | 48,396.21 |
A 84 | 510,000.00 | 8.000 | 20,586.03 | 501,241.02 |
A 135 | 215,000.00 | 12.500 | 13,446.81 | 214,755.97 |
A 136 | 120,000.00 | 10.875 | 6,536.37 | 119,721.23 |
A 140 | 150,000.00 | 11.125 | 8,356.36 | 149,687.65 |
A142 | 1,812,000.00 | 12.375 | 112,200.90 | 1,809,825.54 |
A143 | 100,000.00 | 12.375 | 6,192.10 | 99,891.36 |
A144 | 988,000.00 | 11.875 | 58,720.42 | 986,658.27 |
A145 | 200,000.00 | 12.250 | 12,259.78 | 199,770.17 |
A146 | 200,000.00 | 12.625 | 12,633.15 | 199,805.70 |
A147 | 100,000.00 | 12.875 | 6,441.11 | 99,913.12 |
A148 | 200,000.00 | 13.000 | 13,006.80 | 119,835.63 |
A149 | 100,000.00 | 13.125 | 6,565.70 | 99,922.26 |
A150 | 100,000.00 | 13,125 | 6,565.70 | 99,922.26 |
A151 | 100,000.00 | 13.125 | 6,565.70 | 99,922.26 |
A152 | 300,000.00 | 13,375 | 20,070.99 | 299,791.71 |
A153 | 300,000.00 | 13.000 | 19,510.19 | 299,753.56 |
A154 | 100,000.00 | 13.125 | 6,565.70 | 99,922.26 |
A155 | 300,000.00 | 12.875 | 19,323.33 | 299,739.34 |
A156 | 100,000.00 | 12.875 | 6,441.11 | 99,913.12 |
A157 | 100,000.00 | 12.750 | 6,378.84 | 99,908.06 |
A158 | 700,000.00 | 12.875 | 45,087.78 | 699,391.64 |
A159 | 100,000.00 | 12.875 | 6,441.11 | 99,921.77 |
A160 | 500,000.00 | 12.875 | 32,205.55 | 499,608.78 |
A161 | 200,000.00 | 13.000 | 13,006.80 | 199,852.04 |
A162 | 100,000.00 | 13.125 | 6,565.70 | 99,930.05 |
A164 | 200,000.00 | 13.375 | 13,380.66 | 199,875.16 |
A165 | 300,000.00 | 13.375 | 20,070.99 | 299,812.72 |
A166 | 100,000.00 | 14.125 | 7,064.46 | 99,955.59 |
A167 | 100,000.00 | 14.625 | 7,314.04 | 99,964.55 |
A168 | 1,000,000.00 | 12.875 | 64,411.11 | 999,217.48 |
A169 | 100,000.00 | 12.875 | 64,441.11 | 99,929.89 |
A170 | 200,000.00 | 12.875 | 12,882.22 | 199,859.78 |
A174 | 50,000.00 | 13.125 | 3,282.85 | 49,968.68 |
A176 | 100,000.00 | 12.750 | 6,378.84 | 99,925.75 |
A177 | 100,000.00 | 12.625 | 6,316.58 | 99,921.41 |
A180 | 305,000.00 | 12.750 | 19,455.45 | 304,773.68 |
A181 | 200,000.00 | 13.000 | 13,006.80 | 199,881.92 |
A183 | 200,000.00 | 14.000 | 14,004.17 | 199,934.17 |
A184 | 200,000.00 | 14.125 | 14,128.92 | 199,937.90 |
A186 | 100,000.00 | 12,750 | 6,378.84 | 99,941.39 |
A187 | 200,000.00 | 13.375 | 13,380.66 | 199,912.14 |
A190 | 100,000.00 | 13.250 | 6,628.01 | 99,959.14 |
A191 | 100,000.00 | 13.125 | 6,565.70 | 99,956.70 |
A192 | 200,000.00 | 13.500 | 13,505.33 | 199,927.23 |
A193 | 300,000.00 | 13.250 | 19,884.02 | 299,877.53 |
A194 | 200,000.00 | 14.125 | 14,128.92 | 199,945.66 |
A197 | 700,000.00 | 13.500 | 47,268.64 | 699,779.04 |
A200 | 200,000.00 | 15.875 | 15,876.66 | 199,982.39 |
A203 | 2,000,000.00 | 11.875 | 118,867.25 | 1,999,017.70 |
A204 | 200,000.00 | 10.500 | 10,522.67 | 199,844.83 |
A205 | 300,000.00 | 11.875 | 17,830.09 299,877.51 | |
A206 | 300,000.00 | 11.125 | 16,712.73 | 299,825.95 |
A207 | 600,000.00 | 11.875 | 35,660.17 | 599,755.06 |
A208 | 2,150,000.00 | 11.000 | 118,441.96 | 2,148,677.77 |
A209 | 638,000.00 | 11.125 | 35,542.40 | 637,700.21 |
A210 | 1,100,000.00 | 10.750 | 59,235.68 | 1,099,383.51 |
A211 | 1,200,000.00 | 10.250 | 61,653.19 | 1,199,338.51 |
A212 | 300,000.00 | 10.625 | 15,969.54 | 299,898.69 |
A213 | 300,000.00 | 10.750 | 16,155.19 | 299,904.48 |
A214 | 1,300,000.00 | 10.875 | 70,810.72 | 1,299,609.88 |
A215 | 300,000.00 | 10.875 | 16,340.94 | 299,941.57 |
A216 | 300,000.00 | 10.375 | 15,598.59 | 299,925.95 |
A217 | 300,000.00 | 10.625 | 15,969.54 | 299,934.22 |
A218 | 1,400,000.00 | 10.875 | 76,257.70 | 1,399,727.38 |
A219 | 400,000.00 | 10,875 | 21,787.91 | 399,962.09 |
A220 | 638,000.00 | 10.875 | 34,751.72 | 637,939.53 |
A221 | 1,500,000.00 | 9.625 | 72,444.80 | 1,500,000.00 |
A222 | 1,600,000.00 | 9.625 | 77,274.45 | 1,600,000.00 |
A223 | 2,000,000.00 | 9.125 | 91,683.69 | 2,000,000.00 |
A224 | 638,000.00 | 9.125 | 29,247.10 | 638,000.00 |
PL106 | 20,000.00 | 14,375 | 1,437.85 | 19,980.94 |
PL107 | 250,000.00 | 14,250 | 17,817.11 | 249,749.56 |
PL145 | 350,000.00 | 10.875 | 19,064.43 | 349,186.60 |
PL147 | 1,115,000.00 | 12,375 | 69,041.95 | 1,113,661.90 |
PL149 | 890,000.00 | 11.875 | 52,895.92 | 888,791.42 |
PL150 | 400,000.00 | 12.250 | 24,519.56 | 399,540.35 |
PL151 | 200,000.00 | 13.375 | 13,380.66 | 199,861.15 |
PL152 | 200,000.00 | 13.000 | 13,006.80 | 199,835.63 |
PL153 | 400,000.00 | 13.125 | 26,262.79 | 399,689.24 |
PL154 | 400,000.00 | 12.750 | 12,757.67 | 199,689.24 |
PL156 | 150,000.00 | 12.875 | 9,661.67 | 149,882.57 |
PL157 | 150,000.00 | 12.875 | 9,661.67 | 149,882.57 |
PL158 | 200,000.00 | 13.125 | 13,131.39 | 199,860.25 |
PL159 | 200,000.00 | 13.500 | 13,505.33 | 199,881.94 |
PL160 | 300,000.00 | 13.375 | 20,070.99 | 299,812.72 |
PL162 | 200,000.00 | 14.625 | 14,628.07 | 199,929.23 |
PL164 | 750,000.00 | 12.875 | 48,308.33 | 749,474.06 |
PL165 | 890,000.00 | 12.875 | 57,325.89 | 889,375.83 |
PL166 | 100,000.00 | 11.875 | 5,943.36 | 99,889.78 |
PL167 | 100,000.00 | 12.000 | 6,005.52 | 99,895.77 |
PL168 | 250,000.00 | 11.875 | 14,858.41 | 249,724.32 |
PL169 | 150,000.00 | 12.375 | 9,288.15 | 149,868.10 |
PL170 | 150,000.00 | 13.125 | 9,848.55 | 149,906.05 |
PL171 | 250,000.00 | 12.750 | 15,947.09 | 249,814.49 |
PL172 | 150,000.00 | 12.750 | 9,568.26 | 149,888.62 |
PL173 | 300,000.00 | 12.625 | 18,949.73 | 299,764.37 |
PL174 | 350,000.00 | 12.500 | 21,890.16 | 349,709.10 |
PL175 | 100,000.00 | 12.750 | 6,378.84 | 99,925.75 |
PL178 | 450,000.00 | 12.750 | 28,704.77 | 449,702.21 |
PL179 | 300,000.00 | 13.000 | 19,510.19 | 299,822.98 |
PL180 | 350,000.00 | 12.875 | 22,543.89 | 349,781.25 |
PL181 | 350,000.00 | 13.625 | 23,852.52 | 349,844.85 |
PL182 | 100,000.00 | 14.750 | 7,376.44 | 99,973.63 |
PL184 | 150,000.00 | 15.000 | 11,251.92 | 149,964.67 |
PL185 | 560,000.00 | 15,250 | 42,706.32 | 559,882.68 |
PL187 | 150,000.00 | 14.750 | 11,064.67 | 149,960.34 |
PL188 | 300,000.00 | 14.000 | 21,006.26 | 299,888.04 |
PL189 | 420,000.00 | 14.000 | 21,408.76 | 419,843.30 |
PL190 | 300,000.00 | 14,500 | 21,754.90 | 299,911.06 |
PL195 | 390,000.00 | 14.875 | 29,011.54 | 389,914.54 |
PL196 | 300,000.00 | 14.250 | 21,380.54 | 299,912.01 |
PL197 | 300,000.00 | 14.500 | 21,754.90 | 299,921.64 |
PL199 | 300,000.00 | 14.000 | 21,006.26 | 299,901.21 |
PL200 | 300,000.00 | 14.125 | 21,193.38 | 299,906.86 |
PL201 | 350,000.00 | 13.750 | 24,070.75 | 349,870.66 |
PL203 | 250,000.00 | 12.750 | 15,947.09 | 249,853.56 |
PL207 | 200,000.00 | 14.000 | 14,004.17 | 199,942.37 |
PL208 | 350,000.00 | 13.375 | 23,416.16 | 349,865.10 |
PL209 | 350,000.00 | 13.625 | 23,852.52 | 349,879.90 |
PL211 | 350,000.00 | 13.125 | 22,979.94 | 349,848.54 |
PL212 | 200,000.00 | 13.500 | 13,505.33 | 199,927.23 |
PL215 | 350,000.00 | 14.250 | 24,943.96 | 349,910.23 |
PL218 | 200,000.00 | 14.375 | 14,378.47 | 199,958.11 |
PL221 | 200,000.00 | 15.250 | 15,252.26 | 199,972.22 |
PL222 | 250,000.00 | 15.125 | 18,909.25 | 249,963.20 |
PL228 | 400,000.00 | 15.750 | 31,503.53 | 399,962.62 |
PL229 | 400,000.00 | 14.250 | 28,507.38 | 399,923.94 |
PL232 | 300,000.00 | 14.375 | 21,567.71 | 299,954.65 |
PL233 | 300,000.00 | 13.625 | 20,445.02 | 299,935.30 |
PL234 | 3,600,000.00 | 11.875 | 213,961.04 | 3,598,231.92 |
PL235 | 3,800,000.00 | 11.000 | 209,339.28 | 3,797,663.02 |
PL236 | 890,000.00 | 11.125 | 49,581.09 | 889,581.79 |
PL237 | 400,000.00 | 10.250 | 20,551.06 | 399,717.15 |
PL238 | 400,000.00 | 10.375 | 20,798.12 | 399,733.11 |
PL239 | 500,000.00 | 10.375 | 25,997.65 | 499,666.39 |
PL240 | 1,700,000.00 | 10.750 | 91,546.05 | 1,699,047.74 |
PL241 | 1,850,000.00 | 10.250 | 95,048.67 | 1,848,980.19 |
PL242 | 890,000.00 | 10.250 | 45,726.12 | 889,641.38 |
PL243 | 300,000.00 | 10.625 | 15,969.54 | 299,898.69 |
PL244 | 300,000.00 | 10.750 | 16,155.19 | 299,904.48 |
PL245 | 2,000,000.00 | 10,875 | 108,939.57 | 1,999,399.80 |
PL246 | 300,000.00 | 10.875 | 16,340.94 | 299,941.57 |
PL247 | 300,000.00 | 10.375 | 15,598.59 | 299,925.95 |
PL248 | 300,000.00 | 10.625 | 15,969.54 | 299,934.22 |
PL249 | 2,170,000.00 | 10,875 | 118,199.44 | 2,169,577.44 |
PL250 | 400,000.00 | 10.875 | 21,787.91 | 399,962.09 |
PL251 | 890,000.00 | 10.875 | 48,478.11 | 889,915.64 |
PL252 | 2,370,000.00 | 9,625 | 114,462.78 | 2,370,000.00 |
PL253 | 890,000.00 | 9.125 | 40,799.24 | 890,000.00 |
TOTAL | 74,949,000.00 | 4,381,301.81 | 74,901,726.08 |
Ref. No. | Amount of Advance £ | Interest rate (%) | Amount of annual repayments £ | Principal outstanding on 12th September 1986 £ |
---|---|---|---|---|
WH 1 | 22,862.65 | 6.000 | 1,423.14 | 21,274.66 |
WH 2 | 265,968.32 | 6.000 | 16,520.82 | 248,577.09 |
WH 3 | 1,734,740.00 | 6.000 | 107,540.00 | 1,627,942.36 |
TOTAL | 2,023,570.97 | 125,483.96 | 1,897,794.11 |
Ref. No. | Amount of advance £ | Interest rate (%) | Amount of ½ yearly repayments £ | Principal outstanding on 12th September 1986 £ |
---|---|---|---|---|
WH 4 | 199,638.70 | 6.000 | 6,177.98 | 188,222.22 |
WH 5 | 59,921.84 | 6.750 | 2,063.44 | 57,249.73 |
WH 6 | 284,648.65 | 6.875 | 9,969.58 | 272,479.23 |
WH 8 | 325,000.00 | 7,000 | 11,561.28 | 311,959.02 |
WH 9 | 980,000.00 | 7.375 | 36,612.24 | 945,463.76 |
WH 10 | 788,000.00 | 7.375 | 29,439.23 | 761,585.78 |
WH 11 | 255,000.00 | 7.500 | 9,679.25 | 246,820.22 |
WH 12 | 545,000.00 | 7.750 | 21,341.54 | 528,996.76 |
WH 13 | 460,000.00 | 7.625 | 17,736.53 | 445,881.05 |
WH 14 | 605,000.00 | 7.625 | 23,327.39 | 587,364.69 |
WH 15 | 50,000.00 | 7.750 | 1,957.94 | 48,606.25 |
WH 17 | 210,000.00 | 8.125 | 8,603.59 | 204,884.83 |
WH 21 | 20,000.00 | 8.750 | 880.16 | 19,633.22 |
WH 23 | 190,000.00 | 9.125 | 8,709.95 | 186,966.60 |
WH 24 | 140,000.00 | 9.500 | 6,675.47 | 138,056.48 |
WH 29 | 215,000.00 | 9.375 | 10,119.60 | 212,052.35 |
WH 34 | 145,000.00 | 8.875 | 6,469.70 | 142,601.85 |
WH 35 | 160,000.00 | 8,750 | 7,041.31 | 157,227.40 |
WH 65 | 275,000.00 | 7.750 | 10,768.67 | 269,489.55 |
WH 66 | 190,000.00 | 7.875 | 7,554.62 | 186,368.85 |
WH 67 | 170,000.00 | 8.000 | 6,862.01 | 166,901.56 |
WH 68 | 225,000.00 | 7,625 | 8,675.47 | 220,273.84 |
WH 69 | 108,000.00 | 7.875 | 4,294.21 | 105,935.84 |
WH 71 | 100,000.00 | 7.750 | 3,915.88 | 98,110.31 |
WH 72 | 310,000.00 | 8.000 | 12,513.07 | 304,676.10 |
WH 73 | 200,000.00 | 8.125 | 8,193.89 | 196,726.22 |
WH 74 | 130,000.00 | 8.375 | 5,483.67 | 128,067.55 |
WH 75 | 120,000.00 | 8.750 | 5,280.98 | 118,457.89 |
WH 76 | 140,000.00 | 9,000 | 6,332.18 | 138,368.09 |
WH 77 | 60,000.00 | 8.875 | 2,677.12 | 59,265.54 |
WH 78 | 95,000.00 | 9.125 | 4,354.98 | 93,945.39 |
WH 79 | 1,277,000.00 | 9.250 | 59,322.44 | 1,263.504.60 |
WH 81 | 525,000.00 | 9.250 | 24,388.63 | 519,799.67 |
WH 83 | 100,000.00 | 9.375 | 4,706.79 | 99,057.39 |
WH 84 | 618,000.00 | 9.500 | 29,467.42 | 612,457.05 |
WH 85 | 200,000.00 | 9,750 | 9,782.34 | 198,482.71 |
WH 88 | 750,000.00 | 9.875 | 37,145.60 | 744,589.28 |
WH 89 | 250,000.00 | 11.125 | 13,927.27 | 248,915.28 |
WH 90 | 450,000.00 | 11.375 | 25,627.31 | 448,237.68 |
WH 91 | 1,508,000.00 | 11.500 | 86,815.91 | 1,502,389.70 |
WH 96 | 200,000.00 | 12.375 | 12,384.21 | 199,520.17 |
WH 97 | 350,000.00 | 12,875 | 22,543.89 | 349,318.82 |
WH 98 | 375,000.00 | 13.500 | 25,322.49 | 374,438.44 |
WH 99 | 250,000.00 | 13.625 | 17,037.51 | 249,644.92 |
WH 111 | 350,000.00 | 15,250 | 26,691.45 | 349,790.88 |
WH 112 | 500,000.00 | 16.375 | 40,940.74 | 499,815.99 |
WH148 | 300,000.00 | 11.125 | 16,712.73 | 299,375.14 |
WH 149 | 300,000.00 | 11.125 | 16,712.73 | 299,375.14 |
WH150 | 300,000.00 | 11.500 | 17,271.07 | 299,470.08 |
WH 151 | 200,000.00 | 12.000 | 12,011.04 | 199,716.61 |
WH 181 | 7,500,000.00 | 14.000 | 525,156.40 | 7,498,126.65 |
WH 184 | 8,000.000.00 | 15.375 | 615,084.94 | 7,998,953.06 |
WH189 | 2,000,000.00 | 10.750 | 107,701.24 | 1,998,879.66 |
WH190 | 1,000,000.00 | 10.625 | 53,231.80 | 999,537.54 |
WH191 | 2,500,000.00 | 10.250 | 128,444.15 | 2,498,621.86 |
WH192 | 4,000,000.00 | 10.875 | 217,879.14 | 3,998,799.61 |
WH193 | 4,500,000.00 | 10.875 | 245,114.04 | 4,499,123.73 |
WH194 | 6,500,000.00 | 10.625 | 346,006.71 | 6,500,000.00 |
WH195 | 2,800,000.00 | 9.625 | 135,230.29 | 2,800,000.00 |
TOTAL | 55,358,209.19 | 3,179,237.04 | 55,092,779.58 |
Ref. No. | Amount of advance £ | Interest rate (%) | Amount of ½ yearly repayments £ | Principal outstanding on 12th September 1986 £ |
---|---|---|---|---|
17 | 1,333,000.00 | 8.750 | 58,662.93 | 1,311,198.28 |
19 | 70,000.00 | 9.375 | 3,294.75 | 69,096.17 |
20 | 200,000.00 | 9.125 | 9,168.37 | 197,160.63 |
21 | 65,000.00 | 9.250 | 3,019.55 | 64,171.52 |
24 | 1,258,000.00 | 9.000 | 56,889.16 | 1,241,395.06 |
26 | 15,000.00 | 8.875 | 669.28 | 14,792.27 |
27 | 15,000.00 | 8.750 | 660.12 | 14,782.07 |
32 | 507,000.00 | 9.750 | 24,798.34 | 503,153.42 |
33 | 50,000.00 | 11.625 | 2,909.56 | 49,836.13 |
34 | 80,000.00 | 11.500 | 4,605.62 | 79,723.86 |
35 | 1,118,000.00 | 13.750 | 76,888.85 | 1,116,614.72 |
37 | 210,000.00 | 13.875 | 14,573.41 | 209,753.24 |
38 | 50,000.00 | 13.750 | 3,438.68 | 49,938.05 |
47 | 638,000.00 | 13.250 | 42,286.69 | 637,101.65 |
48 | 1,328,000.00 | 13.250 | 88,019.95 | 1,326,283.73 |
54 | 1,024,000.00 | 13.875 | 71,062.70 | 1,022,988.88 |
55 | 950,000.00 | 13.875 | 65,927.31 | 949,142.50 |
60 | 500,000.00 | 13.625 | 34,075.03 | 499,496.91 |
62 | 2,478,000.00 | 14.125 | 175,057.36 | 2,476,171.45 |
63 | 150,000.00 | 13.500 | 10,128.99 | 149,854.48 |
64 | 250,000.00 | 13.750 | 17,193.39 | 249,782.58 |
72 | 300,000.00 | 13.500 | 20,257.99 | 299,759.09 |
73 | 400,000.00 | 13.500 | 27,010.65 | 399,678.79 |
75 | 560,000.00 | 13.375 | 37,465.85 | 559,524.68 |
