BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> Act of Sederunt (Rules of the Court of Session Amendment No.2) (Solicitors' Fees) 1992 No. 894 (S. 93) URL: http://www.bailii.org/uk/legis/num_reg/1992/uksi_1992894_en.html |
[New search] [Help]
Statutory Instruments
COURT OF SESSION, SCOTLAND
Made
19th March 1992
Coming into force
13th April 1992
The Lords of Council and Session, under and by virtue of the powers conferred on them by section 5 of the Court of Session Act 1988(1) and of all other powers enabling them in that behalf, do hereby enact and declare:
1.-(1) This Act of Sederunt may be cited as the Act of Sederunt (Rules of the Court of Session Amendment No.2) (Solicitors' Fees) 1992 and shall come into force on 13th April 1992.
(2) This Act of Sederunt shall be inserted in the Books of Sederunt.
2.-(1) In the rule 347 of the Rules of the Court of Session(2) (fees of solicitors) in Chapters I, and III of the Table of Fees, for the fees and outlays specified in column 2 of the Schedule to this Act of Sederunt substitute those specified in column 3 of that Schedule; and such fees and outlays in column 3 shall apply to work done on or after the date on which this Act of Sederunt comes into force.
(2) The fees and outlays specified in the Table of Fees in rule 347 of the Rules of the Court of Session which are specified in column 2 of the Schedule to this Act of Sederunt shall continue to have effect in respect of work done before this Act of Sederunt comes into force.
J.A.D. Hope
Lord President,
Edinburgh
19th March 1992
Paragraph 2(1)
Column 1 | Column 2 | Column 3 |
---|---|---|
(paragraph) | (old fee) £ | (new fee) £ |
Chapter I:- | ||
1(a) | 5.90 | 6.40 |
1(b) | 2.40 | 2.60 |
1(c) | 8.70 | 9.40 |
2(b) | 0.40 | 0.40 |
3 | 2.40 | 2.60 |
4 | 5.90 | 6.40 |
5.90 | 6.40 | |
5.90 | 6.40 | |
5(a) | 11.80 | 12.70 |
5(b) | 11.80 | 12.70 |
5(d) | 2.40 | 2.60 |
5.90 | 6.40 | |
5.90 | 6.40 | |
6 | 5.90 | 6.40 |
1.20 | 1.30 | |
2.40 | 2.60 | |
Chapter III:- | ||
Part I (Fee) | 105.70 | 114.20 |
(Maximum Outlays) | 120.00 | 150.00 |
Part III | ||
1 | 149.00 | 160.90 |
2 | 85.00 | 91.80 |
3(a) | 21.80 | 23.50 |
3(b) | 31.60 | 34.10 |
3(c) | 39.20 | 42.30 |
4(a) | 38.10 | 41.20 |
4(b) | 11.80 | 12.70 |
4(c) | 6.50 | 7.00 |
5(a) | 35.40 | 38.20 |
5(b) | 11.80 | 12.70 |
7 | 105.70 | 114.20 |
8 | 32.70 | 35.30 |
Part IIA | ||
1 Table A1 | 214.70 | 231.90 |
245.20 | 264.80 | |
2 | 152.60 | 164.80 |
185.30 | 200.10 | |
3 | 46.90 | 50.70 |
68.70 | 74.20 | |
4 | 414.20 | 447.30 |
499.30 | 539.20 | |
2 Table B1 | 176.60 | 190.70 |
207.10 | 223.70 | |
2 | 85.00 | 91.80 |
107.90 | 116.50 | |
3 | 46.90 | 50.70 |
68.70 | 74.20 | |
4 | 308.50 | 333.20 |
383.70 | 414.40 | |
3 Table C1 | 43.60 | 47.10 |
2 | 49.00 | 52.90 |
3 | 92.60 | 100.00 |
Part III | ||
1 | 220.20 | 237.80 |
305.20 | 329.60 | |
2 | 149.30 | 161.20 |
4(a) | 26.70 | 28.80 |
5 | 26.70 | 28.80 |
Part IV | ||
1(a) | 207.10 | 223.70 |
1(b) | 22.30 | 24.10 |
1(c) | 43.60 | 47.10 |
2(a) | 220.20 | 237.80 |
2(b) | 136.20 | 147.10 |
2(c)(i) | 22.30 | 24.10 |
2(c)(ii) | 11.80 | 12.70 |
2(d) | 65.40 | 70.60 |
2(e) | 97.00 | 104.80 |
3(a) | 43.60 | 47.10 |
3(b) | 11.80 | 12.70 |
3(c) | 32.70 | 35.30 |
4(a) | 41.40 | 44.70 |
4(b) | 11.80 | 12.70 |
4(c) | 5.90 | 6.40 |
4(d) | 41.40 | 44.70 |
4(e) | 11.80 | 12.70 |
4(f) | 5.90 | 6.40 |
5 | 21.20 | 22.90 |
6(a) | 46.90 | 50.70 |
6(b) | 6.50 | 7.00 |
7(a) | 43.60 | 47.10 |
7(b) | 21.20 | 22.90 |
7(c) | 11.80 | 12.70 |
7(d) | 17.40 | 18.80 |
8(a) | 88.30 | 95.40 |
8(b) | 70.90 | 76.60 |
8(c) | 26.20 | 28.30 |
8(d) | 6.50 | 7.00 |
9(a) | 97.00 | 104.80 |
9(b) | 43.60 | 47.10 |
9(c) | 11.80 | 12.70 |
10(a) | 11.80 | 12.70 |
10(b) | 32.70 | 35.30 |
10(c) | 11.80 | 12.70 |
10(d) | 32.70 | 35.30 |
11 | 123.20 | 133.10 |
12(a) | 32.70 | 35.30 |
12(b) | 11.80 | 12.80 |
12(c) | 48.00 | 51.80 |
12(d) | 22.00 | 23.80 |
12(e) | 111.70 | 120.60 |
12(f) | 62.10 | 67.10 |
13(a) | 299.80 | 323.80 |
13(b) | 26.70 | 28.80 |
13(c) | 54.50 | 58.90 |
15(a)(i) | 65.40 | 70.60 |
15(a)(ii) | 43.60 | 47.10 |
15(a)(iii) | 43.60 | 47.10 |
15(b) | 109.00 | 117.70 |
17 | 11.80 | 12.70 |
18 | 79.00 | 85.30 |
19 | 17.40 | 18.80 |
20(a) | 88.30 | 95.40 |
20(b) | 26.70 | 28.80 |
Part V | ||
1(a) | 65.40 | 70.60 |
1(b) | 32.70 | 35.30 |
1(c) | 27.30 | 29.50 |
2(a) | 79.00 | 85.30 |
2(b) | 39.20 | 42.30 |
2(c) | 26.70 | 28.80 |
3(a) | 65.40 | 70.60 |
3(b) | 11.80 | 12.70 |
6 | 26.70 | 28.80 |
(This note is not part of the Act of Sederunt)
This Act of Sederunt amends chapters I and III of the Table of Fees in rule 347 of the Rules of the Court of Session by increasing fees payable to solicitors by about 8 per cent.