BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Fish Health (Amendment) Regulations 1995 No. 886 URL: http://www.bailii.org/uk/legis/num_reg/1995/uksi_1995886_en.html |
[New search] [Help]
Statutory Instruments
RIVER, ENGLAND AND WALES
RIVER, SCOTLAND
SALMON AND FRESHWATER FISHERIES
SEA FISHERIES
Made
22nd March 1995
Laid before Parliament
27th March 1995
Coming into force
17th April 1995
The Minister of Agriculture, Fisheries and Food and the Secretary of State, being Ministers designated(1) for the purposes of section 2(2) of the European Communities Act 1972(2) in relation to the common agricultural policy of the European Community, acting jointly, in exercise of the powers conferred on them by the said section 2(2), and of all other powers enabling them in that behalf, hereby make the following Regulations:
1. These Regulations may be cited as the Fish Health (Amendment) Regulations 1995, and shall come into force on 17th April 1995.
2. emrule;
(1) The Fish Health Regulations 1992(3) shall be amended in accordance with the provisions of this regulation.
(2) In paragraph (1) of regulation 14 (powers of veterinary inspector) for the words "Subject to regulation 9 of the Animals and Animal Products (Import and Export) Regulations 1992" there shall be substituted
"Subject to regulation 10 of the Animals and Animal Products (Import and Export) Regulations 1993"(4).
(3) For Schedule 2 there shall be substituted the Schedule set out in Schedule 1 to these Regulations.
(4) For Schedule 3 there shall be substituted the Schedule set out in Schedule 2 to these Regulations.
(5) In Part I of Schedule 7 there shall be inserted the following new provisions after the entry relating to "Commission Decision 93/169/EEC"
Commission Decision 94/306/EC of 16 May 1994 laying down the sampling plans and diagnostic methods for the detection and confirmation of certain mollusc diseases. | OJ No. L133, 28.5.94, p.51. |
Commission Decision 94/450/EC of 24 June 1994 amending Decision 93/74/EEC concerning the status of Denmark with regard to infectious haematopoietic necrosis and viral haemorrhagic septicaemia. | OJ No. L187, 22.7.84 p.8. |
Commission Decision 94/817/EC of 15 December 1994 amending Decision 92/538/EEC concerning the status of Great Britain and Northern Ireland with regard to infectious haematopoietic necrosis and viral haemorrhagic septicaemia. | OJ No. L337, 24.12.94, p.88. |
Commission Decision 94/865/EC of 20 December 1994 amending Decision 93/44/EEC approving the programmes concerning spring viraemia of carp submitted by the United Kingdom, and defining the additional guarantees of certain fish species for consignment to Great Britain, Northern Ireland, the Isle of Man and Guernsey. | OJ No. L352, 31.12.94, p.75. |
Michael Jack
Minister of State, Ministry of Agriculture, Fisheries and Food
22nd March 1995
Hector Monro
Parliamentary Under Secretary of State, Scottish Office
21st March 1995
Regulation 2
Regulation 7
Item | Zonea | Live fish, eggs and gametesb | Form of movement document | Diseasesa |
---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
a For the purpose of this schedule the "Island of Gigha" shall mean the area bounded by a continuous line drawn from a point at 55°44'.42" north latitude and 5°40'.50" west longitude; then in a westerly direction to a point at 55°44'.33" north latitude and 5°45'.14" west longitude; then in a south-westerly direction to a point at 55°40'.32" north latitude and 5°47'.54" west longitude; then in a south-easterly direction to a point at 55°36'.37" north latitude and 5°47'.04" west longitude; then in an easterly direction to a point at 55°36'.44" north latitude and 5°43'.27" west longitude; then in a north-easterly direction to a point at 55°41'.16" north latitude and 5°41'.31" west longitude; and then in a north-easterly direction to the point of beginning. | ||||
b The common names of the fish referred to in this Schedule are as follows: | ||||
1 | Great Britain excluding the Island of Gigha | Live farmed and wild fish of the species-Salmonidsp. | Form A | IHN and VHS |
2 | Great Britain excluding the Island of Gigha | Eggs and gametes of farmed fish of the species-Salmonidsp. | Form A or Form B | IHN and VHS |
3 | Great Britain excluding the Island of Gigha | Eggs and gametes of wild fish of the species-Salmonidsp. | Form A | IHN and VHS |
4 | Great Britain excluding the Island of Gigha | Live farmed fish of the species-Thymallus thymallus Coregonus sp. Scophthalmus maximus | Form A Form E | VHS IHN |
5 | Great Britain excluding the Island of Gigha | Live wild fish of the species-Thymallus thymallus Coregonus sp. Scophthalmus maximus | Form A Form F | VHS IHN |
6 | Great Britain excluding the Island of Gigha | Eggs and gametes of farmed fish of the species-Thymallus thymallus Coregonussp. Scophthalmus maximus | Form A or Form B Form E | VHS IHN |
7 | Great Britain excluding the Island of Gigha | Eggs and gametes of wild fish of the species-Thymallus thymallus Coregonus sp. Scophthalmus maximus | Form A Form F | VHS IHN |
8 | Great Britain excluding the Island of Gigha | Live farmed fish of the species-Esox lucius | Form A Form E Form I | VHS IHN SVC |
9 | Great Britain excluding the Island of Gigha | Live wild fish of the species-Esox lucius | Form A Form F Form I | VHS IHN SVC |
10 | Great Britain excluding the Island of Gigha | Eggs and gametes of farmed fish of the species-Esox lucius | Form A or Form B Form E Form I | VHS IHN SVC |
11 | Great Britain excluding the Island of Gigha | Eggs and gametes of wild fish of the species-Esox lucius | Form A Form F Form I | VHS IHN SVC |
12 | Great Britain excluding the Island of Gigha | Live farmed and wild fish of the species-Esox lucius(fry only) | Form A Form I | IHN and VHS SVC |
13 | Great Britain excluding the Island of Gigha | Live farmed fish, their eggs and gametes of the following species-Carassius auratus Carassius carassius Cyprinus carpio Ctenopharyngodon idella Hypophthalmichthys molitrix Hypophthalmichthys nobilis Leuciscus idus Rutilus rutilus Scardinius erythrophtalmus Siluris glanis Tinca tinca | Form E Form I | IHN and VHS SVC |
14 | Great Britain excluding the Island of Gigha | Live wild fish, their eggs and gametes of the following species-Carassius auratus Carassius carassius Cyprinus carpio Ctenopharyngodon idella Hypophthalmichthys molitrix Hypophthalmichthys nobilis Leuciscus idus Rutilus rutilus Scardinius erythrophtalmus Siluris glanis Tinca tinca | Form F Form I | IHN and VHS SVC |
15 | Great Britain excluding the Island of Gigha | Live farmed fish, their eggs and gametes other than-(1) fish of the following species-Salmonidsp. Thymallus thymallus Coregonussp. Esox lucius (including fry) Scophthalmus maximus Carassius auratus Carassius carassius Cyprinus carpio Ctenopharyngodon idella Hypopthalmichthys molitrix Hypophthalmichthys nobilis Leuciscus idus Rutilus rutilus Scardinius erythrophtalmus Siluris glanis Tinca tincatheir eggs and gametes (2) ornamental tropical fish kept permanently in aquaria. | Form E | IHN and VHS |
16 | Great Britain excluding the Island of Gigha | Live wild fish, their eggs and gametes other than- (1) fish of the following species- Salmonidsp. Thymallus thymallus Coregonusp. Esox lucius(including fry) Scophthalmus maximus Carassius auratus Carassius carassius Cyprinus carpio Ctenopharyngodon idella Hypopthalmichthys molitrix Hypophthalmichthys nobilis Leuciscus idus Rutilus rutilus Scardinius erythrophtalmus Siluris glanis Tinca tinca their eggs and gametes (2) ornamental tropical fish kept permanently in aquaria. | Form F | IHN and VHS |
17 | The Island of Gigha | Live farmed and wild fish of the species-Salmonidsp. | Form A | IHN |
18 | The Island of Gigha | Eggs and gametes of wild fish of the species-Salmonidsp. | Form A | IHN |
19 | The Island of Gigha | Eggs and gametes of wild fish of the species-Salmonidsp. | Form A | IHN |
20 | The Island of Gigha | Live farmed fish of the species-Thymallus thymallus Coregonus sp. Scophthalmus maximus | Form E | IHN |
21 | The Island of Gigha | Live wild fish of the species-Thymallus thymallus Coregonussp. Scophthalmus maximus | Form F | IHN |
22 | The island of Gigha | Eggs and gametes of farmed fish of the species-Thymallus thymallus Coregonussp. Scorphthalmus maximus | Form E | IHN |
23 | The Island of Gigha | Eggs and gametes of wild fish of the species-Thymallus thymallus Coregonussp. Scophthalmus maximus | Form F | IHN |
24 | The Island of Gigha | Live farmed fish of the species-Esox lucius | Form E Form I | IHN SVC |
25 | The Island of Gigha | Live wild fish of the species-Esox Luciuss | Form F Form I | IHN SVC |
26 | The Island of Gigha | Eggs and gametes of farmed fish of the species-Esox luciuss | Form E Form I | IHN SVC |
27 | The Island of Gigha | Eggs and gametes of wild fish of the species-Esox luciuss | Form F Form I | IHN SVC |
28 | The Island of Gigha | Live farmed and wild fish of the species-Esox luciuss(fry only) | Form A Form I | IHN SVC |
29 | The Island of Gigha | Live farmed fish, their eggs and gametes of the following species-Carassius auratus Carassius carassius Cyprinus carpio Ctenopharyngodon idella Hypopthalmichthys molitrix Hypophthalmichthys noblis Leuciscus idus Rutilus rutilus Scardinius erythrophtalmus Siluris glanis Tinca tinca | Form E Form I | IHN SVC |
30 | The Island of Gigha | Live wild fish, their eggs and gametes of the following species-Carassius auratus Carassius carassius Cyprinus carpio Ctenopharyngodon idella Hypopthalmichthys molitrix Hypophthalmichthys nobilis Leuciscus idus Rutilus rutilus Scardinius erythrophtalmus Siluris glanis Tinca tinca | Form F Form I | IHN SVC |
31 | Island of Gigha | Live farmed fish, their eggs and gametes other than-(1) fish of the following specicies-Salmonidsp. Thymallus thymallus Coregonussp. Esox lucius (including fry) Scophthalmus maximus Carassius auratus Carassius carassius Cyprinus carpio Ctenopharyngoden idella Hypopthalmichthys molitrix Hypophthalmichthys nobilis Leuciscus idus Rutilus rutilus Scardinius erythrophtalmus Siluris glanis Tinca tincatheir eggs and gametes (2) ornamental tropical fish kept permanently in aquaria. | Form E | IHN |
32 | The Island of Gigha | Live wild fish, their eggs and gametes other than-(1) fish of the following species-Salmonidsp. Thymallus thymallus Coregonussp. Esox lucius (including fry) Scophthalmus maximus Carassius auratus Carassius carassius Cyprinus carpio Ctenopharyngodon idella Hypopthalmichthys molitrix Hypophthalmichthys nobilis Leuciscus idus Rutilus rutilus Scardinius erythrophtalmus Siluris glanis Tinca tincatheir eggs and gametes (2) ornamental tropical fish kept permanetly in aquaria. | Form F | IHN |
a The full names of the disease in column 5 are- (i) Infectious haematopoietic necrosis ("IHN"). (ii) Viral haemorrhagic septicaemia ("VHS"). (iii) Spring viraemia of carp ("SVC"). | |
Name | Common Name |
Salmonid sp. | Salmonids |
Thymallus thymallus | Grayling |
Coregonus sp. | Whitefishes |
Esox lucius | Pike |
Scophthalmus maximus | Turbot |
Carassius auratus | Gold fish and all variants |
Carassius carassius | Crucian Carp |
Cyrprinus carpio | Common carp and all variants such as mirror carp, leather carp, koi carp and hygoi carp |
Ctenopharyngodon idella | Grass carp |
Hypophthalmichthys molitrix | Silver carp |
Hypophthalmichthys nobilis | Bighead carp |
Leuciscus idus | Orfe |
Rutilus rutilus | Roach |
Scardinius erythrophthalmus | Rudd |
Siluris glanis | Wels Catfish |
Tinca tinca | Tench |
Regulation 2.
Regulation 8
Item | Zonea | Dead fishb | Conditionsa |
---|---|---|---|
(1) | (2) | (3) | (4) |
a For the purposes of this schedule the "Island of Gigha" shall mean the area bounded by a continuous line drawn from a point at 55°44'.42" north latitude and 5°40'.50" west longitude; then in a westerly direction to a point at 55°44'.33" north latitude and 5°45'14"west longitude; then in a south-westerly direction to a point at 55 40'.32" north latitude and 5°47'54" west longitude; then in a south-easterly direction to a point at 55°35'.37" north latitude and 5°47'.04" west longitude; then in a easterly direction to a point at 55°36".44' north latitude and 5°43'.26" west longitude; then in a north-easterly direction to a point at 55°41'.16" north latitude and 5°41'.31" west longitude; and then in a north-easterly direction to the point of beginning. | |||
b The common names of the fish referred to in this Schedule are as follows: | |||
1 | Great Britain excluding the Island of Gigha | Dead fish of the species-Salmonidsp. Thymallus thymallus Coregonus sp. Esox lucius Scophthalmus maximus | The fish was slaughtered and eviscerated prior to despatch. |
2 | Great Britain excluding the Island of Gigha | Dead uneviscerated fish of the species-Salmonidsp. | The fish is from an approved zone or an approved farm free of IHN and VHS and was slaughtered prior to despatch. |
3 | Great Britain excluding the Island of Gigha | Dead uneviscerated fish of the species-Esox lucius(fry only) | The fish is from an approved zone or an approved farm free of IHN and VHS and was slaughtered prior to despatch. |
4 | Great Britain excluding the Island of Gigha | Dead uneviscrated fish of the species-Thymallus thymallus Coregonussp. Esox lucius(other than fry) Scophthalmus maximus | The fish is from an approved zone or an approved farm free of VHS and was slaughtered prior to despatch. |
5 | The Island of Gigha | Dead fish of the species-Salmonoidsp. | The fish was slaughtered and eviscerated prior to despatch. |
6 | The Island of Gigha | Dead uneviscerated fish of the species-Salmonidsp. | The fish is from an approved zone or an approved farm free of IHN and was slaughtered prior to despatch. |
7 | The Island of Gigha | Dead uneviscerated fish of the species-Esox lucius(fry only) | The fish is from an approved zone or an approved farm free of IHN and was slaughtered prior to despatch. |
8 | The Island of Gigha | Dead fish (whether uneviscerated or not) of the species-Thymallus thymallus Coregonussp. Esox luciuis(other than fry) Scophthalmus maximus | None. |
Name | Common Name |
---|---|
a The full names of the diseases in column 4 are set out in Schedule 1." | |
Salmonid sp. | Salmonids |
Thymallus thymallus | Grayling |
Coregonus sp. | Whitefishes |
Pike | Esox lucius |
Scophthalmus maximus | Turbot |
(This note is not part of the Regulations)
These Regulations amend the Fish Health Regulations 1992 ("the principal Regulations") so as to implement Commission Decisions 948/817/EC (OJ No. L337, 24.12.94, p 88) and 94/865/EC (OJ No. L352, 31.12.94, p.75).
The Regulations:
(a)provide for the substitution of Schedule 2 to the principal Regulations;
(b)provide for the substitution of Schedule 3 to the principal Regulations;
(c)provide for the amendment of Schedule 7 to the principal Regulations;
(d)Update the reference in regulation 14(1) of the principal Regulations to the Animals and Animal Products (Import and Export) Regulations 1992.