BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Diseases of Animals (Approved Disinfectants) (Amendment) Order 1996 No. 697 URL: http://www.bailii.org/uk/legis/num_reg/1996/uksi_1996697_en.html |
[New search] [Help]
Statutory Instruments
ANIMALS
ANIMAL HEALTH
Made
11th March 1996
Coming into force
1st April 1996
The Minister of Agriculture, Fisheries and Food, the Secretary of State for Scotland and the Secretary of State for Wales, acting jointly, in exercise of the powers conferred on them by sections 1, 7(1)(a), (b) and (c) and (2) and 23(f) and (g) of the Animal Health Act 1981(1), and of all other powers enabling them in that behalf, hereby make the following Order:
1. This Order may be cited as the Diseases of Animals (Approved Disinfectants) (Amendment) Order 1996 and shall come into force on 1st April 1996.
2. The Diseases of Animals (Approved Disinfectants) Order 1978(2) ("the 1978 Order") shall be amended as follows-
(a)at the end of Schedule 1 to that Order (which lists disinfectants approved by the Minister) there shall be added the entries listed in Schedule 1 to this Order;
(b)the entries listed in Schedule 2 to this Order shall be deleted from Schedule 1 to the 1978 Order;
(c)the provisions of Schedule 3 to this Order shall be substituted for Schedule 2 to the 1978 Order (which lists disinfectants subject to transitional provisions); and
(d)in article 6(2) of the 1978 Order (which specifies the date until which disinfectants subject to transitional provisions remain approved) for the words "30th June 1995" there shall be substituted the words "31st July 1996".
Angela Browning
Parliamentary Secretary, Ministry of Agriculture, Fisheries and Food
11th March 1996
Lindsay
Parliamentary Under Secretary of State, Scottish Office
5th March 1996
Signed by authority of the Secretary of State for Wales
Gwilym Jones
Parliamentary Under Secretary of State, Welsh Office
5th March 1996
Article 2(a)
Disinfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Disease Order | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
---|---|---|---|---|---|
Action Iodophor Disinfectant | 525* | 500* | 100 | 15 | 110 |
Agilan Red Label | 550* | 600* | 125 | 30 | 180 |
Agri Disinfex | 550* | 600* | 125 | 30 | 180 |
Agridyne 2 | 550* | 600* | 125 | 30 | 180 |
Agrimar Iodophor Disinfectant | 550* | 600* | 125 | 30 | 180 |
Alodine | 525* | 500* | 100 | 15 | 110 |
Alzogur | - | - | - | - | 2 |
Battles Iofarm Iodophor Disinfectant & Dairy Detergent Steriliser | 550* | 600* | 125 | 30 | 180 |
Biocid 30 | 550* | 600* | 125 | 30 | 180 |
Blitz | 800 | 160 | 145 | - | 256 |
Centaur New Approved Agricultural Disinfectant | 550* | 600* | 125 | 30 | 180 |
Combat 2 | 550* | 600* | 125 | 30 | 180 |
Deocide GQ Disinfectant | 60 | 300 | 150 | 10 | 60 |
Deocide PA Disinfectant | 80 | 80 | 120 | 74 | 200 |
Deocide PA Disinfectant (2) | 800 | 160 | 145 | - | 256 |
Dimex Animal Disinfectant | 100 | 80 | 40 | 6 | 17 |
Divosan PY | 80 | 80 | 120 | 74 | 200 |
Enviroguard | 60 | 300 | 150 | 10 | 60 |
Euractiv S+ | - | 300 | 150 | 90 | 37 |
FAM | 525* | 500* | 100 | 15 | 110 |
FAM 30 | 550* | 600* | 125 | 30 | 180 |
Farmcare 95 | 80 | - | 200 | - | - |
Farmfive | 80 | 80 | 120 | 74 | 200 |
Farmfive (2) | 800 | 160 | 145 | - | 256 |
Farmodyne | 550* | 600* | 125 | 30 | 180 |
Genie | 50 | 80 | 50 | - | 51 |
Genus Universal Disinfectant | 240 | 600 | 100 | 34 | 66 |
Gliddons Iodophor Detergent Sanitizer & Disinfectant | 550* | 600* | 125 | 30 | 180 |
Iodet | 525* | 500* | 100 | 15 | 110 |
Kick-Start (2) | 800 | 160 | 145 | - | 256 |
Kick-Start (12) | 1000 | 400 | 340 | - | 600 |
Killgerm PX-Parvo | 50 | 80 | 50 | - | 51 |
Kleencare DS 680 | 30 | 400 | 100 | 37 | 19 |
Nutrikem Iodophor Disinfectant | 550* | 600* | 125 | 30 | 180 |
Opticide | 60 | 300 | 150 | 10 | 60 |
Orbicide | 550* | 600* | 125 | 30 | 180 |
Phor-Vet | - | - | - | - | 25 |
Purogene | 250 | 240 | 20 | 20 | 22 |
Proxitane AHC (2) | 800 | 160 | 145 | - | 256 |
Proxitane AHC (12) | 1000 | 400 | 340 | - | 600 |
Quincide | 60 | 300 | 150 | 10 | 60 |
Superdine | 550* | 600* | 125 | 30 | 180 |
Total Farm Disinfectant | 550* | 600* | 125 | 30 | 180 |
Vetreblack | - | - | 60 | 35 | 76 |
Vetredine | 550* | 600* | 125 | 30 | 180 |
Vetrewhite | - | - | 40 | 79 | 111 |
Zal Perax | 80 | 80 | 120 | 74 | 200 |
Zal Perax (2) | 800 | 160 | 145 | - | 256 |
*Approval for higher dilutions for foot-and-mouth disease and swine vesicular disease.
Article 2(b)
Disinfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Disease Order | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
---|---|---|---|---|---|
Action Iodophor Disinfectant | 240 | 250 | - | - | - |
Agilan Red Label | 250 | 300 | - | - | - |
Agri Disinfex | 250 | 300 | - | - | - |
Agridyne 2 | 250 | 300 | - | - | - |
Agrimar Iodophor Disinfectant | 250 | 300 | - | - | - |
Alodine | 240 | 250 | - | - | - |
Amphosan | - | - | 20 | - | - |
Antec Iodine Active Steriliser | 250 | 300 | 125 | 30 | 180 |
Battles Iofarm Iodophor Disinfectant & Dairy Detergent Sterliser | 250 | 300 | - | - | - |
Biocid 30 | 250 | 300 | - | - | - |
Blitz | 80 | 80 | 120 | 74 | 200 |
Centaur New Approved Agricultural Disinfectant | 250 | 300 | - | - | - |
Combat 2 | 250 | 300 | - | - | - |
Eqaid | - | - | - | - | 25 |
FAM | 240 | 250 | - | - | - |
FAM 30 | 250 | 300 | - | - | - |
Ficare Blue Star | - | - | 100 | 85 | 150 |
Ficare Gold Star | 275 | 330 | 141 | 33 | 200 |
Gliddons Iodophor Detergent Sanitizer & Disinfectant | 250 | 300 | - | - | - |
Iodet | 240 | 250 | - | - | - |
Iosan Farm Disinfectant | 240 | 180 | 80 | 15 | 80 |
Maxide | 85 | 20 | - | - | - |
Maxide Activator | 85 | 20 | - | - | - |
Newmarket Fluid | 75 | 75 | 100 | 75 | 200 |
Nutrikem Iodophor Disinfectant | 250 | 300 | - | - | - |
Orbicide | 250 | 300 | - | - | - |
Superdine | 250 | 300 | - | - | - |
Total Farm Disinfectant | 250 | 300 | - | - | - |
Vetra Black Disinfectant | - | - | 60 | 35 | 76 |
Vetredine | 250 | 300 | - | - | - |
Vetre White Disinfectant | - | - | 40 | 79 | 111 |
Article 2(C)
Articles 4 and 6
Disinfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Disease Order | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
---|---|---|---|---|---|
Action Iodophor Disinfectant | 240 | 250 | - | - | - |
Agilan Red Label | 250 | 300 | - | - | - |
Agri Disinfex | 250 | 300 | - | - | - |
Agridyne 2 | 250 | 300 | - | - | - |
Agrimar Iodophor Disinfectant | 250 | 300 | - | - | - |
Alodine | 240 | 250 | - | - | - |
Amphosan | - | - | 20 | - | - |
Antec Iodine Active Steriliser | 250 | 300 | 125 | 30 | 180 |
Battles Iofarm Iodophor Disinfectant & Dairy Detergent Steriliser | 250 | 300 | - | - | - |
Biocid 30 | 250 | 300 | - | - | - |
Blitz | 80 | 80 | 120 | 74 | 200 |
Centaur New Approved Agricultural Disinfectant | 250 | 300 | - | - | - |
Combat 2 | 250 | 300 | - | - | - |
Eqaid | - | - | - | - | 25 |
FAM | 240 | 250 | - | - | - |
FAM 30 | 250 | 300 | - | - | - |
Ficare Blue Star | - | - | 100 | 85 | 150 |
Ficare Gold Star | 275 | 330 | 141 | 33 | 200 |
Gliddons Iodophor Detergent Sanitizer & Disinfectant | 250 | 300 | - | - | - |
Iodet | 240 | 250 | - | - | - |
Iosan Farm Disinfectant | 240 | 180 | 80 | 15 | 80 |
Maxide | 85 | 20 | - | - | - |
Maxide Activator | 85 | 20 | - | - | - |
Newmarket Fluid | 75 | 75 | 100 | 75 | 200 |
Nutrikem Iodophor Disinfectant | 250 | 300 | - | - | - |
Orbicide | 250 | 300 | - | - | - |
Superdine | 250 | 300 | - | - | - |
Total Farm Disinfectant | 250 | 300 | - | - | - |
Vetra Black Disinfectant | - | - | 60 | 35 | 76 |
Vetredine | 250 | 300 | - | - | - |
Vetre White Disinfectant | - | - | 40 | 79 | 111 |
(This note is not part of the Order)
This Order further amends the Diseases of Animals (Approved Disinfectants) Order 1978 by adding to the list of approved disinfectants in that Order those newly approved disinfectants specified in Schedule 1 to this Order and by deleting from that list the disinfectants specified in Schedule 2. The disinfectants deleted may, however, continue to be used as approved disinfectants until 31st July 1996.
1981 c. 22; see section 86(1)(c) for the definition of "the Ministers".