BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Social Fund Cold Weather Payments (General) Amendment Regulations 1998 No. 2455 URL: http://www.bailii.org/uk/legis/num_reg/1998/uksi_19982455_en.html |
[New search] [Help]
Statutory Instruments
SOCIAL SECURITY
Made
5th October 1998
Laid before Parliament
9th October 1998
Coming into force
1st November 1998
The Secretary of State for Social Security, in exercise of the powers conferred on him by sections 138(2) and (4) and 175(1), (3) and (4) of the Social Security Contributions and Benefits Act 1992(1) and of all other powers enabling him in that behalf, after agreement by the Social Security Advisory Committee that proposals in respect of these Regulations should not be referred to it(2), hereby makes the following Regulations:
1.-(1) These Regulations may be cited as the Social Fund Cold Weather Payments (General) Amendment Regulations 1998 and shall come into force on 1st November 1998.
(2) In these Regulations, "the principal Regulations" means the Social Fund Cold Weather Payments (General) Regulations 1988(3).
2. For Schedule 1 to the principal Regulations(4) (identification of stations and postcode districts), there shall be substituted the Schedule set out in Schedule 1 to these Regulations.
3. For Schedule 2 to the principal Regulations(5) (specified alternative stations), there shall be substituted the Schedule set out in Schedule 2 to these Regulations.
Signed by authority of the Secretary of State for Social Security.
Angela Eagle
Parliamentary Under-Secretary of State,
Department of Social Security
5th October 1998
Regulation 2
The following Schedule is substituted for Schedule 1 to the principal Regulations.
Regulation 2(1)(a) and (2)
Column (1) | Column (2) |
---|---|
Meteorological Office Station | Postcode districts |
1. ABBOTSINCH (Glasgow Airport) | G1-�5, G11-�15, G20-�23, G31-�34, G40-�46, G51-�53, G60-�62, G64-�69, G71-�78, G81-�84.KA1-�26, KA28-�30.ML1-�5.PA1-�27, PA30, PA32. |
2. ABERPORTH | SA35-�48, SA64-�65.SY20, SY23-�25. |
3. ANDREWSFIELD | AL1-�10. CB10-�11.CM1-�9, CM11-�24.CO9. RM14-�20.SG1-�2, SG9-�14. |
4. AULTBEA | IV21-�22, IV26, IV40, IV52-�54. |
5. AVIEMORE | AB31, AB33, AB34, AB36-�37.PH18-�26. |
6. BEDFORD | LU1-�7.MK1-�19, MK40-�46.NN1-�16, NN29.PE19.SG3-�7, SG15-�19. |
7. BINGLEY | BB4, BB8-�12, BB18.BD1-�24.DE4, DE45.HD1-�8.HX1-�7.LS21, LS29.OL3, OL12-�15.S32-�33, S36.SK12, SK17, SK22-�23.ST13. |
8. BOLTSHOPE PARK | DH8.DL8, DL11-�13.NE19, NE44, NE47-�48. |
9. BOSCOMBE DOWN | BA12.SP1-�5.SP7, SP9. |
10. BOULMER | NE22, NE24, NE61-�71.TD15. |
11. BRACKNELL, BEAUFORT PARK | GU1-�4, GU9-�25, GU46-�47.HP1-�16, HP23.RG1-�2, RG4-�10, RG12, RG14, RG17-�31, RG40-�42, RG45.SL0-�9.SP10-�11. |
12. BRAEMAR | AB35. |
13. BRIZE NORTON | CV36.GL54-�56.HP17-�22, HP27.OX1-�18, OX20, OX33, OX44.SN7. |
14. CAPEL CURIG | LL20-�21, LL23-�25, LL41. |
15. CARDINHAM (Bodmin) | PL13-�17, PL22-�35.TR2, TR9. |
16. CARLISLE | CA1-�11, CA16-�17.LA6-�10, LA22-�23.NE49. |
17. CHIVENOR | EX22-�23, EX31-�34, EX39. |
18. COLESHILL | B1-�21, B23-�38, B40, B42-�50, B60-�80, B90-�98.CV1-�12, CV21-�23, CV31-�35, CV37.DY1-�14.LE10.WS1-�15.WV1-�16. |
19. COLTISHALL | NR1-�35. |
20. CROSBY | BB1-�3, BB5-�7.CH1-�8.FY1-�8.L1-�49, L60-�66.LL11-�14.PR1-�9.SY14.WA1-�6, WA10-�12.WN1-�8. |
21. CULDROSE | TR1, TR3-�6, TR10-�20, TR26-�27. |
22. DUMFRIES, DRUNGANS | DG1-�2, DG5-�7, DG11-�12, DG16. |
23. DUNKESWELL AERODROME | DT6-�8.EX1-�15.TA21.TQ1-�6, TQ9-�14. |
24. DYCE (Aberdeen Airport) | AB10-�16, AB21-�25, AB30, AB32, AB39, AB41-�43, AB51-�54.DD8-�11. |
25. ESKDALEMUIR | DG3-�4, DG10, DG13-�14.EH46.ML12.TD1-�4, TD6-�10. |
26. ESKMEALS | CA12-�15, CA18-�28.LA1-�5, LA11-�21. |
27. FYLINGDALES | TS13.YO11-�18, YO21-�22, YO25. |
28. GREAT MALVERN | GL1-�6, GL10-�20, GL50-�53.HR1-�9.NP5.SY8. WR1-�15. |
29. HEATHROW | BR1-�8.CR0, CR2-�8.DA1-�2, DA4-�8, DA14-�18.E1-�18.EC1-�4.EN1-�11.HA0-�9.IG1-�11.KT1-�24.N1-�22.NW1-�11.RM1-�13.SE1-�28.SM1-�7.SW1-�20.TW1-�20.UB1-�10.W1-�14.WC1-�2.WD1-�7. |
30. HERSTMONCEUX, WEST END | BN7-�8, BN20-�24, BN26-�27.TN21, TN31-�40. |
31. HURN (Bournemouth Airport) | BH1-�25, BH31.DT1-�2, DT11.SP6. |
32. KINLOSS | AB38, AB44-�45, AB55-�56.IV1-�2, IV5, IV7-�20, IV30-�32, IV36. |
33. KIRKWALL | KW15-�17. |
34. LEEDS | HG1-�5.LS1-�20, LS22-�28.S1-�14, S17-�18, S20-�21, S35, S60-�66, S70-�75.WF1-�17. |
35. LERWICK | ZE1-�3. |
36. LEUCHARS | DD1-�7.KY1-�2, KY4-�10, KY14-�16.PH1-�2, PH7, PH12-�14. |
37. LINTON ON OUSE | DL1-�7, DL9-�10.TS1-�12, TS14-�26.YO7-�8, YO10, YO19, YO23-�24, YO26, YO30-�32, YO41-�43, YO51, YO60-�62. |
38. LISCOMBE | EX16-�21, EX35-�38.PL19-�20.TA22, TA24. |
39. LOCH GLASCARNOCH | IV3-�4, IV6, IV23-�24. |
40. LUSA | IV47-�49, IV51, IV55-�56. |
41. LYNEHAM | BA1-�3, BA11, BA13-�15.GL7-�9.SN1-�6, SN8-�16. |
42. MACHRIHANISH | KA27.PA28-�29, PA31, PA34, PA37, PA41-�49, PA60-�76.PH36, PH38-�41. |
43. MANSTON | CT1-�21.CM0.DA3, DA9-�13.ME1-�13.SS0-�17.TN23-�26, TN28-�30. |
44. MARHAM | IP24-�28.PE12-�14, PE30-�38. |
45. NEWCASTLE | DH1-�7, DH9. DL14-�17.NE1-�13, NE15-�18, NE20-�21, NE23, NE25-�43, NE45-�46.SR1-�8.TS27-�29. |
46. NOTTINGHAM | CV13.DE1-�3, DE5-�7, DE11-�15, DE21-�24, DE55-�56, DE65, DE72-�75.LE1-�9, LE11-�14, LE16-�18, LE65, LE67.NG1-�22, NG25, NG31-�34.S25-�26, S40-�45, S80-�81.ST10, ST14. |
47. PEMBREY SANDS | SA1-�18, SA31-�34, SA61-�63, SA66-�73. |
48. PLYMOUTH | PL1-�12, PL18, PL21.TQ7-�8. |
49. PORTLAND | DT3-�5. |
50. REDHILL | BN5-�6, BN44.GU5-�8, GU26-�33, GU35.ME14-�20.RH1-�20.TN1-�20, TN22, TN27. |
51. RHYL | LL15-�19, LL22, LL26-�32. |
52. RINGWAY (Manchester Airport) | BL0-�9.CW1-�12.M1-�9, M11-�35, M38, M40-�41, M43-�46, M90.OL1-�2, OL4-�11, OL16.SK1-�11, SK13-�16.WA7-�9, WA13-�16. |
53. SALSBURGH | ML6-�11.EH43-�45. |
54. SCILLY, ST. MARY | TR21-�25. |
55. SENNYBRIDGE | CF37-�48, CF81-�82.LD1-�8.NP2-�4, NP7-�8.SA19-�20.SY7, SY9-�11, SY15-�19, SY21-�22. |
56. SHAWBURY | ST1-�9, ST11-�12, ST15-�21.SY1-�6, SY12-�13.TF1-�13. |
57. SOUTHAMPTON | GU34.SO14-�24, SO30-�32, SO40-�43, SO45, SO50-�53. |
58. ST. ATHAN | BS1-�11, BS13-�16, BS20-�24, BS29, BS30-�32, BS34-�37, BS39-�41, BS48-�49.CF1-�5, CF31-�36, CF61-�64, CF71-�72, CF83.NP1, NP6, NP9, NP44. |
59. ST. CATHERINE'S POINT | PO30, PO38-�41. |
60. ST. MAWGAN | TR7-�8. |
61. STORNOWAY AIRPORT | HS1-�9. |
62. THORNEY ISLAND | BN1-�3, BN9-�18, BN25, BN41-�43, BN45.PO1-�22, PO31-�37. |
63. TIREE | IV41-�46.PA77-�78.PH42-�44. |
64. TULLOCH BRIDGE | PA33, PA35-�36, PA38-�40.PH8-�11, PH15-�17, PH30-�35, PH37. |
65. TURNHOUSE (Edinburgh Airport) | EH1-�42, EH47-�49, EH51-�55.FK1-�21.G63.KY3, KY11-�13.PH3-�6.TD5, TD11-�14. |
66. VALLEY | LL33-�40, LL42-�49, LL51-�78. |
67. WADDINGTON | DN1-�22, DN31-�41.HU1-�20.LN1-�13.NG23-�24.PE10-�11, PE20-�25. |
68. WATTISHAM | CB9.CO1-�8, CO10-�16.IP1-�23, IP29-�33. |
69. WEST FREUGH | DG8-�9. |
70. WICK AIRPORT | IV25, IV27-�28.KW1-�3, KW5-�14. |
71. WITTERING | CB1-�8.LE15.NN17-�18.PE1-�9, PE15-�18.SG8. |
72. YEOVILTON | BA4-�10, BA16, BA20-�22.BS25-�28.DT9-�10.SP8.TA1-�20, TA23.". |
Regulation 3
The following Schedule is substituted for Schedule 2 to the principal Regulations.
Regulation 2(1A)(a) and (1B)(a)
Column (1) | Column (2) |
---|---|
Meteorological Office Station | Specified Alternative Station |
Abbotsinch (Glasgow Airport) | Bishopton |
Andrewsfield | Wattisham |
Coleshill | Church Lawford |
Kinloss | Lossiemouth |
Portland | Isle of Portland |
Redhill | Kenley Airfield |
St. Athan | Cardiff Weather Centre |
Turnhouse | Salsburgh." |
(This note is not part of the Regulations)
These Regulations amend the Social Fund Cold Weather Payments (General) Regulations 1988 (S.I. 1988/1724 as amended) ("the principal Regulations").
In particular, they substitute the list of weather stations and applicable postcode districts in Schedule 1 to the principal Regulations with a new list which largely re-enacts the list in the former Schedule 1 but which also replaces two weather stations and enacts certain other changes to postcodes and to weather station linkages (regulation 2 and Schedule 1).
Regulation 3 of, and Schedule 2 to, these Regulations replace Schedule 2 to the principal Regulations to take account of the fact that some of the previous alternative stations may not be available or may close down during next winter.
The Postcode Atlas of Great Britain and Northern Ireland and the postcode maps may be obtained from their publishers. A person may establish the current postcode for their address by contacting the Royal Mail Postcode Enquiries office (tel. no. 0345 111222).
These Regulations do not impose a charge on business.
1992 c. 4; section 138(4) is an interpretation provision and is cited because of the meaning ascribed to the word "prescribed".
See section 173(1)(b) of the Social Security Administration Act 1992 (c. 5).
S.I. 1988/1724.
Schedule 1 was substituted by S.I. 1997/2311.
Schedule 2 was substituted by S.I. 1997/2311.