BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Greater London Authority Election (Early Voting) Order 2000 No. 826 URL: http://www.bailii.org/uk/legis/num_reg/2000/uksi_2000826_en.html |
[New search] [Help]
Statutory Instruments
LONDON GOVERNMENT
REPRESENTATION OF THE PEOPLE
Made
21st March 2000
Laid before Parliament
21st March 2000
Coming into force
24th March 2000
The Secretary of State for the Environment, Transport and the Regions, in exercise of the powers conferred by section 3(4)(d) and (5) of the Greater London Authority Act 1999(1) hereby makes the following Order:
1. This Order may be cited as the Greater London Authority Election (Early Voting) Order 2000 and shall come into force on 24th March 2000.
2. In this Order-
"CMER" means the Constituency Members Election Rules contained in Schedule 1 to the Greater London Authority Elections (No. 2) Rules 2000(2);
"LMER" means the London Members Election Rules contained in Schedule 2 to the Greater London Authority Elections (No. 2) Rules 2000;
"MER" means the Mayoral Election Rules contained in Schedule 3 to the Greater London Authority Elections (No. 2) Rules 2000; and
"OER" means the Ordinary Election Rules contained in Schedule 4 to the Greater London Authority Elections (No. 2) Rules 2000.
3.-(1) An elector may vote, at a place determined in accordance with paragraph (2), in the poll for the first ordinary election of the Greater London Authority on Thursday 27th April 2000, Friday 28th April 2000 or Saturday 29th April 2000 between the hours of 7 in the morning and 9 at night.
(2) An elector voting in accordance with paragraph (1) whose name appears in the electoral register for an area specified in column (2) of an item in the table in Schedule 1 shall be entitled to vote at the polling station specified in column (3) of the item.
(3) Paragraph (1) has effect notwithstanding the provisions of section 40(1) of the Representation of the People Act 1983(3).
4. For the purposes of the first ordinary election of the Greater London Authority, the provisions of the Greater London Authority Elections (No. 2) Rules 2000 specified in column (1) of the Table in Schedule 2 shall have effect subject to the modifications specified in relation to those provisions in column (2).
5. The Greater London Authority (Early Voting) Order 2000(4) is revoked.
Signed by authority of the Secretary of State for the Environment, Transport and the Regions
Keith Hill
Parliamentary Under Secretary of State,
Department of the Environment, Transport and the Regions
21st March 2000
Article 3
(1) | (2) | (3) |
---|---|---|
Item | Area in which elector is registered to vote | Polling station at which elector may vote |
1. | City of London | 3 and 4 Fore Street Avenue, London EC2 |
2. | London borough of Barking and Dagenham | Civic Centre, Dagenham, Essex RM10 7BN |
3. | London borough of Barnet-wards of Arkley, Hadley, East Barnet, Brunswick Park, Friern Barnet, Totteridge, Woodhouse, St Pauls, East Finchley, Finchley | Polling Station 1, Barnet Town Hall, The Burroughs, Hendon, London NW4 |
4. | London borough of Barnet-wards of Garden Suburb, Childs Hill, Golders Green, West Hendon, Hendon, Colindale, Burnt Oak, Mill Hill, Hale, Edgware | Polling Station 2, Barnet Town Hall, The Burroughs, Hendon, London NW4 |
5. | London borough of Bexley-wards of Blackfen, Blendon and Penhill, Cray, Crayford, Danson, East Wickham, Falconwood, Lamborey, Sidcup East, Sidcup West, St. Mary's, Upton | Polling Station 1, Bexley Civic Offices, Broadway, Bexleyheath DA6 7LB |
6. | London borough of Bexley-wards of Barnehurst, Barnehurst North, Belvedere, Bostall, Brampton, Christchurch, Erith, North End, Northumberland Heath, St. Michael's, Thamesmead East | Polling Station 2, Bexley Civic Offices, Broadway, Bexleyheath DA6 7LB |
7. | London borough of Brent-wards of Queensbury, Roe Green, Kingsbury, Kenton, Sudbury Court, Sudbury, Fryent, Barnhill, Barham, Wembley Central, Preston, Alperton, St. Andrews, Brentwater, Tokyngton | Polling Station 1, Brent Town Hall, Forty Lane, Wembley HA9 9HD |
8. | London borough of Brent-wards of Carlton, Kilburn, Queens Park, Kensal Rise, Brondesbury Park, Mapesbury, Willesden Green, Chamberlayne, Harlesden, Roundwood, Church End, Manor, Gladstone, Stonebridge, St. Raphael's, Cricklewood | Polling Station 2, Willesden Green Library, High Road, London NW10 2SU |
9. | London borough of Bromley-wards of Anerley, Clock House, Copers Cope, Eden Park, Hayes, Kelsey Park, Lawrie Park and Kent House, Martins Hill and Town, Penge, Plaistow and Sunridge, Shortlands, West Wickham North, West Wickham South | Polling Station 1, Bromley Road Infants School, St. George's Road, Beckenham, Kent |
10. | London borough of Bromley-wards of Bickley, Biggin Hill, Bromley Common and Keston, Chelsfield and Goddington, Chislehurst, Crofton, Darwin, Farnborough, Mottingham, Orpington Central, Petts Wood and Knoll, St. Mary Cray, St. Pauls Cray | Polling Station 2, St. Paul's Church Hall, Crofton Road, Orpington, Kent |
11. | London borough of Camden | Camden Town Hall, Argyle Street Entrance, London WC1H 8NL |
12. | London borough of Croydon | Polling Station 1 or 2, The Town Hall, Katharine Street, Croydon CR9 1DE |
13. | London borough of Ealing-wards of Argyle, Ealing Common, Elthorne, Hanger Lane, Heathfield, Hobbayne, Northfield, Pitshanger, Springfield, Vale, Victoria, Walpole | Polling Station 1, Telfer Room, Ealing Town Hall, New Broadway, London W5 2BY |
14. | London borough of Ealing-wards of Costons, Dormers Wells, Glebe, Horsenden, Mandeville, Mount Pleasant, Northcote, Perivale, Ravenor, Southfield, Waxlow, West End, Wood End | Polling Station 2, Telfer Room, Ealing Town Hall, New Broadway, London W5 2BY |
15. | London borough of Enfield-wards of Chase, Worcesters, Town, Willow, Arnos, Bowes, Southgate Green, Palmers Green, Grovelands, Winchmore, Highfield, Oakwood, Merryhills, Grange, Trent, Village and, in relation to the polling districts specified in parentheses, the wards of Southbury (XO, XP), Raglan (ZB, ZBB), St. Marks (ZD, ZDD), Huxley (ZP), Weir Hall (ZU) | Polling Station 1, Civic Centre, Silver Street, Enfield EN1 3XA |
16. | London borough of Enfield-wards of Bullsmoor, Enfield Lock, Hoe Lane, Enfield Wash, Green Street, Ponders Lane, Jubilee, St. Alphege, Latymer, St. Peters, Craig Park, Angel Road and, in relation to the polling districts specified in parentheses, the wards of Southbury (XQ), Raglan (ZC), St. Marks (ZE), Huxley (ZO, ZQ, ZQQ), Weir Hall (ZV, ZT, ZW) | Polling Station 2, Edmonton Green Library, 36-44 South Mall, Edmonton, London N9 0TN |
17. | London borough of Greenwich-wards of West, St. Alfege, Trafalgar, Charlton, Vanbrugh, Rectory Field, Hornfair, Woolwich Common, Herbert, Nightingale, St. Marys, Arsenal, Thamesmead Moorings, Eynsham, Abbey Wood, St. Nicholas, Lakedale, Glyndon, Burrage, Plumstead Common, Shrewsbury, Slade | Polling Station 1, Peggy Middleton House, Woolwich New Road, London SE18 |
18. | London borough of Greenwich-wards of Blackheath, Ferrier, Kidbrooke, Sutcliffe, Middle Park, Tarn, Coldharbour, New Eltham, Palace, Avery Hill, Sherard, Eltham Park, Well Hall, Deansfield | Polling Station 2, St. Mary's Community Centre, Eltham High Street, London SE9 |
19. | London borough of Hackney | Hackney Town Hall, Mare Street, London E8 1EA |
20. | London borough of Hammersmith and Fulham | Hammersmith Town Hall, King Street, London W6 9JU |
21. | London borough of Haringey | The One Stop Shop, Safeway Arcade, The Broadway, Wood Green, London N22 6BH |
22. | London borough of Harrow-wards of Stanmore South, Canons, Kenton East, Centenary, Wemborough, Stanmore Park, Harrow Weald, Kenton West, Wealdstone, Marlborough, Greenhill | Polling Station 1, Main Entrance Lobby, Civic Centre, Station Road, Harrow HA1 2XF |
23. | London borough of Harrow-wards of Harrow on the Hill, Headstone South, Ridgeway, Hatch End, Headstone North, Roxeth, Roxbourne, Rayners Lane, Pinner West, Pinner | Polling Station 2, Main Entrance Lobby, Civic Centre, Station Road, Harrow HA1 2XF |
24. | London borough of Havering-wards of Hylands, St. Andrews, Hacton, Airfield, Rainham, South Hornchurch, Elm Park, Collier Row, Chase Cross, Rise Park, Gidea Park, Heath Park | Polling Station 1, 34 High Street, Romford |
25. | London borough of Havering-wards of St. Edwards, Oldchurch, Brooklands, Mawney, Ardleigh Green, Hilldene, Gooshays, Harold Wood, Cranham East, Upminster, Cranham West, Emerson Park, Heaton | Polling Station 2, 34 High Street, Romford |
26. | London borough of Hillingdon-wards of Bourne, Cavendish, Deansfield, Eastcote, Manor, Northwood, Northwood Hills, Ruislip, St. Martins, Harefield, Ickenham, Uxbridge North, Uxbridge South, Hillingdon North | Polling Station 1, Civic Centre, High Street, Uxbridge UB8 1UW |
27. | London borough of Hillingdon-wards of Barnhill, Botwell, Charville, Crane, Harlington, Heathrow, Townfield, Wood End, Yeading, Cowley, Hillingdon East, Hillingdon West, Colham, Yiewsley, West Drayton | Polling Station 2, Civic Centre, High Street, Uxbridge UB8 1UW |
28. | London borough of Hounslow-wards of East Bedfont, Feltham North, Feltham South, Feltham Central, Hanworth, Cranford, Heston West, Hounslow Heath, Heston East, Heston Central | Polling Station 1, The Hounslow Community Association Hall, 9 Montague Road, Hounslow |
29. | London borough of Hounslow-wards of Hounslow West, Spring Grove, Hounslow Central, Hounslow South, Isleworth North, Isleworth South, Brentford Clifden, Gunnersbury, Turnham Green, Chiswick Riverside, Chiswick Homefields | Polling Station 2, The Hounslow Community Association Hall, 9 Montague Road, Hounslow |
30. | London borough of Islington | Islington Town Hall, Upper Street, London N1 2UD |
31. | Royal borough of Kensington and Chelsea | Civic Entrance, Town Hall, Hornton Street, London W8 7NX |
32. | Royal borough of Kingston upon Thames | The Market House, The Market Place, Kingston upon Thames KT1 1JS |
33. | London borough of Lambeth-wards of Bishop's, Prince's, Oval, Stockwell, Vassall, Ferndale, Larkhall, Clapham Town, Angell, Herne Hill, Thurlow Park | Polling Station 1, Lambeth Town Hall, Brixton Hill, London SW2 1RW |
34. | London borough of Lambeth-wards of Knight's Hill, Gipsy Hill, St. Martins, Tulse Hill, Town Hall, Clapham Park, Thornton, Streatham Hill, Streatham Wells, St. Leonard's, Streatham South | Polling Station 2, Lambeth Town Hall, Brixton Hill, London SW2 1RW |
35. | London borough of Lewisham-wards of Evelyn, Marlowe, Pepys, Grinling Gibbons, Drake, Ladywell, Blackheath, St. Margaret, Manor Lee, Hither Green, Crofton Park, Blythe Hill, Rushey Green | Polling Station 1, Portacabin, Public Space, Main Entrance, Lewisham Town Centre, Lewisham High Street, Lewisham SE13 |
36. | London borough of Lewisham-wards of Bellingham, Catford, Churchdown, Downham, Forest Hill, Grove Park, Horniman, Perry Hill, St. Andrew, St. Mildred, Sydenham East, Sydenham West, Whitefoot | Polling Station 2, Portacabin, Car Park Sainsbury's Savacentre, Southend Lane, Sydenham SE26 4PU |
37. | London borough of Merton | Merton Civic Centre, London Road, Morden, Surrey SM4 5DX |
38. | London borough of Newham-wards of New Town, Forest Gate, Stratford, Park, Upton, West Ham, Plashet, Canning Town and Grange, Plaistow, Bemersyde, Ordnance, Hudsons, Beckton, Custom House and Silvertown | Polling Station 1, Stratford Shopping Centre, Broadway, Stratford, London E15 |
39. | London borough of Newham-wards of manor Park, Little Ilford, Monega, St. Stephens, Kensington, Castle, Central, Wall End, Greatfield, South | Polling Station 2, East Ham Town Hall, Barking Road, London E6 2RP |
40. | London borough of Redbridge-wards of Hainault, Fairlop, Aldborough, Fullwell, Barkingside, Clayhall, Roding, Bridge, Chadwell, Seven Kings | Polling Station 1, Redbridge Town Hall, High Road, Ilford |
41. | London borough of Redbridge-wards of Newbury, Cranbrook, Valentines, Goodmayes, Mayfield, Clementswood, Loxford, Monkhams, Church End, Snaresbrook, Wanstead | Polling Station 2, Redbridge Town Hall, High Road, Ilford |
42. | London borough of Richmond upon Thames | The Salon, York House, Richmond Road, Twickenham TW1 3AA |
43. | London borough of Southwark-wards of Abbey, Barset, Bricklayers, Browning, Burgess, Cathedral, Chaucer, Consort, Dockyard, Faraday, Friary, Newington, Riverside, Rotherhithe | Polling Station 1, Tesco Superstore, Old Kent Road, London SE1 |
44. | London borough of Southwark-wards of Alleyn, Bellenden, Brunswick, College, Liddle, Lyndhurst, Ruskin, Rye, The Lane, Waverley, St. Giles | Polling Station 2, Southwark Town Hall, Peckham Road, London SE5 8UB |
45. | London borough of Sutton | Civic Offices, St. Nicholas Way, Sutton SM1 1EA |
46. | London borough of Tower Hamlets | Southern Grove Lodge, Southern Grove, Mile End, London E3 4PN |
47. | London borough of Waltham Forest | Polling Station 1 or 2, Committee Room 3, Town Hall, Forest Road, Walthamstow, London E17 4JF |
48. | London borough of Wandsworth-wards of East Putney, West Putney, Roehampton, Parkside, West Hill, Thamesfield, Southfield, Earlsfield and Fairfield | Polling Station 1, Putney Library, Disraeli Road, Putney SW15 2DR |
49. | London borough of Wandsworth-wards of St. John, Latchmere, St. Mary's Park, Queenstown, Shaftesbury, Northcote, Balham, Springfield, Tooting, Graveney, Furzedown, Bedford, Nightingale | Polling Station 2, Balham Library Hall, Ramsden Road, Balham SW12 8QY |
50. | City of Westminster | Westminster Council House, 97-113 Marylebone Road, London NW1 5PT |
Article 4
(1) | (2) |
---|---|
Provision | Modification |
CMER 2, LMER 2 MER 2 (interpretation) | After the definition of "CRO" insert- ""date of the poll" means the day specified in or under section 3(1) of the Greater London Authority Act 1999; "early voting" means voting on dates other than the date of the poll in accordance with the provisions of the Greater London Authority (Early Voting) Order 2000;". |
CMER 5 LMER 5 MER 5 (notice of election) | In paragraph (1)(b) after "the date of the poll" insert "and the dates of early voting". |
CMER 19 LMER 20 MER 20 (notice of poll) | For Paragraph (1)(a) substitute- "(a)the date of the poll and the dates of early voting and the hours fixed for voting on each date;". |
CMER 21 LMER 22 MER 22 (provision of polling stations) | After paragraph (4) insert- "(5) Paragraphs (1) and (3) shall not apply to early voting." |
CMER 23 LMER 24 MER 24 (issue of official poll cards) | For paragraph (3)(c) substitute- "(c)the date of the poll and the dates of early voting and the hours fixed for voting on each date and the situation of the elector's polling station on each date." |
CMER 37 LMER 38 MER 38 (adjournment of poll in case of riot) | In paragraph (1) after "polling station" insert "on the date of the poll". After paragraph (3) insert- "(4) Where the proceedings at any polling station on a day of early voting are interrupted or obstructed by riot or open violence, the presiding officer shall terminate the proceedings for that day and shall forthwith inform the CRO. (5) As soon as practicable after being informed of the termination of proceedings on a day of early voting, the CRO shall inform the GLRO of that fact and of the cause of its termination." |
After CMER 38, LMER 39 and MER 39 | Insert new rule CMER 38A, LMER 39A and MER 39A "Procedure on close of poll (early voting)
(1) As soon as practicable after the close of each day of early voting, the presiding officer shall, in the presence of the polling agents, make up into separate packets, sealed with his own seal and the seals of such polling agents as desire to affix their seals- (a)each ballot box in use at the station, sealed so as to prevent the introduction of additional ballot papers and unopened, but with any key attached; (b)the unused and spoilt ballot papers; (c)the tendered ballot papers; (d)the counterfoils of the used ballot papers and the certificates as to employment on duty of each day of early voting; (e)the tendered vote list, the list of blind voters assisted by companions, the list of votes marked by the presiding officer, a statement of the number of voters whose votes are so marked by the presiding officer under the heads "physical incapacity" and "unable to read", and the declarations made by the companions of blind voters, and shall deliver the packets or cause them to be delivered to the CRO to be taken charge by him; but if the packets are not delivered by the presiding officer personally to the CRO, the arrangements for their delivery shall require the CRO's approval. (2) The contents of the packets referred to in paragraph (1)(b), (c) and (d) shall not be combined with the contents of the packets made under the corresponding rule that applies at other elections held under the Greater London Authority Elections (No. 2) Rules 2000. (3) The CRO shall, on being delivered of the packets referred to in paragraph (1)- (a)place the ballot papers and other documents relating to the election in packets under his own seal and the seals of such counting agents as desire to affix their seals; (b)otherwise take proper precautions for the security of the papers and documents." |
OER Schedule 5 Form 10 (Elector's official poll card) | For the words between "Back of card" and "ISSUED BY THE RETURNING OFFICER" substitute- "Instead of voting on 4th May, you may vote at: ... ... ... ... on Thursday 27th April, Friday 28th April or Saturday 29th April during the hours 7 a.m. to 9 p.m. Whenever you vote, you need not take this card with you when you go to the polling station, but it will save time if you take it and show it to the clerk there. If you have appointed a proxy to vote in person for you, you may nevertheless vote at this election if you do so before your proxy has voted on your behalf. If you have been granted a postal vote, you will not be entitled to vote in person at this election, so please ignore this poll card." |
OER Schedule 5 Form 11 (Proxy's official poll card) | For the words between "Back of card" and "ISSUED BY THE RETURNING OFFICER" substitute- "The elector named below whose proxy you are is entitled to vote at the polling station- ... ... ... ... Instead of voting on 4th May, the elector is also entitled to vote at the polling station- ... ... ... ... on Thursday 27th April, Friday 28th April or Saturday 29th April during the hours 7 a.m. to 9 p.m. To vote as proxy you must go to one of these qualifying polling stations. Tell the clerk that you wish to vote as proxy; give the name and qualifying address of the elector as follows- Number on register ... ... ... ... Name ... ... ... ... Address ... ... ... ... The presiding officer will give you the elector's ballot papers. The method of voting as proxy is the same as for casting your own vote.It is an offence to vote as proxy for some other person if you know that that person is subject to a legal incapacity to vote, e.g. if that person has been convicted and is detained in a penal institution in pursuance of his sentence. It is also an offence to vote at this election for more than two persons of whom you are not the husband, wife, parent, grandparent, brother, sister, child or grandchild. The person who appointed you as proxy may himself vote in person at this election if he is able and wishes to do so, and if he votes before you vote on his behalf." |
(This note is not part of the Order)
This Order specifies the days and times for early voting in the first ordinary election of the Greater London Authority and, by reference to electoral areas, the polling stations at which early voting may take place. The Order also makes some consequential modifications of the legislation governing elections for the purposes of the Greater London Authority.
This Order has been made in consequence of a defect as to the dates of early voting in the Greater London Authority (Early Voting) Order 2000 (S.I. 2000/725). It is intended, in accordance with regulation 6 of the Statutory Instruments Regulations 1947 (S.I. 1948/1), that S.I. 2000/725 will not be printed and sold.