BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Education (Grants etc.) (Dance and Drama) (England) (Amendment) Regulations 2002 URL: http://www.bailii.org/uk/legis/num_reg/2002/20022064.html |
[New search] [Help]
Made | 31st July 2002 | ||
Laid before Parliament | 9th August 2002 | ||
Coming into force | 1st September 2002 |
5.
In Schedule 1 -
6.
For Schedule 2 there shall be substituted the following Schedule -
(1) | (2) | (3) | (4) | (5) |
Name of Institution | No. of new award students with a period of award of one year | No. of new award students with a period of award of two years | No. of new award students with a period of award of three years | Grant under regulation 7 per award student p.a. |
Academy of Live and Recorded Arts | 5 | 4 | 21 | 6,986 |
Arts Educational School (London) | 10 | 0 | 54 | 7,020 |
Arts Educational School (Tring) | 0 | 10 | 0 | 7,313 |
Central School of Ballet | 6 | 2 | 34 | 7,677 |
Doreen Bird College of Performing Arts | 0 | 4 | 20 | 5,986 |
Elmhurst, The School of Dance and Performing Arts | 0 | 0 | 20 | 5,747 |
English National Ballet School | 5 | 17 | 0 | 8,318 |
Hammond School | 0 | 0 | 18 | 7,799 |
Italia Conti Academy of Theatre Arts | 0 | 6 | 19 | 7,049 |
Laine Theatre Arts | 2 | 2 | 34 | 6,107 |
Liverpool Theatre School and College | 0 | 0 | 16 | 5,976 |
London Academy of Music and Dramatic Art | 0 | 24 | 20 | 6,275 |
Millennium Dance 2000 Ltd | 1 | 2 | 17 | 5,411 |
Northern Ballet School | 0 | 0 | 24 | 6,901 |
Oxford School of Drama | 8 | 0 | 13 | 5,178 |
Performers College | 0 | 4 | 24 | 5,280 |
Stella Mann College | 0 | 2 | 11 | 5,908 |
Urdang Academy | 1 | 5 | 31 | 6,561 |
Webber Douglas Academy of Dramatic Art | 0 | 1 | 16 | 7,245 |
(1) | (2) |
Name of Institution | Grant under regulation 7 per award student p.a. |
Merseyside Dance and Drama Centre | 3,741 |
Midlands Academy of Dance and Drama | 4,048 |
Studios La Pointe | 6,210" |
Savings
7.
The amendments specified in regulations 4 and 6 shall not have effect in relation to the payment of any grant in respect of the academic year ending on 31st August 2002.
Margaret Hodge
Minister of State, Department for Education and Skills
31st July 2002