BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 2) Regulations 2002
URL: http://www.bailii.org/uk/legis/num_reg/2002/20022723.html

[New search] [Help]



2002 No. 2723

AGRICULTURE, ENGLAND AND WALES

PESTICIDES, ENGLAND AND WALES

The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 2) Regulations 2002

  Made 31st October 2002 
  Laid before Parliament 1st November 2002 
  Coming into force 30th November 2002 

The Secretary of State for Environment, Food and Rural Affairs and the National Assembly for Wales, acting jointly (the National Assembly for Wales acting in relation to Wales only), being designated[1] for the purposes of section 2(2) of the European Communities Act 1972[2] in relation to the common agricultural policy of the European Community, in exercise of the powers conferred on them by that section, make the following Regulations:

Title, commencement and extent
     1. These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 2) Regulations 2002; they extend to England and Wales only, and shall come into force on 30th November 2002.

Amendment to the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) Regulations 1999
    
2.  - (1) The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) Regulations 1999[3] shall be amended in accordance with this regulation.

    (2) In regulation 2(1), for the definition of the Residues Directives there shall be substituted the following definition:

    (3) For paragraph (b) of regulation 6 there shall be substituted the following paragraph - 

    (4) In Schedule 1 there shall be inserted at the appropriate places in columns 1 and 2 the following entries (the entries for Dimethoate and Quintozene being substituted for the existing ones):

Column 1 Column 2
Pesticide Residues
Bentazone Bentazone (sum of bentazone and conjugates 6-OH-and 8-OH-bentazone expressed as bentazone)
Dimethoate Dimethoate (sum of dimethoate and omethoate expressed as dimethoate)
Formothion Formothion
Lindane Lindane (Hexachloro-cylohexane [gamma])
Metsulfuron methyl Metsulfuron methyl
Oxydemeton methyl Oxydemeton methyl (sum of oxydemeton methyl and demeton-S-methylsulfone expressed as oxydemeton methyl)
Pyridate Pyridate (sum of pyridate, its hydrolysis product CL 9673 (6-chloro-4-hydroxy-3-phenylpyridazin) and hydrolysable conjugates of CL 9673 expressed as pyridate)
Quintozene Quintozene (sum of quintozene, and pentachloroaniline expressed as quintozene

    (5) In Part I of Schedule 2 the following pesticide columns together with any residue level inserted under the respective columns shall be deleted - 

    (6) For Part 2 of Schedule 2 there shall be substituted the Schedule to these Regulations.



Signed on behalf of the National Assembly for Wales.


D. Elis-Thomas
Presiding Officer, National Assembly for Wales

24th October 2002


Whitty
Parliamentary Under Secretary of State, Department for Environment, Food and Rural Affairs

31st October 2002



SCHEDULE
Regulation 2(6)

Group to which food belongs Groups include the following products Acephate Aldicarb Aldrin & dieldrin Aminotriazole (Amitrole) Amitraz Aramite Atrazine Azimsulfuron Azinphos-ethyl Azoxystrobin
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
i) CITRUS FRUIT                      
  Grapefruit 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Lemons 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Limes 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Mandarins (incl clementines & similar hybrids) 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Oranges 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Pomelos 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Others 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
ii) TREE NUTS (shelled or unshelled)                      
  Almonds 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Brazil nuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Cashew nuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Chestnuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Coconuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Hazelnuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Macadamia nuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Pecans 0.02* 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Pine nuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Pistachios 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Walnuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
iii) POME FRUIT                      
  Apples 1 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 0.05*
  Pears 1 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 0.05*
  Quincles 1 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 1 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 0.05*
iv) STONE FRUIT                      
  Apricots 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Cherries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Peaches (incl nectarines & similar hybrids) 0.2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Plums 2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
v) BERRIES AND SMALL FRUIT                      
a) Table & wine grapes                    
  Table grapes 0.02* 0.05* 0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2  
  Wine grapes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2
b) Strawberries (other than wild) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2
c) Cane Fruit (other than wild)                    
  Blackberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Dewberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Loganberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Raspberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
d) Other small fruit & berries (other than wild)                    
  Bilberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Cranberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Currants (red, black & white) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Gooseberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
e) Wild berries & wild fruit 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
vi) MISCELLANEOUS FRUIT                      
  Avocados 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Bananas 0.02* 0.1   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2
  Dates 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Figs 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Kiwi fruit 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Kumquats 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Litchis 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Mangoes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Olives (table consumption) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Olives (oil extract) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Papaya 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Passion fruit 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Pineapples 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Pomegranates 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
2. Vegetables, fresh or uncooked, frozen or dry                      
i) ROOT AND TUBER VEGETABLES                      
  Beetroot 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Carrots 0.02* 0.1   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Celeriac 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Horseradish 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Jerusalem artichokes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Parsnips 0.02* 0.1   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Parsley root 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Radishes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Salsify 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Sweet potatoes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Swedes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Turnips 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Yams 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
ii) BULB VEGETABLES                      
  Garlic 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Onions 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Shallots 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Spring onions 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
iii) FRUITING VEGETABLES                      
a) Solanacea                    
  Tomatoes 0.5 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 2
  Peppers 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2
  Chilli peppers 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2
  Aubergines 0.5 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 2
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
b) Cucurbits-edible peel                    
  Cucumbers 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Gherkins 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Courgettes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
c) Cucurbits-inedible peel                    
  Melons 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.5
  Squashes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.5
  Watermelons 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.5
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.5
d) Sweet corn 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
iv) BRASSICA VEGETABLES                      
a) Flowering Brassicas                    
  Broccoli 2 0.05*   0.05* 0.05*002 0.01* 0.1* 0.02* 0.05*002 0.05*
  Cauliflower 2 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
b) Head Brassicas                    
  Brussels sprouts 2 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Head cabbage 2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
c) Leafy Brassicas                    
  Chinese cabbage 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Kale 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
d) Kohlrabi 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
v) LEAF VEGETABLES AND FRESH HERBS                      
a) Lettuce & similar                    
  Cress 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 3
  Lamb's lettuce 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 3
  Lettuce 1 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 3
  Scarole 0.02* 0.05*   0.05* 0.05*003 0.01*003 0.1* 0.02* 0.05*003 3
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 3
b) Spinach & similar                    
  Spinach 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Beet leaves (chard) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
c) Watercress 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
d) Witloof 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
e) Herbs                    
  Chervil 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Chives 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Parsley 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Celery leaves 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
vi) LEGUME VEGETABLES (fresh)                      
  Beans (with pods) 3 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Beans (without pods) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Peas (with pods) 3 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.5
  Peas (without pods) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Others   0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
) STEM VEGETABLES                      
  Asparagus 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Cardoons 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Celery 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 5
  Fennel 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Globe artichokes 0.2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Leeks 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1
  Rhubarb 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
viii) FUNGI                      
a) Cultivated mushrooms 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
b) Wild mushrooms 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
3. PULSES                      
  Beans 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1
  Lentils 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1
  Peas 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1
4. OILSEEDS                      
  Linseed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Peanuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Poppy seed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Sesame seed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Sunflower seed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Rape seed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Soya bean 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Mustard seed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Cotton seed 0.02* 0.05*   0.05* 1 0.01* 0.1* 0.1* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
5. POTATOES                      
  Early potatoes 0.02* 0.5   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Ware potatoes 0.02* 0.5   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
6. TEA (dried leaves and stalks, fermented or otherwise, Camellia sinensis) 0.1* 0.05* 0.02 0.1* 0.1* 0.1* 0.1* 0.1* 0.1* 0.1*
7. HOPS (dried) including hop pellets & unconcentrated powder 0.1* 0.05*   0.1* 20 0.1* 0.1* 0.1* 0.1* 20

002Broccoli includes calabrese.

003Scarole includes broad-leaf endive.

* Level at or about the limit of determination.

Group to which food belongs Groups include the following products Barban Benalaxyl Benfuracarb Bentazone Binapacryl Biphenthrin Bromophos-ethyl Bromopro-pylate Campheclor (Toxaphene)
Applying from 1 Jan 2003
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
i) CITRUS FRUIT                    
  Grapefruit 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Lemons 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Limes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Mandarins (incl clementines & similar hybrids) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Oranges 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pomelos 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
ii) TREE NUTS (shelled or unshelled)                    
  Almonds 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Brazil nuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Cashew nuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Chestnuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Coconuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Hazelnuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Macadamia nuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pecans 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pine nuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pistachios 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Walnuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
iii) POME FRUIT                    
  Apples 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pears 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Quincles 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
iv) STONE FRUIT                    
  Apricots 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Cherries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Peaches (incl nectarines & similar hybrids) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Plums 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
v) BERRIES AND SMALL FRUIT                    
a) Table & wine grapes                  
  Table grapes 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Wine grapes 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
b) Strawberries (other than wild) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
c) Cane Fruit (other than wild)                  
  Blackberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Dewberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Loganberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Raspberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
d) Other small fruit & berries (other than wild)                  
  Bilberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Cranberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Currants (red, black & white) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Gooseberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
e) Wild berries & wild fruit 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
vi) MISCELLANEOUS FRUIT                    
  Avocados 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Bananas 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Dates 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Figs 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Kiwi fruit 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Kumquats 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Litchis 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Mangoes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Olives (table consumption) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Olives (oil extract) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Papaya 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Passion fruit 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pineapples 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pomegranates 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
2. Vegetables, fresh or uncooked, frozen or dry                    
i) ROOT AND TUBER VEGETABLES                    
  Beetroot 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Carrots 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Celeriac 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Horseradish 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Jerusalem artichokes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Parsnips 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Parsley root 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Radishes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Salsify 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Sweet potatoes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Swedes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Turnips 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Yams 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
ii) BULB VEGETABLES                    
  Garlic 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Onions 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Shallots 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Spring onions 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
iii) FRUITING VEGETABLES                    
a) Solanacea                  
  Tomatoes 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Peppers 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Chilli peppers 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Aubergines 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
b) Cucurbits-edible peel                  
  Cucumbers 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Gherkins 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Courgettes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
c) Cucurbits-inedible peel                  
  Melons 0.05* 0.1 0.05* 0.1* 0.05*   0.05*   0.1*
