This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Parliamentary Elections (Returning Officers' Charges) Order 2019 URL: http://www.bailii.org/uk/legis/num_reg/2019/uksi_20191454_en_1.html |
[New search] [Printable PDF version] [Help]
This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
Statutory Instruments
Representation Of The People
Made
4th November 2019
Coming into force in accordance with article 1(1)
1.-(1) This Order may be cited as the Parliamentary Elections (Returning Officers' Charges) Order 2019 and comes into force on the day after the day on which it is made.
(2) This Order extends to England and Wales and Scotland, except article 4(2)(o) which extends to Scotland only.
2. The Parliamentary Elections (Returning Officers' Charges) (No. 2) Order 2017(4) is revoked.
3.-(1) The maximum recoverable amount in respect of the specified services for each constituency is the amount listed in the corresponding entry in column 2 of the table in the Schedule.
(2) The specified services are-
(a)making arrangements for the parliamentary election;
(b)discharging the returning officer's duties at the parliamentary election.
4.-(1) The maximum recoverable amount in respect of the specified expenses for each constituency is the amount listed in the corresponding entry in column 3 of the table in the Schedule.
(2) The specified expenses are those incurred in-
(a)the appointment and payment of persons to assist the returning officer;
(b)travel and overnight subsistence for the returning officer and any person appointed to assist the returning officer;
(c)undertaking the nomination process;
(d)printing or otherwise producing the ballot papers;
(e)printing or otherwise producing or purchasing postal vote stationery;
(f)printing or otherwise producing and arranging for the delivery of poll cards;
(g)printing or otherwise producing and, where appropriate, publishing notices and any other documents required by any enactment or instrument for or in connection with the parliamentary election;
(h)renting, heating, lighting, cleaning, adapting or restoring any building or room;
(i)providing and transporting equipment;
(j)providing information and communications technology, equipment and software, and associated costs;
(k)providing security, including secure storage or ballot boxes, ballot papers and verification documents;
(l)conducting the verification and the count;
(m)providing and receiving training;
(n)providing stationery; and meeting postage, telephone, printing, translation and banking costs and the costs of other miscellaneous items; and
(o)in a constituency in Scotland, the supply of copies of the register of electors for use in the conduct of the parliamentary election.
5. The overall maximum recoverable amount for each constituency is the amount listed in the corresponding entry in column 4 of the table in the Schedule.
6. At an uncontested parliamentary election-
(a)articles 3 to 5 do not apply; and
(b)the overall maximum recoverable amount for each constituency is £1,750.
Oliver Dowden
Paymaster General & Minister for the Cabinet Office
Cabinet Office
4th November 2019
We consent to this Order
Michelle Donelan
Colin Clark
Two of the Lord Commissioners of Her Majesty's Treasury
4th November 2019
Articles 3(1), 4(1) and 5
1 Constituency | 2 Maximum recoverable amount for the specified services | 3 Maximum recoverable amount for the specified expenses | 4 Overall maximum recoverable amount |
---|---|---|---|
Aberavon | £2,500 | £135,553 | £138,053 |
Aberconwy | £2,500 | £96,928 | £99,428 |
Aberdeen North | £2,988 | £207,300 | £210,288 |
Aberdeen South | £3,124 | £208,064 | £211,188 |
Airdrie and Shotts | £3,085 | £215,943 | £219,028 |
Aldershot | £3,664 | £145,798 | £149,463 |
Aldridge-Brownhills | £2,903 | £115,427 | £118,330 |
Altrincham and Sale West | £3,521 | £186,044 | £189,565 |
Alyn and Deeside | £3,030 | £117,654 | £120,684 |
Amber Valley | £3,273 | £159,928 | £163,201 |
Angus | £3,070 | £185,704 | £188,774 |
Arfon | £2,500 | £81,212 | £83,712 |
Argyll and Bute | £3,233 | £269,200 | £272,433 |
Arundel and South Downs | £3,822 | £152,164 | £155,986 |
Ashfield | £3,754 | £187,309 | £191,064 |
Ashford | £4,202 | £198,235 | £202,437 |
Ashton-under-Lyne | £3,254 | £128,765 | £132,019 |
Aylesbury | £3,969 | £163,198 | £167,167 |
Ayr, Carrick and Cumnock | £3,426 | £189,944 | £193,369 |
Banbury | £4,031 | £244,761 | £248,792 |
Banff and Buchan | £3,251 | £168,495 | £171,746 |
Barking | £3,704 | £186,386 | £190,090 |
Barnsley Central | £3,087 | £168,383 | £171,470 |
Barnsley East | £3,328 | £162,099 | £165,427 |
Barrow and Furness | £3,341 | £131,527 | £134,868 |
Basildon and Billericay | £3,325 | £122,725 | £126,050 |
Basingstoke | £3,937 | £170,102 | £174,039 |
Bassetlaw | £3,777 | £192,366 | £196,143 |
Bath | £3,211 | £151,731 | £154,942 |
Batley and Spen | £3,855 | £172,373 | £176,228 |
Battersea | £3,730 | £200,971 | £204,701 |
Beaconsfield | £3,728 | £136,545 | £140,273 |
Beckenham | £3,266 | £192,302 | £195,568 |
Bedford | £3,454 | £172,026 | £175,480 |
Bermondsey and Old Southwark | £4,196 | £289,061 | £293,257 |
Berwickshire, Roxburgh and Selkirk | £3,519 | £201,932 | £205,450 |
Berwick-upon-Tweed | £2,844 | £142,341 | £145,185 |
Bethnal Green and Bow | £4,139 | £237,397 | £241,536 |
Beverley and Holderness | £3,879 | £150,643 | £154,522 |
Bexhill and Battle | £3,911 | £171,936 | £175,847 |
Bexleyheath and Crayford | £3,141 | £224,640 | £227,780 |
Birkenhead | £3,101 | £111,101 | £114,202 |
Birmingham, Edgbaston | £3,274 | £144,158 | £147,433 |
Birmingham, Erdington | £3,129 | £135,311 | £138,440 |
Birmingham, Hall Green | £3,764 | £144,908 | £148,672 |
Birmingham, Hodge Hill | £3,640 | £142,341 | £145,981 |
Birmingham, Ladywood | £3,367 | £144,182 | £147,549 |
Birmingham, Northfield | £3,478 | £146,597 | £150,074 |
Birmingham, Perry Barr | £3,371 | £146,117 | £149,488 |
Birmingham, Selly Oak | £3,576 | £142,415 | £145,991 |
Birmingham, Yardley | £3,490 | £140,997 | £144,487 |
Bishop Auckland | £3,254 | £143,845 | £147,098 |
Blackburn | £3,398 | £155,993 | £159,391 |
Blackley and Broughton | £3,445 | £202,617 | £206,062 |
Blackpool North and Cleveleys | £3,076 | £164,265 | £167,341 |
Blackpool South | £2,812 | £135,232 | £138,043 |
Blaenau Gwent | £2,500 | £111,746 | £114,246 |
Blaydon | £3,292 | £128,164 | £131,456 |
Blyth Valley | £3,050 | £117,212 | £120,262 |
Bognor Regis and Littlehampton | £3,646 | £130,012 | £133,659 |
Bolsover | £3,531 | £193,168 | £196,699 |
Bolton North East | £3,233 | £106,860 | £110,093 |
Bolton South East | £3,313 | £107,156 | £110,469 |
Bolton West | £3,501 | £110,215 | £113,716 |
Bootle | £3,504 | £168,157 | £171,661 |
Boston and Skegness | £3,289 | £149,694 | £152,983 |
Bosworth | £3,877 | £153,687 | £157,564 |
Bournemouth East | £3,587 | £165,612 | £169,199 |
Bournemouth West | £3,520 | £167,168 | £170,688 |
Bracknell | £3,808 | £201,505 | £205,314 |
Bradford East | £3,385 | £150,296 | £153,681 |
Bradford South | £3,258 | £149,344 | £152,602 |
Bradford West | £3,258 | £146,941 | £150,200 |
Braintree | £3,622 | £158,191 | £161,812 |
Brecon and Radnorshire | £2,693 | £144,028 | £146,721 |
Brent Central | £3,871 | £213,015 | £216,886 |
Brent North | £3,970 | £218,632 | £222,603 |
Brentford and Isleworth | £4,095 | £225,673 | £229,768 |
Brentwood and Ongar | £3,610 | £154,175 | £157,785 |
Bridgend | £2,990 | £120,983 | £123,973 |
Bridgwater and West Somerset | £4,035 | £192,802 | £196,837 |
Brigg and Goole | £3,177 | £136,942 | £140,119 |
Brighton, Kemptown | £3,265 | £156,953 | £160,218 |
Brighton, Pavilion | £3,630 | £168,303 | £171,933 |
Bristol East | £3,482 | £179,572 | £183,054 |
Bristol North West | £3,627 | £166,115 | £169,743 |
Bristol South | £3,992 | £179,196 | £183,188 |
Bristol West | £4,472 | £208,170 | £212,643 |
Broadland | £3,719 | £181,886 | £185,604 |
Bromley and Chislehurst | £3,131 | £189,447 | £192,578 |
Bromsgrove | £3,527 | £165,386 | £168,913 |
Broxbourne | £3,534 | £132,042 | £135,576 |
Broxtowe | £3,559 | £164,895 | £168,454 |
Buckingham | £3,828 | £181,646 | £185,474 |
Burnley | £3,112 | £130,957 | £134,069 |
Burton | £3,556 | £169,505 | £173,061 |
Bury North | £3,250 | £114,974 | £118,224 |
Bury South | £3,545 | £125,637 | £129,182 |
Bury St Edmunds | £4,139 | £175,681 | £179,820 |
Caerphilly | £3,096 | £117,792 | £120,888 |
Caithness, Sutherland and Easter Ross | £2,500 | £122,052 | £124,552 |
Calder Valley | £3,801 | £191,066 | £194,867 |
Camberwell and Peckham | £4,117 | £253,370 | £257,487 |
Camborne and Redruth | £3,290 | £151,981 | £155,271 |
Cambridge | £3,776 | £116,654 | £120,430 |
Cannock Chase | £3,584 | £156,430 | £160,014 |
Canterbury | £3,760 | £145,772 | £149,531 |
Cardiff Central | £2,851 | £148,235 | £151,086 |
Cardiff North | £3,232 | £179,134 | £182,366 |
Cardiff South and Penarth | £3,679 | £194,870 | £198,549 |
Cardiff West | £3,211 | £172,139 | £175,350 |
Carlisle | £2,996 | £181,006 | £184,001 |
Carmarthen East and Dinefwr | £2,727 | £170,151 | £172,878 |
Carmarthen West and South Pembrokeshire | £2,816 | £169,311 | £172,128 |
Carshalton and Wallington | £3,407 | £176,836 | £180,242 |
Castle Point | £3,341 | £100,348 | £103,689 |
Central Ayrshire | £3,318 | £158,321 | £161,639 |
Central Devon | £3,576 | £197,386 | £200,962 |
Central Suffolk and North Ipswich | £3,756 | £164,794 | £168,551 |
Ceredigion | £2,543 | £145,520 | £148,063 |
Charnwood | £3,754 | £123,994 | £127,748 |
Chatham and Aylesford | £3,386 | £163,674 | £167,060 |
Cheadle | £3,530 | £159,750 | £163,280 |
Chelmsford | £3,897 | £149,011 | £152,908 |
Chelsea and Fulham | £3,065 | £222,015 | £225,080 |
Cheltenham | £3,786 | £171,317 | £175,102 |
Chesham and Amersham | £3,446 | £155,933 | £159,379 |
Chesterfield | £3,466 | £145,858 | £149,323 |
Chichester | £4,087 | £164,600 | £168,687 |
Chingford and Woodford Green | £3,172 | £169,890 | £173,062 |
Chippenham | £3,675 | £198,572 | £202,247 |
Chipping Barnet | £3,673 | £202,525 | £206,198 |
Chorley | £3,674 | £172,421 | £176,095 |
Christchurch | £3,381 | £146,383 | £149,764 |
Cities of London and Westminster | £2,959 | £245,504 | £248,462 |
City of Chester | £3,504 | £178,315 | £181,818 |
City of Durham | £3,421 | £127,676 | £131,097 |
Clacton | £3,297 | £133,716 | £137,013 |
Cleethorpes | £3,513 | £168,514 | £172,026 |
Clwyd South | £2,609 | £114,794 | £117,403 |
Clwyd West | £2,802 | £132,313 | £135,115 |
Coatbridge, Chryston and Bellshill | £3,424 | £219,865 | £223,289 |
Colchester | £3,847 | £169,749 | £173,596 |
Colne Valley | £4,058 | £177,021 | £181,079 |
Congleton | £3,688 | £212,057 | £215,745 |
Copeland | £2,969 | £172,960 | £175,930 |
Corby | £3,992 | £191,172 | £195,164 |
Coventry North East | £3,643 | £173,250 | £176,893 |
Coventry North West | £3,616 | £166,206 | £169,822 |
Coventry South | £3,401 | £163,681 | £167,083 |
Crawley | £3,531 | £137,313 | £140,844 |
Crewe and Nantwich | £3,794 | £215,933 | £219,727 |
Croydon Central | £3,849 | £217,797 | £221,646 |
Croydon North | £4,206 | £226,371 | £230,577 |
Croydon South | £4,016 | £227,114 | £231,130 |
Cumbernauld, Kilsyth and Kirkintilloch East | £3,200 | £214,374 | £217,575 |
Cynon Valley | £2,500 | £112,332 | £114,832 |
Dagenham and Rainham | £3,396 | £174,884 | £178,280 |
Darlington | £3,190 | £118,844 | £122,035 |
Dartford | £3,726 | £200,484 | £204,211 |
Daventry | £3,619 | £193,858 | £197,478 |
Delyn | £2,601 | £119,942 | £122,544 |
Denton and Reddish | £3,162 | £126,888 | £130,050 |
Derby North | £3,362 | £153,602 | £156,964 |
Derby South | £3,362 | £156,738 | £160,100 |
Derbyshire Dales | £3,098 | £165,635 | £168,733 |
Devizes | £3,471 | £182,537 | £186,009 |
Dewsbury | £3,912 | £173,031 | £176,943 |
Don Valley | £3,558 | £164,107 | £167,665 |
Doncaster Central | £3,449 | £158,809 | £162,258 |
Doncaster North | £3,480 | £165,540 | £169,020 |
Dover | £3,586 | £165,791 | £169,376 |
Dudley North | £2,983 | £126,722 | £129,705 |
Dudley South | £2,949 | £107,469 | £110,418 |
Dulwich and West Norwood | £3,753 | £216,784 | £220,536 |
Dumfries and Galloway | £3,568 | £194,482 | £198,051 |
Dumfriesshire, Clydesdale and Tweeddale | £3,254 | £238,088 | £241,342 |
Dundee East | £3,167 | £142,562 | £145,729 |
Dundee West | £3,012 | £135,469 | £138,481 |
Dunfermline and West Fife | £3,639 | £181,189 | £184,828 |
Dwyfor Meirionnydd | £2,500 | £105,232 | £107,732 |
Ealing Central and Acton | £3,568 | £302,994 | £306,562 |
Ealing North | £3,595 | £307,963 | £311,558 |
Ealing, Southall | £3,135 | £256,027 | £259,162 |
Easington | £3,000 | £116,907 | £119,907 |
East Devon | £3,961 | £148,802 | £152,762 |
East Dunbartonshire | £3,188 | £144,240 | £147,428 |
East Ham | £4,036 | £219,204 | £223,240 |
East Hampshire | £3,566 | £183,441 | £187,006 |
East Kilbride, Strathaven and Lesmahagow | £3,868 | £208,841 | £212,709 |
East Lothian | £3,803 | £174,719 | £178,523 |
East Renfrewshire | £3,370 | £183,045 | £186,415 |
East Surrey | £3,847 | £160,144 | £163,991 |
East Worthing and Shoreham | £3,632 | £123,963 | £127,595 |
East Yorkshire | £3,898 | £142,502 | £146,400 |
Eastbourne | £3,787 | £157,039 | £160,826 |
Eastleigh | £3,905 | £184,883 | £188,788 |
Eddisbury | £3,379 | £187,406 | £190,785 |
Edinburgh East | £3,169 | £212,899 | £216,067 |
Edinburgh North and Leith | £3,822 | £265,782 | £269,604 |
Edinburgh South | £3,104 | £212,957 | £216,061 |
Edinburgh South West | £3,423 | £232,223 | £235,646 |
Edinburgh West | £3,438 | £239,104 | £242,542 |
Edmonton | £3,159 | £165,995 | £169,154 |
Ellesmere Port and Neston | £3,302 | £158,750 | £162,052 |
Elmet and Rothwell | £3,861 | £217,395 | £221,255 |
Eltham | £3,100 | £206,901 | £210,002 |
Enfield North | £3,292 | £178,771 | £182,063 |
Enfield, Southgate | £3,132 | £165,988 | £169,120 |
Epping Forest | £3,594 | £171,175 | £174,769 |
Epsom and Ewell | £3,848 | £204,975 | £208,823 |
Erewash | £3,510 | £149,939 | £153,449 |
Erith and Thamesmead | £3,353 | £219,162 | £222,515 |
Esher and Walton | £3,892 | £216,608 | £220,500 |
Exeter | £3,719 | £164,957 | £168,676 |
Falkirk | £3,955 | £197,801 | £201,756 |
Fareham | £3,791 | £131,896 | £135,687 |
Faversham and Mid Kent | £3,472 | £163,846 | £167,318 |
Feltham and Heston | £3,929 | £212,133 | £216,062 |
Filton and Bradley Stoke | £3,485 | £139,303 | £142,789 |
Finchley and Golders Green | £3,518 | £197,570 | £201,088 |
Folkestone and Hythe | £4,149 | £195,217 | £199,366 |
Forest of Dean | £3,409 | £154,865 | £158,275 |
Fylde | £3,171 | £143,395 | £146,565 |
Gainsborough | £3,649 | £181,796 | £185,445 |
Garston and Halewood | £3,618 | £140,592 | £144,211 |
Gateshead | £3,135 | £120,122 | £123,257 |
Gedling | £3,425 | £156,805 | £160,230 |
Gillingham and Rainham | £3,506 | £146,590 | £150,096 |
Glasgow Central | £3,094 | £171,956 | £175,050 |
Glasgow East | £3,185 | £186,527 | £189,712 |
Glasgow North | £2,686 | £137,868 | £140,554 |
Glasgow North East | £2,882 | £173,917 | £176,799 |
Glasgow North West | £3,067 | £175,314 | £178,381 |
Glasgow South | £3,324 | £180,693 | £184,017 |
Glasgow South West | £3,029 | £177,544 | £180,573 |
Glenrothes | £3,192 | £173,625 | £176,817 |
Gloucester | £3,990 | £150,556 | £154,545 |
Gordon | £3,776 | £195,549 | £199,326 |
Gosport | £3,566 | £136,812 | £140,378 |
Gower | £2,986 | £121,858 | £124,844 |
Grantham and Stamford | £3,931 | £181,744 | £185,675 |
Gravesham | £3,508 | £164,065 | £167,573 |
Great Grimsby | £2,969 | £147,663 | £150,632 |
Great Yarmouth | £3,434 | £132,674 | £136,108 |
Greenwich and Woolwich | £3,712 | £218,195 | £221,907 |
Guildford | £3,621 | £202,717 | £206,337 |
Hackney North and Stoke Newington | £4,090 | £315,785 | £319,875 |
Hackney South and Shoreditch | £3,996 | £315,251 | £319,247 |
Halesowen and Rowley Regis | £3,211 | £116,827 | £120,037 |
Halifax | £3,425 | £158,066 | £161,491 |
Haltemprice and Howden | £3,439 | £133,835 | £137,274 |
Halton | £3,549 | £146,546 | £150,096 |
Hammersmith | £3,501 | £216,158 | £219,659 |
Hampstead and Kilburn | £3,988 | £226,131 | £230,120 |
Harborough | £3,790 | £158,158 | £161,948 |
Harlow | £3,254 | £117,302 | £120,556 |
Harrogate and Knaresborough | £3,716 | £162,548 | £166,264 |
Harrow East | £3,450 | £247,752 | £251,202 |
Harrow West | £3,356 | £239,434 | £242,791 |
Hartlepool | £3,401 | £111,984 | £115,384 |
Harwich and North Essex | £3,428 | £165,552 | £168,980 |
Hastings and Rye | £3,766 | £153,018 | £156,784 |
Havant | £3,485 | £109,006 | £112,490 |
Hayes and Harlington | £3,523 | £156,498 | £160,021 |
Hazel Grove | £3,037 | £132,987 | £136,025 |
Hemel Hempstead | £3,578 | £149,987 | £153,565 |
Hemsworth | £3,456 | £136,200 | £139,656 |
Hendon | £3,705 | £203,272 | £206,977 |
Henley | £3,606 | £194,361 | £197,967 |
Hereford and South Herefordshire | £3,418 | £207,802 | £211,220 |
Hertford and Stortford | £3,959 | £218,564 | £222,523 |
Hertsmere | £3,537 | £193,592 | £197,129 |
Hexham | £2,969 | £139,726 | £142,695 |
Heywood and Middleton | £3,842 | £170,934 | £174,776 |
High Peak | £3,522 | £160,905 | £164,428 |
Hitchin and Harpenden | £3,651 | £171,215 | £174,866 |
Holborn and St Pancras | £4,236 | £224,428 | £228,664 |
Hornchurch and Upminster | £3,886 | £205,373 | £209,259 |
Hornsey and Wood Green | £3,844 | £267,665 | £271,509 |
Horsham | £3,980 | £156,281 | £160,262 |
Houghton and Sunderland South | £3,276 | £173,164 | £176,440 |
Hove | £3,570 | £166,222 | £169,792 |
Huddersfield | £3,224 | £148,803 | £152,026 |
Huntingdon | £4,052 | £173,546 | £177,598 |
Hyndburn | £3,443 | £148,357 | £151,800 |
Ilford North | £3,512 | £166,269 | £169,782 |
Ilford South | £4,108 | £184,747 | £188,855 |
Inverclyde | £2,830 | £170,226 | £173,056 |
Inverness, Nairn, Badenoch and Strathspey | £3,733 | £175,244 | £178,977 |
Ipswich | £3,639 | £150,860 | £154,498 |
Isle of Wight | £5,370 | £194,024 | £199,395 |
Islington North | £3,727 | £218,107 | £221,834 |
Islington South and Finsbury | £3,344 | £214,464 | £217,808 |
Islwyn | £2,705 | £111,613 | £114,318 |
Jarrow | £3,115 | £156,152 | £159,267 |
Keighley | £3,435 | £153,393 | £156,828 |
Kenilworth and Southam | £3,189 | £196,531 | £199,720 |
Kensington | £2,913 | £206,430 | £209,344 |
Kettering | £3,435 | £175,873 | £179,308 |
Kilmarnock and Loudoun | £3,526 | £204,994 | £208,520 |
Kingston and Surbiton | £3,923 | £304,699 | £308,622 |
Kingston upon Hull East | £3,172 | £109,917 | £113,089 |
Kingston upon Hull North | £3,110 | £108,431 | £111,541 |
Kingston upon Hull West and Hessle | £2,894 | £103,509 | £106,403 |
Kingswood | £3,336 | £138,250 | £141,585 |
Kirkcaldy and Cowdenbeath | £3,497 | £174,657 | £178,154 |
Knowsley | £3,932 | £171,214 | £175,146 |
Lanark and Hamilton East | £3,718 | £215,322 | £219,040 |
Lancaster and Fleetwood | £3,229 | £154,322 | £157,552 |
Leeds Central | £4,306 | £217,097 | £221,403 |
Leeds East | £3,171 | £186,317 | £189,488 |
Leeds North East | £3,371 | £165,283 | £168,655 |
Leeds North West | £3,277 | £151,268 | £154,546 |
Leeds West | £3,268 | £169,808 | £173,076 |
Leicester East | £3,741 | £184,215 | £187,955 |
Leicester South | £3,632 | £188,181 | £191,813 |
Leicester West | £3,118 | £157,195 | £160,313 |
Leigh | £3,664 | £136,184 | £139,849 |
Lewes | £3,412 | £160,062 | £163,474 |
Lewisham East | £3,276 | £187,700 | £190,976 |
Lewisham West and Penge | £3,506 | £198,550 | £202,055 |
Lewisham, Deptford | £3,773 | £188,356 | £192,129 |
Leyton and Wanstead | £3,133 | £182,820 | £185,953 |
Lichfield | £3,579 | £230,781 | £234,361 |
Lincoln | £3,516 | £147,172 | £150,688 |
Linlithgow and East Falkirk | £4,144 | £181,094 | £185,239 |
Liverpool, Riverside | £3,671 | £145,413 | £149,084 |
Liverpool, Walton | £3,017 | £116,864 | £119,881 |
Liverpool, Wavertree | £3,001 | £116,651 | £119,653 |
Liverpool, West Derby | £3,134 | £128,200 | £131,334 |
Livingston | £3,905 | £179,337 | £183,242 |
Llanelli | £2,894 | £169,724 | £172,618 |
Loughborough | £3,828 | £139,367 | £143,196 |
Louth and Horncastle | £3,799 | £182,870 | £186,669 |
Ludlow | £3,272 | £167,963 | £171,235 |
Luton North | £3,309 | £141,133 | £144,442 |
Luton South | £3,231 | £138,929 | £142,160 |
Macclesfield | £3,617 | £213,385 | £217,003 |
Maidenhead | £3,658 | £173,665 | £177,323 |
Maidstone and The Weald | £3,623 | £138,992 | £142,615 |
Makerfield | £3,570 | £126,875 | £130,446 |
Maldon | £3,437 | £133,991 | £137,428 |
Manchester Central | £4,360 | £208,966 | £213,326 |
Manchester, Gorton | £3,624 | £179,706 | £183,330 |
Manchester, Withington | £3,590 | £185,353 | £188,943 |
Mansfield | £3,742 | £175,108 | £178,851 |
Meon Valley | £3,570 | £168,660 | £172,230 |
Meriden | £3,916 | £136,678 | £140,594 |
Merthyr Tydfil and Rhymney | £2,667 | £141,460 | £144,127 |
Mid Bedfordshire | £4,047 | £202,913 | £206,960 |
Mid Derbyshire | £3,244 | £151,184 | £154,428 |
Mid Dorset and North Poole | £3,128 | £146,704 | £149,832 |
Mid Norfolk | £3,848 | £192,631 | £196,479 |
Mid Sussex | £4,047 | £163,461 | £167,508 |
Mid Worcestershire | £3,657 | £183,731 | £187,388 |
Middlesbrough | £2,936 | £149,436 | £152,372 |
Middlesbrough South and East Cleveland | £3,478 | £135,964 | £139,442 |
Midlothian | £3,286 | £167,331 | £170,617 |
Milton Keynes North | £4,290 | £201,338 | £205,628 |
Milton Keynes South | £4,444 | £192,995 | £197,439 |
Mitcham and Morden | £3,304 | £205,543 | £208,847 |
Mole Valley | £3,585 | £174,587 | £178,171 |
Monmouth | £3,121 | £155,397 | £158,518 |
Montgomeryshire | £2,500 | £112,743 | £115,243 |
Moray | £3,397 | £180,954 | £184,351 |
Morecambe and Lunesdale | £3,213 | £150,853 | £154,066 |
Morley and Outwood | £3,678 | £182,930 | £186,609 |
Motherwell and Wishaw | £3,280 | £214,668 | £217,948 |
Na h-Eileanan an Iar | £2,500 | £80,971 | £83,471 |
Neath | £2,686 | £151,458 | £154,144 |
New Forest East | £3,491 | £149,292 | £152,783 |
New Forest West | £3,308 | £133,615 | £136,923 |
Newark | £3,631 | £191,280 | £194,911 |
Newbury | £3,988 | £223,675 | £227,663 |
Newcastle upon Tyne Central | £2,662 | £165,466 | £168,129 |
Newcastle upon Tyne East | £2,981 | £168,751 | £171,732 |
Newcastle upon Tyne North | £3,177 | £186,139 | £189,316 |
Newcastle-under-Lyme | £3,154 | £183,964 | £187,118 |
Newport East | £2,751 | £105,198 | £107,949 |
Newport West | £3,096 | £128,778 | £131,874 |
Newton Abbot | £3,448 | £142,661 | £146,109 |
Normanton, Pontefract and Castleford | £3,926 | £144,561 | £148,486 |
North Ayrshire and Arran | £3,519 | £217,100 | £220,619 |
North Cornwall | £3,310 | £170,222 | £173,533 |
North Devon | £3,645 | £171,917 | £175,562 |
North Dorset | £3,670 | £160,335 | £164,005 |
North Durham | £3,220 | £137,522 | £140,743 |
North East Bedfordshire | £4,208 | £201,409 | £205,617 |
North East Cambridgeshire | £4,059 | £174,146 | £178,205 |
North East Derbyshire | £3,466 | £165,847 | £169,313 |
North East Fife | £2,822 | £171,454 | £174,276 |
North East Hampshire | £3,629 | £166,802 | £170,431 |
North East Hertfordshire | £3,653 | £163,084 | £166,737 |
North East Somerset | £3,431 | £173,111 | £176,542 |
North Herefordshire | £3,258 | £211,466 | £214,724 |
North Norfolk | £3,331 | £159,868 | £163,199 |
North Shropshire | £3,873 | £168,526 | £172,399 |
North Somerset | £3,872 | £176,418 | £180,290 |
North Swindon | £3,855 | £161,379 | £165,234 |
North Thanet | £3,494 | £124,367 | £127,861 |
North Tyneside | £3,795 | £158,877 | £162,672 |
North Warwickshire | £3,476 | £134,854 | £138,330 |
North West Cambridgeshire | £4,483 | £215,000 | £219,483 |
North West Durham | £3,461 | £149,188 | £152,650 |
North West Hampshire | £3,916 | £206,109 | £210,025 |
North West Leicestershire | £3,624 | £150,976 | £154,599 |
North West Norfolk | £3,465 | £130,380 | £133,846 |
North Wiltshire | £3,434 | £195,613 | £199,047 |
Northampton North | £2,830 | £147,637 | £150,468 |
Northampton South | £2,970 | £155,075 | £158,046 |
Norwich North | £3,218 | £145,985 | £149,203 |
Norwich South | £3,567 | £176,301 | £179,868 |
Nottingham East | £2,970 | £139,269 | £142,239 |
Nottingham North | £3,216 | £139,068 | £142,285 |
Nottingham South | £3,423 | £149,589 | £153,012 |
Nuneaton | £3,320 | £130,183 | £133,504 |
Ochil and South Perthshire | £3,692 | £195,906 | £199,598 |
Ogmore | £2,747 | £122,839 | £125,586 |
Old Bexley and Sidcup | £3,174 | £226,474 | £229,648 |
Oldham East and Saddleworth | £3,471 | £134,725 | £138,196 |
Oldham West and Royton | £3,481 | £146,635 | £150,117 |
Orkney and Shetland | £2,500 | £100,687 | £103,187 |
Orpington | £3,265 | £212,337 | £215,602 |
Oxford East | £3,768 | £149,824 | £153,591 |
Oxford West and Abingdon | £3,634 | £129,442 | £133,076 |
Paisley and Renfrewshire North | £3,213 | £226,099 | £229,313 |
Paisley and Renfrewshire South | £2,928 | £208,285 | £211,213 |
Pendle | £3,124 | £122,621 | £125,745 |
Penistone and Stocksbridge | £3,428 | £155,513 | £158,941 |
Penrith and The Border | £3,132 | £221,604 | £224,737 |
Perth and North Perthshire | £3,451 | £218,257 | £221,708 |
Peterborough | £3,439 | £190,838 | £194,277 |
Plymouth, Moor View | £3,334 | £179,594 | £182,929 |
Plymouth, Sutton and Devonport | £3,683 | £167,790 | £171,473 |
Pontypridd | £2,912 | £121,474 | £124,387 |
Poole | £3,549 | £155,563 | £159,111 |
Poplar and Limehouse | £4,199 | £241,094 | £245,293 |
Portsmouth North | £3,432 | £115,614 | £119,046 |
Portsmouth South | £3,356 | £108,369 | £111,724 |
Preseli Pembrokeshire | £2,816 | £167,798 | £170,614 |
Preston | £2,779 | £137,009 | £139,788 |
Pudsey | £3,492 | £185,913 | £189,405 |
Putney | £3,127 | £177,074 | £180,201 |
Rayleigh and Wickford | £3,778 | £139,088 | £142,866 |
Reading East | £3,632 | £190,957 | £194,589 |
Reading West | £3,583 | £192,720 | £196,303 |
Redcar | £3,211 | £124,578 | £127,789 |
Redditch | £3,097 | £146,052 | £149,149 |
Reigate | £3,589 | £196,195 | £199,783 |
Rhondda | £2,500 | £119,316 | £121,816 |
Ribble Valley | £3,749 | £181,200 | £184,949 |
Richmond (Yorks) | £3,890 | £183,867 | £187,758 |
Richmond Park | £3,848 | £254,875 | £258,723 |
Rochdale | £3,754 | £180,984 | £184,738 |
