This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Income-related Benefits (Subsidy to Authorities) Amendment Order 2020 URL: http://www.bailii.org/uk/legis/num_reg/2020/uksi_2020976_en_1.html |
[New search] [Printable PDF version] [Help]
This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
Statutory Instruments
Social Security
Made
10th September 2020
Laid before Parliament
14th September 2020
Coming into force
31st October 2020
The Secretary of State for Work and Pensions makes the following Order in exercise of the powers conferred by sections 140B(1), (3), (4) and (4A), 140F(2) and 189(1), (4), (6) and (7) of the Social Security Administration Act 1992(1).
In accordance with section 189(8) of that Act(2), the Secretary of State has obtained the consent of the Treasury.
In accordance with section 176(1) of that Act(3), the Secretary of State has consulted with organisations appearing to the Secretary of State to be representative of the authorities concerned.
1.-(1) This Order may be cited as the Income-related Benefits (Subsidy to Authorities) Amendment Order 2020 and comes into force on 31st October 2020.
(2) Article 3 and Schedule 1 have effect for the purpose of determining subsidy payable for the relevant year beginning with 1st April 2019.
(3) Articles 4 and 5 and Schedule 2 have effect for the purpose of determining subsidy payable for the relevant year beginning with 1st April 2020.
(4) In this Order-
"the 1998 Order" means the Income-related Benefits (Subsidy to Authorities) Order 1998(4);
"relevant year" means the period of a year, beginning with 1st April in any calendar year, in respect of which a claim for subsidy is made.
2. The 1998 Order is amended in accordance with articles 3 to 5.
3. For Schedule 1 (sums to be used in the calculation of subsidy) substitute the Schedule 1 set out in Schedule 1 to this Order.
4.-(1) For Article 20A substitute-
20A.-(1) Paragraph (2) applies in relation to an authority in Wales.
(2) Where paragraph 4 of Schedule 4A applies, the deduction from subsidy referred to in article 13(1) shall be calculated in accordance with paragraph 5 of that Schedule.".
(2) In Schedule 4A (rent rebate limitation deductions (housing revenue account dwellings)-
(a)at the end of the heading insert ": authorities in Wales";
(b)in Part 1, omit the definitions of "Affordable Rent", "Affordable rent dwelling", "new service", "relevant party", "void dwelling" and "2001-02";
(c)omit Parts 2 and 3;
(d)in Part 4, in paragraph 5, for sub-paragraph (2) substitute-
"(2) The rebate proportion for the purposes of sub-paragraph (1) for each relevant year commencing with 2020–21 is 0.574.".
(e)for Part 5 (amounts for purposes of Part 4, paragraph 4: authorities in Wales), substitute the Part 5 set out in Schedule 2 to this Order.
5. In Schedule 1ZB (additional amount of subsidy: Verify Earnings and Pension Alerts Service) for paragraph 2 substitute-
2. The additional amount of subsidy for an authority for the relevant year beginning with 1st April 2020 is the amount specified for that authority in the Housing Benefit Circular HB S6/2020 published by the Department for Work and Pensions on 16th April 2020(5).".
Signed by authority of the Secretary of State for Work and Pensions
Will Quince
Parliamentary Under Secretary of State
Department for Work and Pensions
10th September 2020
We consent.
Rebecca Harris
David Rutley
Two of the Lords Commissioners of Her Majesty's Treasury
9th September 2020
Article 3
Article 12(1)(b)
Local authority | Administration subsidy (£) |
---|---|
England | |
Adur | 206,898 |
Allerdale | 305,238 |
Amber Valley | 377,546 |
Arun | 527,247 |
Ashfield | 494,161 |
Ashford | 413,337 |
Aylesbury Vale | 516,257 |
Babergh | 237,846 |
Barking and Dagenham | 1,215,669 |
Barnet | 1,803,193 |
Barnsley | 940,202 |
Barrow-in-Furness | 273,046 |
Basildon | 694,542 |
Basingstoke and Deane | 510,535 |
Bassetlaw | 361,222 |
Bath and North East Somerset | 496,533 |
Bedford | 541,806 |
Bexley | 853,215 |
Birmingham | 5,779,268 |
Blaby | 199,929 |
Blackburn with Darwen | 577,588 |
Blackpool | 968,413 |
Bolsover | 297,821 |
Bolton | 1,209,013 |
Boston | 262,356 |
Bournemouth, Christchurch and Poole | 1,420,878 |
Bracknell Forest | 364,979 |
Bradford | 2,129,537 |
Braintree | 438,879 |
Breckland | 408,601 |
Brent | 2,351,975 |
Brentwood | 171,664 |
Brighton and Hove | 1,258,967 |
Bristol | 1,924,692 |
Broadland | 268,900 |
Bromley | 1,008,684 |
Bromsgrove | 205,654 |
Broxbourne | 363,443 |
Broxtowe | 315,480 |
Burnley | 409,009 |
Bury | 665,461 |
Calderdale | 806,854 |
Cambridge | 417,717 |
Camden | 1,710,202 |
Cannock Chase | 353,266 |
Canterbury | 489,320 |
Carlisle | 361,887 |
Castle Point | 244,687 |
Central Bedfordshire | 705,647 |
Charnwood | 412,301 |
Chelmsford | 482,614 |
Cheltenham | 333,491 |
Cherwell | 395,083 |
Cheshire East | 937,699 |
Cheshire West and Chester | 965,597 |
Chesterfield | 455,547 |
Chichester | 358,205 |
Chiltern | 214,174 |
Chorley | 302,336 |
City of London | 86,020 |
Colchester | 588,257 |
Copeland | 236,533 |
Corby | 274,537 |
Cornwall | 2,106,996 |
Cotswold | 216,441 |
Coventry | 1,413,800 |
Craven | 134,451 |
Crawley | 557,804 |
Croydon | 1,790,970 |
Dacorum | 577,108 |
Darlington | 498,479 |
Dartford | 324,096 |
Daventry | 176,898 |
Derby | 1,007,926 |
Derbyshire Dales | 175,253 |
Doncaster | 1,140,936 |
Dorset | 1,068,403 |
Dover | 419,368 |
Dudley | 1,115,665 |
Durham | 2,320,130 |
Ealing | 1,980,123 |
East Cambridgeshire | 231,926 |
East Devon | 373,227 |
East Hampshire | 267,351 |
East Hertfordshire | 376,467 |
East Lindsey | 557,484 |
East Northamptonshire | 226,034 |
East Riding of Yorkshire | 934,332 |
East Staffordshire | 352,940 |
East Suffolk | 746,197 |
Eastbourne | 462,283 |
Eastleigh | 294,338 |
Eden | 119,288 |
Elmbridge | 360,823 |
Enfield | 2,264,143 |
Epping Forest | 388,319 |
Epsom and Ewell | 194,432 |
Erewash | 351,192 |
Exeter | 453,854 |
Fareham | 246,508 |
Fenland | 365,183 |
Folkestone and Hythe | 455,152 |
Forest of Dean | 239,150 |
Fylde | 241,619 |
Gateshead | 971,792 |
Gedling | 352,410 |
Gloucester | 487,695 |
Gosport | 369,694 |
Gravesham | 392,900 |
Great Yarmouth | 440,993 |
Greenwich | 1,782,999 |
Guildford | 368,273 |
Hackney | 2,708,397 |
Halton | 548,589 |
Hambleton | 214,079 |
Hammersmith and Fulham | 1,206,204 |
Harborough | 147,222 |
Haringey | 1,988,435 |
Harlow | 428,279 |
Harrogate | 319,517 |
Harrow | 1,032,393 |
Hart | 162,355 |
Hartlepool | 518,714 |
Hastings | 474,687 |
Havant | 379,447 |
Havering | 840,177 |
Herefordshire | 562,555 |
Hertsmere | 381,302 |
High Peak | 279,372 |
Hillingdon | 1,270,018 |
Hinckley and Bosworth | 226,725 |
Horsham | 306,209 |
Hounslow | 1,114,278 |
Huntingdonshire | 463,123 |
Hyndburn | 350,887 |
Ipswich | 615,674 |
Isle of Wight | 566,433 |
Isles of Scilly | 9,233 |
Islington | 1,847,550 |
Kensington and Chelsea | 1,089,360 |
Kettering | 309,847 |
King's Lynn and West Norfolk | 487,604 |
Kingston upon Hull | 1,625,235 |
Kingston upon Thames | 554,636 |
Kirklees | 1,474,341 |
Knowsley | 855,441 |
Lambeth | 2,403,732 |
Lancaster | 418,576 |
Leeds | 3,344,315 |
Leicester | 1,592,076 |
Lewes | 342,487 |
Lewisham | 2,206,067 |
Lichfield | 226,560 |
Lincoln | 451,462 |
Liverpool | 2,969,011 |
Luton | 927,372 |
Maidstone | 500,355 |
Maldon | 167,817 |
Malvern Hills | 219,923 |
Manchester | 3,100,657 |
Mansfield | 458,056 |
Medway | 1,025,721 |
Melton | 124,475 |
Mendip | 308,197 |
Merton | 749,470 |
Mid Devon | 229,859 |
Mid Suffolk | 219,518 |
Mid Sussex | 311,627 |
Middlesbrough | 939,409 |
Milton Keynes | 1,144,065 |
Mole Valley | 224,476 |
New Forest | 445,140 |
Newark and Sherwood | 347,691 |
Newcastle-under-Lyme | 426,628 |
Newcastle upon Tyne | 1,382,896 |
Newham | 2,089,828 |
North Devon | 334,817 |
North East Derbyshire | 322,807 |
North East Lincolnshire | 676,730 |
North Hertfordshire | 404,637 |
North Kesteven | 271,109 |
North Lincolnshire | 546,684 |
North Norfolk | 330,545 |
North Somerset | 651,825 |
North Tyneside | 894,608 |
North Warwickshire | 192,611 |
North West Leicestershire | 239,967 |
Northampton | 855,836 |
Northumberland | 1,160,622 |
Norwich | 787,450 |
Nottingham | 1,747,440 |
Nuneaton and Bedworth | 444,983 |
Oadby and Wigston | 126,917 |
Oldham | 936,580 |
Oxford | 568,005 |
Pendle | 363,473 |
Peterborough | 795,269 |
Plymouth | 1,154,878 |
Portsmouth | 1,171,811 |
Preston | 568,200 |
Reading | 708,189 |
Redbridge | 1,107,367 |
Redcar and Cleveland | 721,317 |
Redditch | 286,372 |
Reigate and Banstead | 403,964 |
Ribble Valley | 118,663 |
Richmondshire | 119,297 |
Richmond upon Thames | 549,956 |
Rochdale | 1,004,244 |
Rochford | 186,975 |
Rossendale | 261,138 |
Rother | 267,336 |
Rotherham | 1,096,263 |
Rugby | 250,184 |
Runnymede | 246,114 |
Rushcliffe | 212,750 |
Rushmoor | 371,584 |
Rutland | 85,169 |
Ryedale | 149,597 |
Salford | 1,368,252 |
Sandwell | 1,576,419 |
Scarborough | 485,981 |
Sedgemoor | 439,427 |
Sefton | 1,073,390 |
Selby | 218,465 |
Sevenoaks | 312,514 |
Sheffield | 2,452,822 |
Shropshire | 826,925 |
Slough | 683,176 |
Solihull | 632,075 |
Somerset West and Taunton | 465,825 |
South Buckinghamshire | 159,201 |
South Cambridgeshire | 325,697 |
South Derbyshire | 243,814 |
South Gloucestershire | 735,340 |
South Hams | 250,072 |
South Holland | 247,465 |
South Kesteven | 382,554 |
South Lakeland | 223,957 |
South Norfolk | 318,044 |
South Northamptonshire | 165,541 |
South Oxfordshire | 290,599 |
South Ribble | 277,009 |
South Somerset | 469,381 |
South Staffordshire | 264,918 |
South Tyneside | 913,224 |
Southampton | 1,079,520 |
Southend-on-Sea | 770,274 |
Southwark | 2,072,549 |
Spelthorne | 312,287 |
St Albans | 348,545 |
St Helens | 749,095 |
Stafford | 333,317 |
Staffordshire Moorlands | 214,847 |
Stevenage | 404,443 |
Stockport | 904,249 |
Stockton-on-Tees | 836,619 |
Stoke-on-Trent | 1,173,365 |
Stratford-on-Avon | 303,240 |
Stroud | 284,887 |
Sunderland | 1,518,187 |
Surrey Heath | 202,467 |
Sutton | 652,022 |
Swale | 524,926 |
Swindon | 645,358 |
Tameside | 1,016,733 |
Tamworth | 246,400 |
Tandridge | 223,167 |
Teignbridge | 407,440 |
Telford and Wrekin | 828,293 |
Tendring | 656,698 |
Test Valley | 314,555 |
Tewkesbury | 231,994 |
Thanet | 680,465 |
Three Rivers | 249,272 |
Thurrock | 611,343 |
Tonbridge and Malling | 364,706 |
Torbay | 707,181 |
Torridge | 215,585 |
Tower Hamlets | 2,432,219 |
Trafford | 664,890 |
Tunbridge Wells | 346,772 |
Uttlesford | 174,615 |
Vale of White Horse | 281,191 |
Wakefield | 1,457,725 |
Walsall | 1,349,098 |
Waltham Forest | 1,412,860 |
Wandsworth | 1,718,920 |
Warrington | 554,146 |
Warwick | 356,711 |
Watford | 371,919 |
Waverley | 319,604 |
Wealden | 342,527 |
Wellingborough | 293,200 |
Welwyn Hatfield | 419,192 |
West Berkshire | 398,578 |
West Devon | 175,861 |
West Lancashire | 329,486 |
West Lindsey | 326,374 |
West Oxfordshire | 252,444 |
West Suffolk | 487,856 |
Westminster | 1,576,989 |
Wigan | 1,132,575 |
Wiltshire | 1,216,772 |
Winchester | 310,820 |
Windsor and Maidenhead | 366,082 |
Wirral | 1,405,120 |
Woking | 289,102 |
Wokingham | 265,038 |
Wolverhampton | 1,259,131 |
Worcester | 380,865 |
Worthing | 360,776 |
Wychavon | 348,381 |
Wycombe | 482,205 |
Wyre | 411,692 |
Wyre Forest | 403,794 |
York | 492,790 |
Wales | |
Blaenau Gwent | 383,178 |
Bridgend | 574,042 |
Caerphilly | 761,701 |
Cardiff | 1,499,431 |
Carmarthenshire | 662,649 |
Ceredigion | 242,025 |
Conwy | 449,939 |
Denbighshire | 413,743 |
Flintshire | 451,334 |
Gwynedd | 423,421 |
Isle of Anglesey | 281,547 |
Merthyr Tydfil | 296,955 |
Monmouthshire | 256,654 |
Neath Port Talbot | 650,180 |
Newport | 660,025 |
Pembrokeshire | 466,056 |
Powys | 401,933 |
Rhondda Cynon Taf | 983,309 |
Swansea | 969,755 |
Torfaen | 410,363 |
Vale of Glamorgan | 460,941 |
Wrexham | 548,004 |
Scotland | |
Aberdeen | 805,227 |
Aberdeenshire | 655,940 |
Angus | 403,636 |
Argyll and Bute | 354,229 |
Clackmannanshire | 249,356 |
Comhairle nan Eilean Siar | 112,851 |
Dumfries and Galloway | 643,499 |
Dundee | 907,889 |
East Ayrshire | 564,199 |
East Dunbartonshire | 252,492 |
East Lothian | 311,193 |
East Renfrewshire | 218,435 |
Edinburgh | 1,948,929 |
Falkirk | 630,471 |
Fife | 1,449,877 |
Glasgow | 4,278,442 |
Highland | 718,186 |
Inverclyde | 440,766 |
Midlothian | 313,145 |
Moray | 290,724 |
North Ayrshire | 725,908 |
North Lanarkshire | 1,585,915 |
Orkney | 90,166 |
Perth and Kinross | 473,214 |
Renfrewshire | 898,406 |
Scottish Borders | 472,617 |
Shetland | 73,950 |
South Ayrshire | 481,603 |
South Lanarkshire | 1,226,105 |
Stirling | 258,905 |
West Dunbartonshire | 615,268 |
West Lothian | 732,527." |
Article 4(2)(e)
Local authority | (1) Specified amount "O"(£) | (2) Guideline rent increase "P" (£) |
---|---|---|
Caerphilly | 95.77 | 4.38 |
Cardiff | 107.42 | 4.82 |
Carmarthenshire | 95.29 | 4.36 |
Denbighshire | 93.07 | 4.42 |
Flintshire | 96.54 | 4.53 |
Isle of Anglesey | 92.20 | 4.48 |
Pembrokeshire | 96.09 | 4.23 |
Powys | 97.15 | 4.42 |
Swansea | 94.25 | 4.48 |
Vale of Glamorgan | 103.94 | 4.63 |
Wrexham | 95.45 | 4.46." |
(This note is not part of the Order)
This Order amends the Income-related Benefits (Subsidy to Authorities) Order 1998 (S.I. 1998/562) ("the 1998 Order") which provides for the calculation and payment of housing benefit subsidy to local authorities in England, Wales and Scotland which administer housing benefit. Section 140F(2) of the Social Security Administration Act 1992 (c. 5) authorises the making, revocation or varying of an Order before, during or after the year to which it relates.
Article 3 and Schedule 1 substitute Schedule 1 to the 1998 Order which prescribes the sums to be used in the calculation of subsidy for the year beginning with 1st April 2019.
Article 4 and Schedule 2 have effect for the purposes of determining subsidy payable for the year beginning with 1st April 2020. They disapply the rent rebate subsidy limitation applying in respect of authorities in England and substitute Part 5 of Schedule 4A to the 1998 Order in respect of authorities in Wales. That Part sets out the specified amount "O" and the guideline rent increase "P" used when calculating deductions from subsidy under paragraph 4 in Part 4 of Schedule 4A.
Article 5 substitutes paragraph 2 of Schedule 1ZB to the 1998 Order. Schedule 1ZB prescribes a system for the making of additional payments of subsidy to authorities administering alerts relating to the earnings and pension entitlement of claimants for housing benefit and the substituted paragraph 2 has effect for the purposes of determining additional amounts of subsidy payable for the year beginning with 1st April 2020. The amounts were notified by the Secretary of State to local authorities on 16th April 2020.
Hard copies of the circular referenced in this Order are available from the Department for Work and Pensions, Local Authority Partnership, Engagement and Delivery Division, Room B120D, Warbreck House, Warbreck Hill, Blackpool, FY2 0YE.
A full impact assessment has not been produced for this instrument as no, or no significant, impact on the private, voluntary or public sector is foreseen.
1992 c. 5. Sections 140B and 140F were inserted by paragraph 4 of Schedule 12 to the Housing Act 1996 (c. 52). Section 140B(1) was amended by paragraph 7 of Schedule 1 and Schedule 2 to the Social Security Administration (Fraud) Act 1997 (c. 47) ("the Fraud Act") . Section 140B(4) was substituted and section 140(4A) was inserted by section 10 of the Fraud Act. There are amendments to section 189(1), (4) and (6) which are not relevant to this Order. Section 189(7) was amended by paragraph 24 of Schedule 9 to the Local Government Finance Act 1992 (c. 14) ("the 1992 Act") and by paragraph 10 of Schedule 1 to the Fraud Act. Sections 140B, 140F and 189 were repealed, to the extent they relate to council tax benefit, by Schedule 14 to the Welfare Reform Act 2012 (c. 5) with effect from 1st April 2013 and subject to savings and transitional provisions in articles 9 and 10 of S.I. 2013/358.
Relevant amendment made by paragraph 3(5) of Schedule 13 to the Housing Act 1996.
Section 176(1) was amended by paragraph 23 of Schedule 9 to the 1992 Act, paragraph 3(4) of Schedule 13 to the Housing Act 1996 and section 69(6) of the Child Support, Pensions and Social Security Act 2000 (c. 19). It was repealed, to the extent it relates to council tax benefit, by paragraph 1 of Schedule 14 to, the Welfare Reform Act 2012 with effect from 1st April 2013 and subject to savings and transitional provisions in articles 9 and 10 of S.I. 2013/358.
S.I. 1998/562; relevant amending instruments are S.I. 2004/646 and 2019/1243.
https://www.gov.uk/government/publications/housing-benefit-subsidy-circulars-2020/s2020-payment-for-the-verify-earnings-and-pension-alerts-service-2020-to-2021.