BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments made by the National Assembly for Wales |
||
You are here: BAILII >> Databases >> Statutory Instruments made by the National Assembly for Wales >> Gorchymyn Clefydau Anifeiliaid (Diheintyddion a Gymeradwywyd) (Diwygio) (Cymru) 2005 Rhif 583 (Cy.49) URL: http://www.bailii.org/wales/legis/num_reg/2005/20050583w.html |
[New search] [Help]
Wedi'i wneud | 8 Mawrth2005 | ||
Yn dod i rym | 1 Ebrill 2005 |
Llofnodwyd ar ran Cynulliad Cenedlaethol Cymru o dan adran 66(1) o Ddeddf Llywodraeth Cymru 1998[5]
D. Elis-Thomas
Llywydd y Cynulliad Cenedlaethol
8 Mawrth 2005
Orders in respect of which use is approved; and dilution rates | |||||
Disinfectant | Foot and Mouth Disease Orders | Swine Vesicular Diseases Orders | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
Action Iodophor Disinfectant (New Formulation) | 525 | 400 | 150 | 15 | 110 |
Activate 04 | - | - | 50 | - | 25 |
Agri Disinfex | 550 | 600 | 125 | 20 | 180 |
Agrichlor | - | - | 953* | - | 360* |
Agricide | 100 | 300 | 300 | - | - |
AgriGene | - | - | - | - | 50 |
Agrimar lodophor Disinfectant | 550 | 600 | 125 | 20 | 180 |
Agrisept MC Tabs | 271 * , | 448* | 271 * | - | 450* |
Alodine (New Formulation) | 525 | 400 | 150 | - | 110 |
Alpharma Vetrechlor | - | 448 | 271 | - | 450 |
Alpharma Vetredine | 550 | 600 | 125 | 20 | 180 |
Alpharma Vetrekill | 60 | 300 | 150 | 20 | 50 |
Alpharma Vetroxide PA | 99 | 20 | 100 | 61 | 158 |
Alzogur | - | - | - | - | 2 |
Annihilate | 50 | 30 | 20 | - | 30 |
Annihilate ACR | 50 | 30 | 20 | - | 30 |
Antec Ambicide | - | - | - | - | 30 |
Antec Chicgard | - | - | - | - | 31 |
Antec Farm Fluid S | 700 | 200 | 200 | 30 | 115 |
Antec Hipodine | 450 | 300 | 130 | - | 180 |
Antec Hyperox | 150 | 50 | 375 | - | 179 |
Antec Longlife | - | - | 60 | - | 60 |
Antec Longlife 250 S | 500 | 200 | 250 | 25 | 90 |
Antec New Formula Farm Fluid | 300 | 110 | 70 | 35 | 65 |
Antec Ovation | - | - | - | - | 46 |
Antec Virkon E | 1300 | 200 | 280 | - | 120 |
Antec Virkon S | 1300 | 200 | 280 | - | 120 |
Antec Virudine | 600 | 650 | 140 | - | 125 |
Antigermen Potente | 525 | 400 | 150 | 15 | 110 |
Avi-Cleanse | 240 | 300 | 80 | - | 100 |
Bactacol KK Disinfectant (New Formulation) | 80 | 250 | 190 | - | - |
Bactipal5.22 | 500 | 80 | 150 | - | 200 |
Bactipal DB | 500 | 80 | 150 | - | 178 |
Ballista | 200* | - | 200* | - | 200* |
Barrier V1 | - | - | 50 | - | 40 |
Battles Black Disinfectant Fluid | - | - | 45 | - | 60 |
Battles Universal Disinfectant Fluid | 300 | - | 60 | 37 | - |
Battles White Disinfectant Fluid | - | - | 50 | - | 60 |
Betane Plus | - | - | 50 | - | 15 |
Biocid | 525 | 400 | 150 | 15 | 110 |
Biocid 15 | 250 | 300 | 100 | - | 50 |
Biocid 30 | 550 | 600 | 125 | 20 | 180 |
Bio-Dine | - | - | 145 | - | - |
Bio-Guard | - | - | 80 | - | - |
Bio-Kill | 140 | - | 365 | - | 160 |
Bio-oo-cyst | - | - | 125 | - | - |
Bio-Phen | - | 175 | 190 | - | - |
Bio-Phen Plus | 400 | 160 | 210 | - | - |
Bio-Shield | - | - | 155 | - | - |
Biospot | - | - | 953* | 360* | |
Bio-VX | 1200 | 135 | 285 | - | 100 |
Black Disinfectant | - | - | 41 | - | 80 |
Black Extreme | 710 | - | 200 | - | - |
Blitz ' | 800 | 160 | 145 | 44 | 256 |
Breaker | 200* | - | 200* | - | 200* |
C S Disinfectant | - | - | 65 | - | 40 |
Carela Bio Plus | 9 | - | - | - | - |
Carela Bio-Des | 99 | - | - | - | - |
Cascade Disinfectant | 800 | 160 | 145 | 44 | 256 |
Chemtab | - | - | 953* | - | 360* |
Chlorisept | - | - | 953* | - | 360* |
Citric Acid BP | 500 | - | - | - | - |
Clinidine | 320 | - | 140 | - | - |
Clinidine 28 | 500 | 400 | 170 | - | - |
Combat 2 | 550 | 600 | 125 | 20 | 180 |
Commando (New Formulation) | 80 | 250 | 190 | - | - |
Credence 200 | 299* | 299* | 449* | - | 229* |
Cromessol New Animal Health Care Disinfectant (New Formulation) | 80 | 250 | 190 | - | - |
D50 | 800 | 160 | 145 | - | 256 |
Defence 7 | 100 | 300 | 300 | - | - |
Delladet VS2 | - | - | - | - | 10 |
Deptil AF | - | - | 100 | - | - |
Detsan 1 | - | - | - | - | 25 |
Disteola | 240 | 300 | 80 | - | 100 |
Divosan DB | - | - | 60 | - | 49 |
Emprasan Approved Iodine Disinfectant | - | - | - | - | 111 |
Euractive S+ | 99 | 300 | 150 | 37 | |
Envirocare A | 99 | 99 | 99 | - | 99 |
Envirocide + | - | - | 145 | - | - |
Enviroguard | 60 | 300 | 150 | 10 | 50 |
Equigard | - | 50 | 100 | - | 22 |
Equisept | 271 | - | - | - | 450 |
ERFS White Disinfectant Fluid | - | - | 50 | - | 60 |
F10SC General Farm Disinfectant | 499 | - | - | - | - |
F10SC Veterinary Disinfectant | - | - | 35 | - | 9 |
FAM | 525 | 500 | 100 | - | 110 |
FAM (New Formulation) | 525 | 400 | 150 | 15 | 110 |
FAM 15 | 250 | 300 | 100 | - | 50 |
FAM 30 | 550 | 600 | 125 | 20 | 180 |
FAM 30C | 891 | 970 | 200 | 30 | 290 |
Farm Phenol + | - | 175 | 190 | - | - |
Farm Phenol Super + | - | - | 210 | - | - |
FarmKlear | 80 | 250 | 190 | - | - |
Farmsan | 550 | 600 | 125 | 20 | 180 |
Formalin BP (Containing not less than 34% Formaldehyde) | 9 | 9 | - | - | - |
Genus Universal (New Formulation) | 550 | 600 | 125 | 20 | 180 |
GeoSIL | - | - | - | - | |
Germacert FG Plus | - | - | 10 | - | - |
GPC8 | 80 | - | 200 | - | - |
GPC8 (New Formulation) | 80 | 250 | 190 | - | - |
Halamid | 200 | 90 | 1000 | - | 300 |
Haztab | - | - | 953* | - | 360* |
Hemex Chlor Powder | - | 2000 | 500 | - | 530 |
Hemexol Iodine Liquid | 160 | 140 | 100 | - | 110 |
Hemexol Iodine Liquid Plus | - | 800 | 200 | - | 200 |
Hemexol Liquid G | - | 50 | 75 | - | 18 |
Hemexol V 260 | - | 220 | 260 | - | 103 |
Hemexol Virucidal Powder | 1300 | - | - | - | - |
HPPA | - | - | 400 | - | 190 |
Hyprelva 4+ | - | 400 | 90 | 4 | 37 |
Hyprelva SF | 99 | 300 | 150 | - | 37 |
Hysol | 70 | 20 | - | - | 100 |
Hysol 1 + 2 | 70 | - | - | - | 100 |
Hyspray PA 5 | 99 | 20 | 350 | - | 158 |
Incidin AL | 30 | 400 | 90 | - | 19 |
Incidin OXI | 500 | 80 | 150 | - | 178 |
Incidin PD | - | - | 20 | - | 32 |
Intercept | 150 | 450 | 200 | - | 200 |
Iodocleanse New Formulation | 600 | 650 | 160 | - | - |
Iodel FD 11 | 450 | 500 | 145 | 15 | 150 |
Iodet | 525 | 500 | 100 | - | 110 |
Jentabs Agriculture | 299* | 299* | 449* | - | 299* |
Jentabs Professional | - | - | 953* | - | 360* |
Jewel-Black 34 | - | - | - | - | 77 |
Jeyes Fluid | - | - | 30 | - | 50 |
Kennel Safe Disinfectant (New Formulation) | 80 | 250 | 190 | - | - |
Kick Start (2) | 800 | 160 | 145 | 44 | 256 |
Kilcrobe WO Disinfectant Fluid Special Grade | - | - | - | - | 99 |
Killgerm Black Disinfectant RW Coefficient 18/22 | - | - | 41 | - | 80 |
Killgerm lodair | 250 | 260 | 61 | - | - |
Killgerm Lysol BP | - | - | 50 | - | 49 |
Killgerm White Farm Disinfectant | - | - | 21 | - | 100 |
Kirbychlor | 271 * | 448* | 271 * | - | 450* |
Leecyl Farm Disinfectant | 50 | . | |||
Life Guard (New Formulation) | 80 | 250 | 190 | - | - |
Lindores 30 | 550 | 600 | 125 | 20 | 180 |
Lysol BP 1968 | 9 | - | 39 | - | 49 |
Micro-Chlor | - | 100 | 250 | - | 210 |
Microcide 755N | - | - | 50 | - | 15 |
Microdine | 160 | 140 | 100 | - | 110 |
Micro-Quat | - | - | - | - | 15 |
Milton Double Concentrate | - | 100 | - | - | 25 |
MP36 | 99 | 99 | 99 | - | 99 |
Novagen FP | 240 | 180 | 80 | 18 | 145 |
Omnicide | 60 | 300 | 150 | - | 50 |
Omnicide Extra | - | 300 | 175 | - | 27 |
Ortho-phosphoric Acid (Technical Grade) | 330 | - | - | - | - |
Ovitek Biocidal Sol. Concentrate | - | - | 200 | - | 25 |
Oxykil | 800 | 160 | 145 | - | 256 |
Oxysan Max | - | - | 365 | - | - |
P100 + | - | - | 80 | - | - |
P100 Max | - | - | 155 | - | - |
Parvovirucide | 100 | 300 | 300 | - | - |
Parvocide Plus | 60 | 300 | 150 | 10' | 50 |
Perbac Farm | 800 | 160 | 145 | - | 256 |
Pet Safe | - | - | Use undiluted | - | - |
Phoraid Disinfectant | - | - | - | - | 25 |
Phor-Vet | - | - | - | - | 25 |
Pinalene | - | - | - | - | 11 |
Powerkill | 1300 | 300 | 300 | - | 112 |
Premier | - | - | - | - | 10 |
Prosept | - | 240 | 130 | - | - |
Proxitane AHC (2) | 800 | 160 | 145 | - | 256 |
Purogene | 250 | 240 | 20 | - | 22 |
QC lodocleanse | - | - | 140 | - | - |
QC Virukill 260 | - | - | 260 | - | - |
Quatdet Clear | - | - | - | - | 13 |
Rapicid | 550 | 600 | 125 | 20 | 180 |
Response 904 Vet | - | - | 29 | - | - |
RyodophorSP | 240 | 160 | 91 | - | 145 |
San-5-Pine | - | - | - | - | 11 |
Secure lodophor Disinfectant | 150 | - | 30 | - | 30 |
Septrivet 17 | 299* | 299* | 449* | - | 299* |
Sodium Carbonate (Decahydrate) Complying with BS 3674 of 1963 | 24 | - | - | - | - |
Sodium Hydroxide | - | 100 | - | - | - |
Somplex Detsan | - | - - | - | - | 8 |
Sorgene 5 | 75 | 75 | 100 | 75 | 200 |
Sorgene Biodine | 215 | 234 | 130 | - | 147 |
Stable Safe Disinfectant (New Formulation) | 80 | 250 | 190 | - | - |
Stableguard | 150 | 450 | 200 | - | 200 |
Steril Tabs | 200* | - | 200* | - | 200* |
Sterilite Farm Disinfectant Extra | 840 | 400 | 200 | 20 | 82 |
Sterilite Virucidal Disinfectant | 60 | 300 | 150 | 10 | 50 |
Sterilite White Disinfectant | - | - | 45 | - | - |
Sulphamic Acid | 500 | - | - | - | - |
Super Fluid F | - | 175 | 190 | - | - |
Super Strong F | 400 | 160 | 210 | - | - |
Super Virucidal | 1200 | 135 | 285 | - | - 100 |
Supercide | 150 | 450 | 200 | - | 200 |
Supercide Max | - | - | 155 | - | - |
Supercide Plus | - | 300 | 175 | - | 27 |
Superdine | 550 | 600 | 125 | 20 | 180 |
Superdine Max | 550 | - | - | 33 | - |
Superdine Plus | - | - | 145 | - | - |
Superguard | 150 | 450 | 200 | - | 200 |
Superkill | - | 50 | 100 | - | 22 |
Superkill Plus | - | - | 80 | - | - |
Superperacetic Plus | 140 | - | 365 | - | 160 |
Surekill | - | - | 40 | - | 20 |
SWC Bacto Detsan | 20 | 10 | - | - ' | 10 |
SWC Bacto Detsan Defoamed | 20 | 10 | - | - | 10 |
SWC Broadol (New Formulation) | 80 | 250 | 190 | - | - |
SWC Maxikleen | 600 | 400 | 100 | - | 43 |
SWC V3 | 1300 | 300 | 300 | - | 112 |
Ultracide | 100 | 300 | 300 | - | - |
Tegodor Farm | - | - | 51 | - | - |
Tegodor Farm New | - | - | 51 | - | - |
Terminal Black-Black Fluid RW 34 | - | - | - | - | 77 |
Terminol | - | - | - | - | 33 |
TK10 | 150 | 450 | 200 | - | 200 |
TK12 | - | 50 | 100 | - | 22 |
Total | 50 | 30 | 20 | - | 30 |
Total Farm Disinfectant | 550 | 600 | 125 | 20 | 180 |
V26 | 200 | 200 | 300 | - | 200 |
Vanodin | 525 | 400 | 150 | 15 | 110 |
Vanodine | 525 | 400 | 150 | 15 | 110 |
Vanodine FAM | 525 | 400 | 150 | 15 | 110 |
Vanodox | 200 | 30 | 300 | - | 300 |
Vanoquat | - | - | - | - | 7 |
Venno FF Super | 50 | - | 150 | 25 | 88 |
Vesphene D39 | 10 | - | 50 | - | 55 |
Vibacide | 100 | - | 40 | - | 17 |
Viktor | - | - | 280 | - | 120 |
Viragi Plus | - | - | 190 | - | - |
Viraguard (New Formulation) | 80 | 250 | 190 | - | - |
Viratec P | 1300 | - | 150 | - | 100 |
Virex | 1300 | 200 | 300 | - | 112 |
VI-RID | - | - | 10 | - | - |
Virkon Professional | 1300 | 200 | 280 | - | 120 |
Virochlor | 271* | 448* | 271* | - | 450* |
Viro-Cid | 100 | 250 | 150 | - | - |
Virofree | 200 | - | 300 | - | 150 |
Viroguard | - | - | 175 | - | - |
Virophen | - | 200 | 210 | - | - |
Virophen Plus | - | - | 240 | - | - |
Virophor 2.8% | 550 | - | 185 | 33 | 50 |
Viroshield | - | - | - | - | 25 |
Viroshield | - | - | 165 | - | 25 |
Viroxide Super | 1320 | 220 | - | - | - |
Virucidal Extra | 1300 | 300 | 300 | - | 112 |
Virucide + | - | - | 285 | - | - |
Zal Perax (2) | 800 | 160 | 145 | 44 | 256 |
Zoetox 5 | - | - | 50 | - | 50" |
* The volume of mls. of water to which 1 g of the product is to be added.
Orders in respect of which use is approved; and dilution rates | |||||
Disinfectant | Foot and Mouth Disease Orders | Swine Vesicular Diseases Orders | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
Agilan Red Label | - | - | - | 30 | - |
Agilan Red Label | 550 | 600 | 125 | 30 | 180 |
Agri Disinfex | - | - | - | 30 | - |
Agrimar lodo hor Disinfectant | - | - | - | 30 | - |
Alkarma Vetredine | - | - | - | 30 | - |
Alkarma Vetrekill 200 | 840 | 400 | 200 | 20 | 82 |
Antec Black Fluid | - | - | 52 | - | 60 |
Antec Farm Fluid | 219 | 100 | 39 | 24 | 29 |
Antec Farm Fluid S | - | - | - | 50 | - |
Antec Hi odine | - | - | - | 30 | - |
Antec H erox | - | - | - | 100 | - |
Antec Lon life 200 | - | 160 | 200 | - | - |
Antec New Formula Farm Fluid Extra | 250 | 150 | 80 | 60 | 85 |
Antec New Formula White Fl id | - | - | 45 | 83 | 103 |
Antec Safehands | - | - | - | - | 2 |
Antec Virudine | - | - | - | 51 | - |
Avi-Cleanse | - | - | - | 25 | - |
Bacti a15.22 | - | - | - | 135 | - |
Bacti al DB | - | - | - | 90 | - |
Battles lofarm lodophor Disinfectant & Dairy Detergent Steriliser | 550 | 600 | 125 | 20 | 180 |
Battles White Disinfectant Fluid | - | - | - | 50 | - |
Biocid 30 | - | - | - | 30 | - |
Bio - Cleanse | 1100 | 120 | 150 | - | 100 |
Biotal Pet Disinfectant | - | - | - | - | |
Use undiluted Black Disinfectant 34+ | - | - | - | - | 77 |
Citrox | - | - | 0.66 | - | - |
Clearsol | - | - | - | 45 | - |
Centiklene Black Fluid Disinfectant | - | - | 20 | - | - |
Deosan lodel FD | - | - | - | 26 | - |
Deocide PA Disinfectant 2 | 800 | 160 | 145 | 44 | 256 |
Deosan lodel FD | 215 | 234 | 130 | - | 147 |
Disteola | - | - | - | 25 | - |
Envirocide | 550 | 600 | 125 | 20 | 180 |
ERFS White Disinfectant Fluid | - | - | - | 50 | - |
Euractive S+ | 99 | 300 | 150 | 90 | 37 |
Everbrite FG Extra | - | - | 10 | - | - |
FAM | - | - | - | 15 | - |
Farm Care 95 (New Formulation) | 80 | 250 | 190 | - | - |
Farmsan | - | - | - | 30 | - |
Farmod ne | 550 | 600 | 125 | 20 | 180 |
Farm Ox san Plus | 200 | 30 | 300 | - | 300 |
Genus Universal (New Formulation) | - | - | - | 30 | - |
Halamid | - | - | - | 20 | - |
H colin | - | - | 40 | - | 28 |
H relva SF | - | - | - | 90 | - |
H s ra PA 5 | - | - | - | 61 | - |
Imact | 1300 | 300 | 300 | - | 112 |
Iodel FD | - | - | - | 26 | - |
Iodet | - | - | - | 15 | - |
Iodosure Bio | 240 | 160 | 110 | - | 25 |
Kill germ Lysol BP | - | - | - | 39 | - |
Kill germ White Farm Disinfectant | - | - | - | 66 | - |
Lifeline | - | 50 | 75 | - | 18 |
Lindores 30 | - | - | - | 30 | |
Lysol BP 1968 | - : | - | - | 39 | - |
L sovet PA | 50 | - | 50 | - | - |
Macroclor | 271 * | 448* | 271 * | - | 450* |
Macroclor 1000 | - | 2000 | 500 | - | 530 |
Macrod ne 200 | - | 800 | 200 | - | 200 |
Macrod ne 200 | - | - | - | 40 | - |
Macrokil200 | - | 300 | 220 | - | 64 |
Macroline-500 | - | 220 | 260 | - | 103 |
Macromist | - | - | 50 | - | 15 |
Maxi Guard | 240 | 300 | 80 | 25 | 100 |
Maxikleen | - | - | - | 45 | - |
Master SVD Solution | - | 9 | - | - | - |
Mira 30 | 550 | 600 | 125 | 20 | 180 |
Mira 8 | 80 | 250 | 190 | - | - |
Nova en FP | - | - | - | 22 | - |
Omnicide | - | - | - | 10 | - |
Omnicide Extra | - | - | - | 38 | - |
P100 (New Formulation) | 80 | 250 | 190 | - | - |
Peratol | 75 | 75 | 100 | - | 200 |
Peroxide | 1320 | 220 | - | - | - |
Pet VSan | 1100 | 120 | 150 | - | 100 |
Phenoxide | - | - | 260 | - | - |
Pol kil+ Disinfectant | - | 300 | - | - | 180 |
Powercide | 1300 | 300 | 300 | - | 112 |
Pro- Cleanse | 1100 | 120 | 150 | - | 100 |
Prodo hor | - | 700 | 155 | - | 160 |
Protekol | - | - | 250 | - | - |
Proxide | - | 250 | 400 | - | 160 |
Proxitane AHC (2) | - | - | - | 44 | - |
Prozone | - | - | 500 | - | 256 |
Puro ene | - | - | - | 20 | - |
Rapicid | - | - | - | 30 | - |
Ryodophor SP | - | - | - | 25 | - |
San Protect WS | 99 | 300 | 150 | - | 37 |
Secure Iodopher | - | - | - | - | 30 |
Sorgene Biodine | - | - | - | 26 | - |
Sterilite 2000 | 1300 | 300 | 300 | - | 112 |
Sterilite PA | 800 | 160 | 145 | 44 | 256 |
Sudol | - | - | 60 | - | 70 |
Superdine | - | - | - | 30 | - |
Suaperacetic | 800 | 160 | 145 | - | 256 |
Surekill | - | - | - | - | 20 |
Tego 2000 | - | - | - | - | 32 |
Tego 2001 | - | - | - | - | 16 |
Total Farm Disinfectant | - | - | - | 30 | - |
V26 | - | - | - | 105 | - |
Vesphene D39 | - | - | - | 70 | - |
Vibacide | - | - | - | 6 | - |
Viro-CID | - | - | - | 50 | - |
Virucidal Extra Mk 2 | - | 200 | 300 | - | 90 |
Virucidal Plus | 280 | 110 | 150 | - | 77 |
Virudine | - | - | 140 | - | - |
Zal Fluid | - | - | - | - | 77" |
[2] O.S. 1978/32 (fel y'i diwygiwyd gan O.S. 1978/934, O.S. 1999/919 ac O.S.2001/641 Cy.31).back