BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Local Authorities (Capital Finance and Accounting) (England) (Amendment) Regulations 2017 No. 536 URL: http://www.bailii.org/uk/legis/num_reg/2017/uksi_2017536_en_1.html |
[New search] [Printable PDF version] [Help]
Statutory Instruments
Local Government, England
Made
5th April 2017
Laid before Parliament
7th April 2017
Coming into force
1st May 2017
The Secretary of State makes the following Regulations in exercise of the powers conferred by sections 11 and 123(1)(a) of the Local Government Act 2003(1).
1.-(1) These Regulations may be cited as the Local Authorities (Capital Finance and Accounting) (England) (Amendment) Regulations 2017 and come into force on 1st May 2017.
(2) The amendments made by regulation 2(2) apply in relation to a financial year commencing on or after 1st April 2016.
2.-(1) The Local Authorities (Capital Finance and Accounting) (England) Regulations 2003(2) are amended as follows.
(2) In regulation 23 (use of capital receipts)-
(a)at the end of paragraph (i) omit "or";
(b)after paragraph (j) insert-
"or
(k)in the case of a Mayoral development corporation established under Chapter 2 of Part 8 of the Localism Act 2011(3), to meet any liability to pay corporation tax.".
(3) In the Schedule (calculation of the sub-liability), in paragraph 9 at the end insert-
"(f)2.441789231 in the financial year 2017 to 2018, except in relation to Cambridge City Council where it means 2.438300307;
(g)2.417613100 in the financial year 2018 to 2019;
(h)2.393676336 in the financial year 2019 to 2020; and
(i)2.369976571 in the financial year 2020 to 2021.".
(4) In the Schedule, for Table A (assumed debt for each quarter in a year) and Table B (local authority share cap for each quarter in a year) substitute the tables set out in the Schedule to these Regulations.
Signed by authority of the Secretary of State for Communities and Local Government
Bourne of Aberystwyth
Parliamentary Under Secretary of State
Department for Communities and Local Government
5th April 2017
Regulation 2(4)
Authority0 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|---|---|---|
Adur | 20,897.13 | 24,452.52 | 27,421.85 | 28,613.13 | 28,900.24 | 29,190.24 | 29,482.14 | 29,776.96 | 30,074.73 |
Arun | 26,635.43 | 31,167.11 | 34,951.81 | 36,470.22 | 36,836.16 | 37,205.80 | 37,577.85 | 37,953.63 | 38,333.17 |
Ashfield | 38,454.73 | 44,997.32 | 50,461.45 | 52,653.64 | 53,181.98 | 53,715.63 | 54,252.79 | 54,795.32 | 55,343.27 |
Ashford | 38,994.02 | 45,628.36 | 51,169.13 | 53,392.06 | 53,927.80 | 54,468.94 | 55,013.63 | 55,563.76 | 56,119.40 |
Babergh | 31,593.73 | 36,969.01 | 41,458.24 | 43,259.30 | 43,693.37 | 44,131.82 | 44,573.13 | 45,018.87 | 45,469.05 |
Barking and Dagenham | 75,238.98 | 88,039.96 | 98,730.86 | 103,020.01 | 104,053.72 | 105,097.85 | 106,148.83 | 107,210.32 | 108,282.42 |
Barnet | 69,838.39 | 81,720.53 | 91,644.04 | 95,625.32 | 96,584.84 | 97,554.02 | 98,529.56 | 99,514.86 | 100,510.01 |
Barnsley | 158,381.56 | 185,328.21 | 207,833.06 | 216,861.91 | 219,037.93 | 221,235.88 | 223,448.23 | 225,682.72 | 227,939.54 |
Barrow | 37,241.65 | 43,577.86 | 48,869.62 | 50,992.65 | 51,504.32 | 52,021.14 | 52,541.35 | 53,066.77 | 53,597.44 |
Basildon | 76,575.66 | 89,604.05 | 100,484.89 | 104,850.24 | 105,902.32 | 106,965.00 | 108,034.65 | 109,114.99 | 110,206.14 |
Bassetlaw | 50,738.34 | 59,370.84 | 66,580.38 | 69,472.82 | 70,169.92 | 70,874.04 | 71,582.78 | 72,298.61 | 73,021.60 |
Birmingham | 546,499.59 | 639,479.69 | 717,133.25 | 748,287.54 | 755,795.96 | 763,380.01 | 771,013.81 | 778,723.95 | 786,511.19 |
Blackpool | 37,533.72 | 43,919.62 | 49,252.89 | 51,392.57 | 51,908.25 | 52,429.12 | 52,953.42 | 53,482.95 | 54,017.78 |
Bolsover | 55,367.40 | 64,787.48 | 72,654.77 | 75,811.10 | 76,571.80 | 77,340.16 | 78,113.57 | 78,894.70 | 79,683.65 |
Bournemouth | 20,485.91 | 23,971.33 | 26,882.23 | 28,050.06 | 28,331.52 | 28,615.82 | 28,901.97 | 29,190.99 | 29,482.90 |
Brent | 56,224.06 | 65,789.88 | 73,778.91 | 76,984.07 | 77,756.54 | 78,536.79 | 79,322.16 | 80,115.38 | 80,916.53 |
Brentwood | 22,942.40 | 26,845.77 | 30,105.71 | 31,413.59 | 31,728.80 | 32,047.18 | 32,367.65 | 32,691.33 | 33,018.24 |
Brighton and Hove | 50,783.60 | 59,423.80 | 66,639.77 | 69,534.79 | 70,232.52 | 70,937.27 | 71,646.64 | 72,363.10 | 73,086.74 |
Bristol | 80,034.24 | 93,651.07 | 105,023.35 | 109,585.86 | 110,685.46 | 111,796.13 | 112,914.10 | 114,043.24 | 115,183.67 |
Broxtowe | 39,863.31 | 46,645.55 | 52,309.83 | 54,582.32 | 55,130.01 | 55,683.21 | 56,240.04 | 56,802.44 | 57,370.47 |
Bury | 140,488.96 | 164,391.41 | 184,353.85 | 192,362.70 | 194,292.89 | 196,242.53 | 198,204.96 | 200,187.00 | 202,188.87 |
Cambridge | 76,222.13 | 89,190.38 | 100,020.98 | 104,366.18 | 105,413.40 | 106,471.17 | 107,535.89 | 108,611.24 | 109,697.36 |
Camden | 135,367.59 | 158,398.70 | 177,633.43 | 185,350.33 | 187,210.16 | 189,088.73 | 190,979.61 | 192,889.41 | 194,818.30 |
Cannock Chase | 45,036.17 | 52,698.51 | 59,097.82 | 61,665.20 | 62,283.95 | 62,908.94 | 63,538.03 | 64,173.41 | 64,815.15 |
Canterbury | 36,749.65 | 43,002.15 | 48,224.00 | 50,318.99 | 50,823.90 | 51,333.89 | 51,847.23 | 52,365.70 | 52,889.36 |
Castle Point | 12,718.60 | 14,882.51 | 16,689.73 | 17,414.78 | 17,589.52 | 17,766.02 | 17,943.68 | 18,123.12 | 18,304.35 |
Central Bedfordshire | 53,786.65 | 62,937.78 | 70,580.47 | 73,646.68 | 74,385.66 | 75,132.09 | 75,883.41 | 76,642.24 | 77,408.67 |
Charnwood | 42,123.01 | 49,289.72 | 55,275.09 | 57,676.39 | 58,255.13 | 58,839.69 | 59,428.09 | 60,022.37 | 60,622.59 |
Cheltenham | 16,391.27 | 19,180.04 | 21,509.11 | 22,443.53 | 22,668.73 | 22,896.20 | 23,125.16 | 23,356.42 | 23,589.98 |
Cheshire West and Chester | 110,158.94 | 128,901.12 | 144,553.89 | 150,833.72 | 152,347.20 | 153,875.93 | 155,414.69 | 156,968.84 | 158,538.53 |
Chesterfield | 74,551.50 | 87,235.51 | 97,828.72 | 102,078.68 | 103,102.95 | 104,137.54 | 105,178.91 | 106,230.70 | 107,293.01 |
City of London | 6,480.57 | 7,583.15 | 8,503.99 | 8,873.43 | 8,962.47 | 9,052.40 | 9,142.93 | 9,234.36 | 9,326.70 |
City of York | 76,730.76 | 89,785.54 | 100,688.41 | 105,062.60 | 106,116.81 | 107,181.65 | 108,253.46 | 109,336.00 | 110,429.36 |
Colchester | 47,525.71 | 55,611.62 | 62,364.67 | 65,073.97 | 65,726.93 | 66,386.47 | 67,050.33 | 67,720.84 | 68,398.04 |
Corby | 34,708.00 | 40,613.14 | 45,544.89 | 47,523.48 | 48,000.34 | 48,482.00 | 48,966.82 | 49,456.49 | 49,951.06 |
Cornwall | 39,261.88 | 45,941.80 | 51,520.63 | 53,758.83 | 54,298.25 | 54,843.11 | 55,391.54 | 55,945.45 | 56,504.91 |
Crawley | 86,166.07 | 100,826.16 | 113,069.72 | 117,981.79 | 119,165.64 | 120,361.41 | 121,565.02 | 122,780.67 | 124,008.48 |
Croydon | 84,855.00 | 99,292.02 | 111,349.29 | 116,186.62 | 117,352.45 | 118,530.02 | 119,715.32 | 120,912.48 | 122,121.60 |
Dacorum | 119,956.75 | 140,365.90 | 157,410.87 | 164,249.24 | 165,897.34 | 167,562.04 | 169,237.66 | 170,930.04 | 172,639.34 |
Darlington | 45,573.00 | 53,326.68 | 59,802.26 | 62,400.24 | 63,026.38 | 63,658.81 | 64,295.40 | 64,938.36 | 65,587.74 |
Dartford | 28,367.62 | 33,194.02 | 37,224.85 | 38,842.00 | 39,231.75 | 39,625.42 | 40,021.67 | 40,421.89 | 40,826.11 |
Derby | 113,840.21 | 133,208.71 | 149,384.56 | 155,874.25 | 157,438.31 | 159,018.13 | 160,608.31 | 162,214.39 | 163,836.54 |
Doncaster | 143,998.95 | 168,498.58 | 188,959.77 | 197,168.72 | 199,147.13 | 201,145.48 | 203,156.93 | 205,188.50 | 207,240.39 |
Dover | 29,610.54 | 34,648.40 | 38,855.84 | 40,543.85 | 40,950.67 | 41,361.59 | 41,775.21 | 42,192.96 | 42,614.89 |
Dudley | 222,387.19 | 260,223.60 | 291,823.18 | 304,500.80 | 307,556.20 | 310,642.38 | 313,748.81 | 316,886.29 | 320,055.16 |
Durham | 162,661.42 | 190,336.24 | 213,449.22 | 222,722.06 | 224,956.88 | 0.00 | 0.00 | 0.00 | 0.00 |
Ealing | 58,459.83 | 68,406.04 | 76,712.75 | 80,045.37 | 80,848.56 | 81,659.84 | 82,476.43 | 83,301.20 | 84,134.21 |
East Devon | 27,001.26 | 31,595.19 | 35,431.87 | 36,971.13 | 37,342.10 | 37,716.81 | 38,093.98 | 38,474.92 | 38,859.67 |
East Riding | 120,495.95 | 140,996.83 | 158,118.42 | 164,987.53 | 166,643.04 | 168,315.22 | 169,998.37 | 171,698.35 | 173,415.34 |
Eastbourne | 14,411.35 | 16,863.26 | 18,911.00 | 19,732.55 | 19,930.55 | 20,130.54 | 20,331.85 | 20,535.17 | 20,740.52 |
Enfield | 54,891.62 | 64,230.74 | 72,030.43 | 75,159.64 | 75,913.80 | 76,675.56 | 77,442.32 | 78,216.74 | 78,998.91 |
Epping Forest | 62,811.79 | 73,498.44 | 82,423.53 | 86,004.24 | 86,867.22 | 87,738.89 | 88,616.28 | 89,502.44 | 90,397.47 |
Exeter | 17,675.81 | 20,683.13 | 23,194.73 | 24,202.37 | 24,445.22 | 24,690.52 | 24,937.43 | 25,186.80 | 25,438.67 |
Fareham | 18,663.06 | 21,838.35 | 24,490.24 | 25,554.16 | 25,810.58 | 26,069.57 | 26,330.27 | 26,593.57 | 26,859.51 |
Gateshead | 233,638.68 | 273,389.40 | 306,587.73 | 319,906.76 | 323,116.75 | 326,359.07 | 329,622.67 | 332,918.89 | 336,248.08 |
Gloucester | 19,441.17 | 22,748.84 | 25,511.29 | 26,619.57 | 26,886.68 | 0.00 | 0.00 | 0.00 | 0.00 |
Gosport | 18,841.94 | 22,047.67 | 24,724.97 | 25,799.09 | 26,057.96 | 26,319.44 | 26,582.63 | 26,848.46 | 27,116.94 |
Gravesham | 38,324.59 | 44,845.05 | 50,290.69 | 52,475.46 | 53,002.00 | 53,533.85 | 54,069.19 | 54,609.88 | 55,155.98 |
Great Yarmouth | 30,516.44 | 35,708.44 | 40,044.60 | 41,784.25 | 42,203.52 | 42,627.01 | 43,053.28 | 43,483.81 | 43,918.65 |
Greenwich | 84,205.76 | 98,532.33 | 110,497.34 | 115,297.66 | 116,454.57 | 117,623.14 | 118,799.37 | 119,987.36 | 121,187.24 |
Guildford | 63,911.63 | 74,785.40 | 83,866.77 | 87,510.18 | 88,388.27 | 89,275.21 | 90,167.96 | 91,069.64 | 91,980.34 |
Hackney | 41,037.10 | 48,019.06 | 53,850.12 | 56,189.53 | 56,753.34 | 57,322.83 | 57,896.06 | 58,475.02 | 59,059.77 |
Hammersmith and Fulham | 67,006.94 | 78,407.33 | 87,928.52 | 91,748.39 | 92,669.00 | 93,598.89 | 94,534.88 | 95,480.23 | 96,435.03 |
Haringey | 84,735.97 | 99,152.74 | 111,193.09 | 116,023.63 | 117,187.83 | 118,363.75 | 119,547.39 | 120,742.87 | 121,950.29 |
Harlow | 72,450.64 | 84,777.22 | 95,071.92 | 99,202.11 | 100,197.52 | 101,202.95 | 102,214.98 | 103,237.13 | 104,269.50 |
Harrogate | 44,677.24 | 52,278.52 | 58,626.82 | 61,173.74 | 61,787.57 | 62,407.57 | 63,031.65 | 63,661.97 | 64,298.59 |
Harrow | 36,046.34 | 42,179.18 | 47,301.10 | 49,355.99 | 49,851.24 | 50,351.47 | 50,854.99 | 51,363.54 | 51,877.17 |
Havering | 54,765.56 | 64,083.24 | 71,865.02 | 74,987.04 | 75,739.47 | 76,499.48 | 77,264.48 | 78,037.12 | 78,817.49 |
High Peak | 32,695.31 | 38,258.01 | 42,903.77 | 44,767.63 | 45,216.84 | 45,670.56 | 46,127.27 | 46,588.54 | 47,054.43 |
Hillingdon | 76,870.28 | 89,948.80 | 100,871.49 | 105,253.64 | 106,309.77 | 107,376.53 | 108,450.30 | 109,534.80 | 110,630.15 |
Hinckley and Bosworth | 34,436.14 | 40,295.02 | 45,188.15 | 47,151.25 | 47,624.37 | 48,102.26 | 48,583.28 | 49,069.11 | 49,559.80 |
Hounslow | 68,369.17 | 80,001.33 | 89,716.09 | 93,613.61 | 94,552.94 | 95,501.73 | 96,456.75 | 97,421.32 | 98,395.53 |
Ipswich | 49,110.80 | 57,466.39 | 64,444.68 | 67,244.33 | 67,919.07 | 68,600.61 | 69,286.61 | 69,979.48 | 70,679.28 |
Islington | 127,317.36 | 148,978.83 | 167,069.69 | 174,327.66 | 176,076.89 | 177,843.74 | 179,622.18 | 181,418.40 | 183,232.58 |
Kensington and Chelsea | 57,412.63 | 67,180.68 | 75,338.59 | 78,611.51 | 79,400.31 | 80,197.05 | 80,999.02 | 81,809.01 | 82,627.10 |
Kettering | 37,916.73 | 44,367.79 | 49,755.48 | 51,917.00 | 52,437.94 | 52,964.13 | 53,493.77 | 54,028.71 | 54,569.00 |
Kingston upon Hull | 169,997.37 | 198,920.31 | 223,075.67 | 232,766.71 | 235,102.33 | 237,461.46 | 239,836.08 | 242,234.44 | 244,656.78 |
Kingston upon Thames | 38,583.57 | 45,148.09 | 50,630.53 | 52,830.06 | 53,360.16 | 53,895.61 | 54,434.56 | 54,978.91 | 55,528.70 |
Kirklees | 131,265.27 | 153,598.42 | 172,250.24 | 179,733.28 | 181,536.75 | 183,358.38 | 185,191.97 | 187,043.89 | 188,914.33 |
Lambeth | 107,044.15 | 125,256.38 | 140,466.56 | 146,568.82 | 148,039.51 | 149,525.02 | 151,020.27 | 152,530.47 | 154,055.78 |
Lancaster | 62,101.71 | 72,667.54 | 81,491.73 | 85,031.97 | 85,885.19 | 86,747.00 | 87,614.47 | 88,490.62 | 89,375.53 |
Leeds | 383,988.95 | 449,319.90 | 503,881.89 | 525,771.94 | 531,047.61 | 536,376.42 | 541,740.18 | 547,157.58 | 552,629.16 |
Leicester | 103,774.44 | 121,430.36 | 136,175.95 | 142,091.81 | 143,517.58 | 144,957.71 | 146,407.29 | 147,871.36 | 149,350.08 |
Lewes | 23,792.49 | 27,840.48 | 31,221.22 | 32,577.56 | 32,904.44 | 33,234.62 | 33,566.97 | 33,902.64 | 34,241.67 |
Lewisham | 34,801.49 | 40,722.54 | 45,667.57 | 47,651.50 | 48,129.64 | 48,612.60 | 49,098.72 | 49,589.71 | 50,085.61 |
Lincoln | 31,764.96 | 37,169.38 | 41,682.94 | 43,493.77 | 43,930.19 | 44,371.01 | 44,814.72 | 45,262.87 | 45,715.50 |
Luton | 44,445.95 | 52,007.87 | 58,323.31 | 60,857.04 | 61,467.69 | 62,084.49 | 62,705.33 | 63,332.39 | 63,965.71 |
Manchester | 165,611.08 | 193,787.75 | 217,319.86 | 226,760.85 | 229,036.20 | 231,334.46 | 233,647.81 | 235,984.29 | 238,344.13 |
Mansfield | 45,719.21 | 53,497.77 | 59,994.13 | 62,600.44 | 63,228.59 | 63,863.05 | 64,501.68 | 65,146.70 | 65,798.17 |
Medway Towns | 14,969.40 | 17,516.25 | 19,643.29 | 20,496.65 | 20,702.32 | 20,910.06 | 21,119.16 | 21,330.35 | 21,543.65 |
Melton | 16,080.62 | 18,816.53 | 21,101.47 | 22,018.18 | 22,239.11 | 22,462.27 | 22,686.89 | 22,913.76 | 23,142.90 |
Mid Devon | 16,639.55 | 19,470.57 | 21,834.92 | 22,783.49 | 23,012.11 | 23,243.02 | 23,475.45 | 23,710.21 | 23,947.31 |
Mid Suffolk | 26,888.96 | 31,463.78 | 35,284.51 | 36,817.36 | 37,186.79 | 37,559.95 | 37,935.55 | 38,314.90 | 38,698.05 |
Milton Keynes | 84,580.44 | 98,970.75 | 110,989.00 | 115,810.68 | 116,972.74 | 118,146.51 | 119,327.97 | 120,521.25 | 121,726.46 |
North East Derbyshire | 85,366.26 | 99,890.26 | 112,020.18 | 116,886.65 | 118,059.51 | 119,244.18 | 120,436.62 | 121,640.98 | 122,857.39 |
New Forest | 50,697.13 | 59,322.61 | 66,526.30 | 69,416.39 | 70,112.93 | 70,816.48 | 71,524.64 | 72,239.89 | 72,962.29 |
Newark and Sherwood | 52,882.69 | 61,880.03 | 69,394.27 | 72,408.95 | 73,135.51 | 73,869.39 | 74,608.08 | 75,354.16 | 76,107.71 |
Newcastle upon Tyne | 250,179.66 | 292,744.62 | 328,293.30 | 342,555.28 | 345,992.53 | 349,464.40 | 352,959.04 | 356,488.63 | 360,053.52 |
Newham | 65,010.88 | 76,071.68 | 85,309.24 | 89,015.32 | 89,908.51 | 90,810.70 | 91,718.80 | 92,635.99 | 93,562.35 |
North Kesteven | 37,232.57 | 43,567.22 | 48,857.70 | 50,980.21 | 51,491.75 | 52,008.45 | 52,528.53 | 53,053.82 | 53,584.36 |
North Tyneside | 184,226.09 | 215,569.87 | 241,747.04 | 252,249.21 | 254,780.32 | 257,336.91 | 259,910.28 | 262,509.39 | 265,134.48 |
North Warwickshire | 32,433.85 | 37,952.07 | 42,560.68 | 44,409.63 | 44,855.25 | 45,305.35 | 45,758.40 | 46,215.98 | 46,678.14 |
Northampton | 99,891.91 | 116,887.27 | 131,081.18 | 136,775.71 | 138,148.14 | 139,534.39 | 140,929.73 | 142,339.03 | 143,762.42 |
Northumberland | 71,694.96 | 83,892.97 | 94,080.29 | 98,167.41 | 99,152.43 | 100,147.38 | 101,148.85 | 102,160.34 | 103,181.94 |
Norwich | 80,918.75 | 94,686.07 | 106,184.03 | 110,796.96 | 111,908.71 | 113,031.66 | 114,161.98 | 115,303.60 | 116,456.64 |
Nottingham | 158,958.55 | 186,003.37 | 208,590.20 | 217,651.95 | 219,835.90 | 222,041.85 | 224,262.26 | 226,504.89 | 228,769.94 |
Nuneaton | 46,136.33 | 53,985.85 | 60,541.49 | 63,171.58 | 63,805.45 | 64,445.71 | 65,090.16 | 65,741.07 | 66,398.48 |
North West Leicestershire | 43,259.10 | 50,619.10 | 56,765.90 | 59,231.97 | 59,826.31 | 60,426.64 | 61,030.90 | 61,641.21 | 62,257.63 |
Oadby and Wigston | 10,441.77 | 12,218.31 | 13,702.01 | 14,297.26 | 14,440.72 | 14,585.63 | 14,731.48 | 14,878.80 | 15,027.59 |
Oldham | -534.48 | -625.42 | -701.36 | -731.83 | -739.18 | -746.59 | -754.06 | -761.60 | -769.22 |
Oxford City | 76,065.95 | 89,007.63 | 99,816.04 | 104,152.33 | 105,197.41 | 106,253.01 | 107,315.54 | 108,388.70 | 109,472.59 |
Poole | 27,813.88 | 32,546.06 | 36,498.21 | 38,083.79 | 38,465.93 | 38,851.92 | 39,240.44 | 39,632.84 | 40,029.17 |
Portsmouth | 59,023.66 | 69,065.80 | 77,452.62 | 80,817.38 | 81,628.32 | 82,447.42 | 83,271.89 | 84,104.61 | 84,945.66 |
Reading | 68,937.71 | 80,666.60 | 90,462.14 | 94,392.07 | 95,339.21 | 96,295.90 | 97,258.85 | 98,231.44 | 99,213.76 |
Redbridge | 25,876.89 | 30,279.52 | 33,956.44 | 35,431.60 | 35,787.12 | 36,146.23 | 36,507.69 | 36,872.77 | 37,241.50 |
Redditch | 51,048.10 | 59,733.31 | 66,986.86 | 69,896.96 | 70,598.32 | 71,306.74 | 72,019.81 | 72,740.00 | 73,467.40 |
Richmondshire | 15,098.43 | 17,667.24 | 19,812.61 | 20,673.33 | 20,880.77 | 21,090.29 | 21,301.20 | 21,514.21 | 21,729.35 |
Rotherham | 175,518.20 | 205,380.44 | 230,320.27 | 240,326.04 | 242,737.50 | 245,173.26 | 247,624.99 | 250,101.24 | 252,602.25 |
Rugby | 42,965.02 | 50,274.98 | 56,379.99 | 58,829.30 | 59,419.60 | 60,015.85 | 60,616.00 | 61,222.16 | 61,834.39 |
Runnymede | 33,738.46 | 39,478.64 | 44,272.62 | 46,195.95 | 46,659.49 | 47,127.69 | 47,598.97 | 48,074.96 | 48,555.71 |
Salford | 81,592.93 | 95,474.95 | 107,068.71 | 7,657.43 | 7,734.27 | 113,973.39 | 115,113.13 | 116,264.26 | 117,426.90 |
Sandwell | 258,786.28 | 302,815.55 | 339,587.16 | 354,339.79 | 357,895.28 | 361,486.59 | 365,101.46 | 368,752.47 | 372,440.00 |
Sedgemoor | 19,032.80 | 22,270.99 | 24,975.41 | 26,060.42 | 26,321.91 | 26,586.04 | 26,851.90 | 27,120.42 | 27,391.62 |
Selby | 33,508.65 | 39,209.73 | 43,971.06 | 45,881.29 | 46,341.67 | 46,806.69 | 47,274.75 | 47,747.50 | 48,224.98 |
Sheffield | 207,743.67 | 243,088.67 | 272,607.51 | 284,450.35 | 287,304.57 | 290,187.53 | 293,089.40 | 296,020.30 | 298,980.50 |
Shepway | 20,046.96 | 23,457.71 | 26,306.23 | 27,449.05 | 27,724.48 | 28,002.68 | 28,282.70 | 28,565.53 | 28,851.19 |
Shropshire | 47,290.94 | 55,336.90 | 62,056.60 | 64,752.51 | 65,402.25 | 66,058.53 | 66,719.11 | 67,386.30 | 68,060.17 |
Slough | 58,522.49 | 68,479.37 | 76,794.98 | 80,131.17 | 80,935.22 | 81,747.37 | 82,564.84 | 83,390.49 | 84,224.39 |
Solihull | 94,185.78 | 110,210.31 | 123,593.42 | 128,962.66 | 130,256.69 | 131,563.76 | 132,879.39 | 134,208.19 | 135,550.27 |
South Cambridgeshire | 70,123.59 | 82,054.25 | 92,018.29 | 96,015.82 | 96,979.26 | 97,952.40 | 98,931.92 | 99,921.24 | 100,920.46 |
South Derbyshire | 32,014.96 | 37,461.91 | 42,011.00 | 43,836.07 | 44,275.93 | 44,720.22 | 45,167.42 | 45,619.09 | 46,075.28 |
South Holland | 35,784.27 | 41,872.51 | 46,957.19 | 48,997.15 | 49,488.79 | 49,985.39 | 50,485.24 | 50,990.09 | 51,499.99 |
South Kesteven | 64,711.74 | 75,721.64 | 84,916.70 | 88,605.72 | 89,494.80 | 90,392.84 | 91,296.77 | 92,209.73 | 93,131.83 |
South Tyneside | 193,648.94 | 226,595.90 | 254,111.99 | 265,151.33 | 267,811.89 | 270,499.26 | 273,204.25 | 275,936.29 | 278,695.66 |
Southampton | 64,529.51 | 75,508.40 | 84,677.57 | 88,356.20 | 89,242.78 | 90,138.29 | 91,039.67 | 91,950.07 | 92,869.57 |
Southend-on-Sea | 34,398.46 | 40,250.93 | 45,138.70 | 47,099.65 | 47,572.25 | 48,049.62 | 48,530.12 | 49,015.42 | 49,505.57 |
Southwark | 153,413.40 | 179,514.78 | 201,313.69 | 210,059.33 | 212,167.09 | 214,296.09 | 216,439.05 | 218,603.44 | 220,789.47 |
St Albans | 64,606.08 | 75,598.01 | 84,778.05 | 88,461.05 | 89,348.68 | 90,245.25 | 91,147.70 | 92,059.18 | 92,979.77 |
Stevenage | 73,730.04 | 86,274.28 | 96,750.78 | 100,953.90 | 101,966.89 | 102,990.08 | 104,019.98 | 105,060.18 | 106,110.78 |
Stockport | 151,911.84 | 177,757.75 | 199,343.30 | 208,003.33 | 210,090.47 | 212,198.63 | 214,320.61 | 216,463.82 | 218,628.46 |
Stoke-on-Trent | 94,709.93 | 110,823.64 | 124,281.22 | 129,680.35 | 130,981.58 | 132,295.92 | 133,618.88 | 134,955.07 | 136,304.62 |
Stroud | 30,236.29 | 35,380.62 | 39,676.97 | 41,400.65 | 41,816.07 | 42,235.68 | 42,658.04 | 43,084.62 | 43,515.46 |
Sutton | 46,185.69 | 54,043.61 | 60,606.26 | 63,239.17 | 63,873.72 | 64,514.66 | 65,159.80 | 65,811.40 | 66,469.52 |
Swindon | 52,761.15 | 61,737.80 | 69,234.77 | 72,242.53 | 72,967.42 | 73,699.61 | 74,436.61 | 75,180.98 | 75,932.78 |
Tamworth | 40,748.36 | 47,681.18 | 53,471.22 | 55,794.16 | 56,354.01 | 56,919.50 | 57,488.69 | 58,063.58 | 58,644.21 |
Tandridge | 23,678.39 | 27,706.97 | 31,071.49 | 32,421.33 | 32,746.65 | 33,075.24 | 33,406.00 | 33,740.06 | 34,077.46 |
Taunton Deane | 36,059.85 | 42,194.98 | 47,318.82 | 49,374.48 | 49,869.91 | 50,370.33 | 50,874.04 | 51,382.78 | 51,896.60 |
Tendring | 20,437.12 | 23,914.24 | 26,818.21 | 27,983.27 | 28,264.05 | 28,547.67 | 28,833.15 | 29,121.48 | 29,412.69 |
Thanet | 8,979.29 | 10,507.00 | 11,782.89 | 12,294.77 | 12,418.14 | 12,542.75 | 12,668.18 | 12,794.86 | 12,922.81 |
Thurrock | 63,409.81 | 74,198.20 | 83,208.27 | 86,823.07 | 87,694.26 | 88,574.23 | 89,459.97 | 90,354.57 | 91,258.12 |
Tower Hamlets | 47,929.25 | 56,083.81 | 62,894.20 | 65,626.50 | 66,285.01 | 66,950.15 | 67,619.65 | 68,295.85 | 68,978.80 |
Uttlesford | 30,662.61 | 35,879.48 | 40,236.41 | 41,984.39 | 42,405.67 | 42,831.19 | 43,259.50 | 43,692.09 | 44,129.01 |
Waltham Forest | 49,625.53 | 58,068.70 | 65,120.12 | 67,949.12 | 68,630.93 | 69,319.61 | 70,012.81 | 70,712.94 | 71,420.06 |
Wandsworth | 139,682.48 | 163,447.72 | 183,295.57 | 191,258.44 | 193,177.56 | 195,116.00 | 197,067.16 | 199,037.83 | 201,028.21 |
Warwick | 77,253.99 | 90,397.79 | 101,375.01 | 105,779.03 | 106,840.43 | 107,912.52 | 108,991.65 | 110,081.57 | 111,182.38 |
Waveney | 29,570.08 | 34,601.06 | 38,802.75 | 40,488.45 | 40,894.71 | 41,305.07 | 41,718.12 | 42,135.30 | 42,556.66 |
Waverley | 63,330.67 | 74,105.60 | 83,104.42 | 86,714.71 | 87,584.82 | 88,463.69 | 89,348.32 | 90,241.81 | 91,144.22 |
Wealden | 21,001.15 | 24,574.24 | 27,558.35 | 28,755.56 | 29,044.10 | 29,335.54 | 29,628.89 | 29,925.18 | 30,224.43 |
Welwyn Hatfield | 103,478.62 | 121,084.22 | 135,787.77 | 141,686.77 | 143,108.48 | 144,544.50 | 145,989.95 | 147,449.85 | 148,924.35 |
West Lancashire | 96,651.20 | 113,095.20 | 126,828.62 | 132,338.41 | 133,666.31 | 135,007.59 | 136,357.67 | 137,721.24 | 139,098.46 |
Westminster | 84,961.91 | 99,417.12 | 111,489.58 | 116,333.01 | 117,500.31 | 118,679.37 | 119,866.16 | 121,064.82 | 122,275.47 |
Wigan | 366,658.73 | 429,041.16 | 481,140.65 | 502,042.76 | 507,080.33 | 512,168.63 | 517,290.32 | 522,463.22 | 527,687.86 |
